Below are links to sample schedules and program requirement sheets to assist students during registration. There is no guarantee that all the courses on a sample schedule will be available once registration begins and classes begin to fill. Students are encouraged to register during their scheduled registration time.
| Program (All Links Below Require Adobe Acrobat Reader) | Program Requirements |
|||
| Accounting | 05-06 | 06-07 | 07-08 | |
| Administrative Assistant - Office Specialist Emphasis | 05-06 | 06-07 | 07-08 | |
| Administrative Assistant - Software Specialist Emphasis | 05-06 | 06-07 | 07-08 | |
| Agriscience Technician - Agronomy/Conservation Planning Emphasis | 05-06 | 06-07 | 07-08 | |
| Agriscience Technician - Animal Science Emphasis | 05-06 | 06-07 | 07-08 | |
| Agriscience Technician - Landscape Horticulture Emphasis | - | 06-07 | 07-08 | |
| Air Conditioning, Heating, & Refrigeration Technology | 05-06 | 06-07 | 07-08 | |
| Alcohol and Other Drug Abuse Associate | 05-06 | 06-07 | 07-08 | |
| Auto Collision Repair & Refinish Technician | 05-06 | 06-07 | 07-08 | |
| Automotive Maintenance Technician | 05-06 | 06-07 | 07-08 | |
| Barber-Cosmetologist | 05-06 | 06-07 | 07-08 | |
| Business Management | - | 06-07 | 07-08 | |
| Business Management - River Falls | - | 06-07 | 07-08 | |
| Central Service Technician | - | - | 07-08 | |
| Child Care Services | 05-06 | 06-07 | 07-08 | |
| Civil Engineering Technician-Structural | 05-06 | 06-07 | 07-08 | |
| Clinical Laboratory Technician | 05-06 | 06-07 | 07-08 | |
| Criminal Justice-Law Enforcement | 05-06 | 06-07 | 07-08 | |
| Criminal Justice-Law Enforcement - River Falls | 05-06 | 06-07 | 07-08 | |
| Dental Assistant | 05-06 | 06-07 | 07-08 | |
| Dental Hygienist | 05-06 | 06-07 | 07-08 | |
| Diagnostic Medical Sonography | 05-06 | 06-07 | 07-08 | |
| Diesel/Heavy Equipment Technician (Truck Technician) | 05-06 | 06-07 | 07-08 | |
| Early Childhood Education | - | 06-07 | 07-08 | |
| Electrical Engineering Technology | 05-06 | 06-07 | 07-08 | |
| Electrical Power Distribution | 05-06 | 06-07 | 07-08 | |
| Electromechanical Technology | 05-06 | 06-07 | 07-08 | |
| Emergency Medical Technician-Paramedic Advanced | 05-06 | 06-07 | 07-08 | |
| Emergency Medical Technician-Paramedic Advanced - River Falls | 05-06 | 06-07 | 07-08 | |
| Fire Medic | - | - | 07-08 | |
| Geographic Information Systems Technician | 05-06 | 06-07 | 07-08 | |
| Health Information Technology | 05-06 | 06-07 | 07-08 | |
| Hotel and Restaurant Management | 05-06 | 06-07 | 07-08 | |
| Industrial Engineering Technician | 05-06 | - | - | |
| Industrial Mechanic | 05-06 | 06-07 | 07-08 | |
| Information Technology - Hardware Specialist Formerly known as CIS - Network Specialist - Software | 05-06 | 06-07 | 07-08 | |
| Information Technology - Network Specialist Formerly known as CIS - Network Specialist - Hardware |
05-06 | 06-07 | 07-08 | |
| Information Technology - Programmer/Analyst Formerly known as CIS - Programmer/Analyst |
05-06 | 06-07 | 07-08 | |
| Instructional Assistant | 05-06 | 06-07 | 07-08 | |
| Machine Tooling Technics | 05-06 | 06-07 | 07-08 | |
| Marketing | 05-06 | 06-07 | 07-08 | |
| Marketing - Menomonie | 05-06 | 06-07 | 07-08 | |
| Mechanical Design Technician | 05-06 | - | - | |
| Medical Assistant | 05-06 | 06-07 | 07-08 | |
| Medical Assistant - River Falls | 05-06 | 06-07 | 07-08 | |
| Motorcycle, Marine & Outdoor Power Products Technician | 05-06 | 06-07 | 07-08 | |
| Nanoscience Technology | 05-06 | 06-07 | 07-08 | |
| Nursing-Associate Degree | 05-06 | 06-07 | 07-08 | |
| Nursing-Associate Degree - River Falls | 05-06 | 06-07 | 07-08 | |
| Office Assistant | 05-06 | 06-07 | 07-08 | |
| Paralegal | 05-06 | 06-07 | 07-08 | |
| Paralegal - River Falls | 05-06 | 06-07 | 07-08 | |
| Pharmacy Technician | 05-06 | 06-07 | 07-08 | |
| Practical Nursing | 05-06 | 06-07 | 07-08 | |
| Radiography | 05-06 | 06-07 | 07-08 | |
| Radiography - Ashland/New Richmond | 05-06 | 06-07 | 07-08 | |
| Refrigeration, Air Cond, & Htg Service Technician | 05-06 | 06-07 | 07-08 | |
| Renal Dialysis Technician | 05-06 | 06-07 | 07-08 | |
| Respiratory Care Practitioner | 05-06 | 06-07 | 07-08 | |
| Supervisory Management | 05-06 | 06-07 | 07-08 | |
| Surgical Technologist | 05-06 | 06-07 | 07-08 | |
| Therapeutic Massage | - | - | 07-08 | |
| Tool and Die Making | 05-06 | 06-07 | 07-08 | |
| Truck Driving | 05-06 | 06-07 | 07-08 | |
| Welding | 05-06 | 06-07 | 07-08 | |
| Wood Technics | 05-06 | 06-07 | 07-08 | |
| Wood Technics - River Falls | 05-06 | 06-07 | 07-08 | |