Certify Your Skills & Boost Your Career
Industry certifications give individuals and teams nationally recognized credentials employers trust. Issued by third-party organizations, they ensure learners meet standards, work safely and efficiently, and are ready to excel in today's workplace.
CVTC provides the training, labs, and support needed to earn credentials across various fields, including:
- Agriculture
- Business
- Construction
- First Responder
- Healthcare
- Hospitality
- Human Services & Education
- Information Technology
- Manufacturing
- S.T.E.M
- Safety
- Transportation
Explore Industry Certifications at CVTC
Below is a comprehensive list of certifications, available to program students, the public, or both.
Available Through Program: Requires enrollment in the corresponding program.
Available to the Public: Offered through Workforce Solutions & Continuing Education.
For more information, contact workforcesolutions@cvtc.edu or call 715-874-4676.
Filter Certifications By:
| Title | Industry | Certifying Organization | Available through Program(s) | Available to the Public |
|---|---|---|---|---|
| Title: | Commercial Pesticide | |||
| Industry: | Agriculture | |||
| Certifying Organization: | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | |||
| Available through Program(s): | Agronomy Management | |||
| Available to the Public: | Yes | |||
| Commercial Pesticide | Agriculture | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | Agronomy Management | Yes |
| Title: | Greenius Training Program | |||
| Industry: | Agriculture | |||
| Certifying Organization: | Greenius | |||
| Available through Program(s): | Agronomy Management | |||
| Available to the Public: | No | |||
| Greenius Training Program | Agriculture | Greenius | Agronomy Management | No |
| Title: | Seed Treatment | |||
| Industry: | Agriculture | |||
| Certifying Organization: | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | |||
| Available through Program(s): | Agronomy Management | |||
| Available to the Public: | Yes | |||
| Seed Treatment | Agriculture | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | Agronomy Management | Yes |
| Title: | State Pesticide Applicators | |||
| Industry: | Agriculture | |||
| Certifying Organization: | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | |||
| Available through Program(s): | Agronomy Management | |||
| Available to the Public: | No | |||
| State Pesticide Applicators | Agriculture | Wisconsin Department of Agriculture, Trade, and Consumer Protection (DATCP) | Agronomy Management | No |
| Title: | WorkKeys National Career Readiness | |||
| Industry: | Business | |||
| Certifying Organization: | American College Testing (ACT) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| WorkKeys National Career Readiness | Business | American College Testing (ACT) | Yes | |
| Title: | CSST Gas Pipe Training | |||
| Industry: | Construction | |||
| Certifying Organization: | Wardflex, Gastite, Tracpipe | |||
| Available through Program(s): | Air Conditioning, Heating & Refrigeration (HVACR) | |||
| Available to the Public: | No | |||
| CSST Gas Pipe Training | Construction | Wardflex, Gastite, Tracpipe | Air Conditioning, Heating & Refrigeration (HVACR) | No |
| Title: | Employment Ready | |||
| Industry: | Construction | |||
| Certifying Organization: | ESCO Institute | |||
| Available through Program(s): | Air Conditioning, Heating & Refrigeration (HVACR) | |||
| Available to the Public: | No | |||
| Employment Ready | Construction | ESCO Institute | Air Conditioning, Heating & Refrigeration (HVACR) | No |
| Title: | EPA Section 608 Refrigerant Handling | |||
| Industry: | Construction | |||
| Certifying Organization: | ESCO Institute | |||
| Available through Program(s): | Air Conditioning, Heating & Refrigeration (HVACR) | |||
| Available to the Public: | Yes | |||
| EPA Section 608 Refrigerant Handling | Construction | ESCO Institute | Air Conditioning, Heating & Refrigeration (HVACR) | Yes |
| Title: | Voice, Data, Video Test and Termination | |||
| Industry: | Construction | |||
| Certifying Organization: | Greenlee - Construction Trades | |||
| Available through Program(s): | Residential Construction | |||
| Available to the Public: | No | |||
| Voice, Data, Video Test and Termination | Construction | Greenlee - Construction Trades | Residential Construction | No |
| Title: | ACLS (Advanced Cardiac Life Support) | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | American Heart Association (AHA) | |||
| Available through Program(s): | FireMedic, Paramedic | |||
| Available to the Public: | Yes | |||
| ACLS (Advanced Cardiac Life Support) | First Responder and Law Enforcement | American Heart Association (AHA) | FireMedic, Paramedic | Yes |
| Title: | BLS (Basic Life Support) | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | American Heart Association (AHA) | |||
| Available through Program(s): | Emergency Medical Technician (EMT) | |||
| Available to the Public: | Yes | |||
| BLS (Basic Life Support) | First Responder and Law Enforcement | American Heart Association (AHA) | Emergency Medical Technician (EMT) | Yes |
| Title: | CPR/AED | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | American Heart Association (AHA) | |||
| Available through Program(s): | Air Conditioning, Heating & Refrigeration (HVACR), Electrical Power Distribution, Gas Utility Construction & Service, Residential Construction | |||
| Available to the Public: | Yes | |||
| CPR/AED | First Responder and Law Enforcement | American Heart Association (AHA) | Air Conditioning, Heating & Refrigeration (HVACR), Electrical Power Distribution, Gas Utility Construction & Service, Residential Construction | Yes |
| Title: | First Aid | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | American Heart Association (AHA) | |||
| Available through Program(s): | Air Conditioning, Heating & Refrigeration (HVACR), Electrical Power Distribution, Gas Utility Construction & Service, Residential Construction | |||
| Available to the Public: | Yes | |||
| First Aid | First Responder and Law Enforcement | American Heart Association (AHA) | Air Conditioning, Heating & Refrigeration (HVACR), Electrical Power Distribution, Gas Utility Construction & Service, Residential Construction | Yes |
| Title: | Jail Officer Academy | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | Wisconsin Department of Justice | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Jail Officer Academy | First Responder and Law Enforcement | Wisconsin Department of Justice | Yes | |
| Title: | PALS (Pediatric Advanced Life Support) | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | American Heart Association (AHA) | |||
| Available through Program(s): | FireMedic, Paramedic | |||
| Available to the Public: | Yes | |||
| PALS (Pediatric Advanced Life Support) | First Responder and Law Enforcement | American Heart Association (AHA) | FireMedic, Paramedic | Yes |
| Title: | Secure Juvenile Detention Academy | |||
| Industry: | First Responder and Law Enforcement | |||
| Certifying Organization: | Wisconsin Department of Justice | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Secure Juvenile Detention Academy | First Responder and Law Enforcement | Wisconsin Department of Justice | Yes | |
| Title: | Dental Anxiety and Pain Management | |||
| Industry: | Healthcare | |||
| Certifying Organization: | WI Department of Safety & Professional Services (DSPS) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Dental Anxiety and Pain Management | Healthcare | WI Department of Safety & Professional Services (DSPS) | Yes | |
| Title: | Local Anesthesia | |||
| Industry: | Healthcare | |||
| Certifying Organization: | WI Department of Safety & Professional Services (DSPS) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Local Anesthesia | Healthcare | WI Department of Safety & Professional Services (DSPS) | Yes | |
| Title: | Mammography | |||
| Industry: | Healthcare | |||
| Certifying Organization: | American Registry of Radiologic Technologists (ARRT) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Mammography | Healthcare | American Registry of Radiologic Technologists (ARRT) | Yes | |
| Title: | Nitrous Oxide | |||
| Industry: | Healthcare | |||
| Certifying Organization: | WI Department of Safety & Professional Services (DSPS) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Nitrous Oxide | Healthcare | WI Department of Safety & Professional Services (DSPS) | Yes | |
| Title: | NRP (Neonatal Resuscitation) | |||
| Industry: | Healthcare | |||
| Certifying Organization: | American Association of Pediatrics | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| NRP (Neonatal Resuscitation) | Healthcare | American Association of Pediatrics | Yes | |
| Title: | QPR: Question, Persuade, Refer | |||
| Industry: | Healthcare | |||
| Certifying Organization: | QPR Institute | |||
| Available through Program(s): | Nursing | |||
| Available to the Public: | No | |||
| QPR: Question, Persuade, Refer | Healthcare | QPR Institute | Nursing | No |
| Title: | Serve Safe | |||
| Industry: | Hospitality | |||
| Certifying Organization: | American National Standards Institute | |||
| Available through Program(s): | Culinary Management | |||
| Available to the Public: | Yes | |||
| Serve Safe | Hospitality | American National Standards Institute | Culinary Management | Yes |
| Title: | Abusive Head Trauma | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Department of Children and Families | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | Yes | |||
| Abusive Head Trauma | Human Services and Education | Department of Children and Families | Early Childhood Education | Yes |
| Title: | Mandated Reporter | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Wisconsin Child Welfare Professional Development System | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | Yes | |||
| Mandated Reporter | Human Services and Education | Wisconsin Child Welfare Professional Development System | Early Childhood Education | Yes |
| Title: | Pyramid Model | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Wisconsin Alliance for Infant Mental Health | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | No | |||
| Pyramid Model | Human Services and Education | Wisconsin Alliance for Infant Mental Health | Early Childhood Education | No |
| Title: | Strengthening Families | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Thriving Wisconsin | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | No | |||
| Strengthening Families | Human Services and Education | Thriving Wisconsin | Early Childhood Education | No |
| Title: | Sudden and Unexpected Infant Death | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Cribs for Kids | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | Yes | |||
| Sudden and Unexpected Infant Death | Human Services and Education | Cribs for Kids | Early Childhood Education | Yes |
| Title: | Wisconsin Model Early Learning Standards | |||
| Industry: | Human Services and Education | |||
| Certifying Organization: | Department of Public Instruction, Department of Children & Families, Department of Human Services | |||
| Available through Program(s): | Early Childhood Education | |||
| Available to the Public: | Yes | |||
| Wisconsin Model Early Learning Standards | Human Services and Education | Department of Public Instruction, Department of Children & Families, Department of Human Services | Early Childhood Education | Yes |
| Title: | Certified Ethical Hacker | |||
| Industry: | Information Technology | |||
| Certifying Organization: | EC-Council | |||
| Available through Program(s): | IT - Cybersecurity Analyst | |||
| Available to the Public: | Yes | |||
| Certified Ethical Hacker | Information Technology | EC-Council | IT - Cybersecurity Analyst | Yes |
| Title: | CompTIA A+ | |||
| Industry: | Information Technology | |||
| Certifying Organization: | CompTIA | |||
| Available through Program(s): | IT - Network Specialist | |||
| Available to the Public: | Yes | |||
| CompTIA A+ | Information Technology | CompTIA | IT - Network Specialist | Yes |
| Title: | CompTIA Security+ | |||
| Industry: | Information Technology | |||
| Certifying Organization: | CompTIA | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| CompTIA Security+ | Information Technology | CompTIA | Yes | |
| Title: | Data Analytics I - Harnessing the Power of Data | |||
| Industry: | Information Technology | |||
| Certifying Organization: | National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Data Analytics I - Harnessing the Power of Data | Information Technology | National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Advanced Flux-Cored Arc Welding (FCAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Advanced Flux-Cored Arc Welding (FCAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Advanced Gas Metal Arc Welding (GMAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Advanced Gas Metal Arc Welding (GMAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Advanced Measuring Instruments AMI 1-7 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Snap-On, Starrett, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Advanced Measuring Instruments AMI 1-7 | Manufacturing | Snap-On, Starrett, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Advanced Shielded Metal Arc Welding (SMAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| Advanced Shielded Metal Arc Welding (SMAW) | Manufacturing | Lincoln Electric Welding | No | |
| Title: | Applied PLCs - Allen-Bradley | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Festo, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Applied PLCs - Allen-Bradley | Manufacturing | Festo, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | AWS SENSE | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | American Welding Society | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| AWS SENSE | Manufacturing | American Welding Society | No | |
| Title: | Basic Welding Print Reading | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Basic Welding Print Reading | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | C-201 Electrical Systems | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Mechatronics Specialist | |||
| Available to the Public: | Yes | |||
| C-201 Electrical Systems | Manufacturing | Smart Automation Certification Alliance (SACA) | Mechatronics Specialist | Yes |
| Title: | C-202 Electric Motor Control Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Mechatronics Specialist | |||
| Available to the Public: | Yes | |||
| C-202 Electric Motor Control Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | Mechatronics Specialist | Yes |
| Title: | C-203 Variable Frequency Drive Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-203 Variable Frequency Drive Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | C-204 Motor Control Troubleshooting 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Mechatronics Specialist | |||
| Available to the Public: | Yes | |||
| C-204 Motor Control Troubleshooting 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | Mechatronics Specialist | Yes |
| Title: | C-205 Sensor Logic Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-205 Sensor Logic Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | C-207 Programmable Controller Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-207 Programmable Controller Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | C-208 Programmable Controller Troubleshooting 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-208 Programmable Controller Troubleshooting 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | C-209 Pneumatic Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Mechatronics Specialist | |||
| Available to the Public: | Yes | |||
| C-209 Pneumatic Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | Mechatronics Specialist | Yes |
| Title: | C-210 Mechanical Power Systems 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Mechatronics Specialist | |||
| Available to the Public: | Yes | |||
| C-210 Mechanical Power Systems 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | Mechatronics Specialist | Yes |
| Title: | C-215 Robotic Operations 1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-215 Robotic Operations 1 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | C-301 Mechanical Power Systems 2 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| C-301 Mechanical Power Systems 2 | Manufacturing | Smart Automation Certification Alliance (SACA) | No | |
| Title: | Certified Industry 4.0 Associate - C101 - Basic Operations | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Automation Engineering Technology | |||
| Available to the Public: | Yes | |||
| Certified Industry 4.0 Associate - C101 - Basic Operations | Manufacturing | Smart Automation Certification Alliance (SACA) | Automation Engineering Technology | Yes |
| Title: | Certified Industry 4.0 Associate - C102 - Advanced Operations | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Automation Engineering Technology | |||
| Available to the Public: | Yes | |||
| Certified Industry 4.0 Associate - C102 - Advanced Operations | Manufacturing | Smart Automation Certification Alliance (SACA) | Automation Engineering Technology | Yes |
| Title: | Certified Industry 4.0 Associate - C103 - Robot Systems | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Automation Engineering Technology | |||
| Available to the Public: | Yes | |||
| Certified Industry 4.0 Associate - C103 - Robot Systems | Manufacturing | Smart Automation Certification Alliance (SACA) | Automation Engineering Technology | Yes |
| Title: | Certified Industry 4.0 Associate - C104 - IoT and Data Analytics | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Smart Automation Certification Alliance (SACA) | |||
| Available through Program(s): | Automation Engineering Technology | |||
| Available to the Public: | Yes | |||
| Certified Industry 4.0 Associate - C104 - IoT and Data Analytics | Manufacturing | Smart Automation Certification Alliance (SACA) | Automation Engineering Technology | Yes |
| Title: | Certified Pre-Apprenticeship Welding, Machine Tool and Mechatronics | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Wisconsin Department of Workforce Development | |||
| Available through Program(s): | Machine Tool Operator, Welding, Mechatronics Specialist, Mechatronics Technician | |||
| Available to the Public: | Yes | |||
| Certified Pre-Apprenticeship Welding, Machine Tool and Mechatronics | Manufacturing | Wisconsin Department of Workforce Development | Machine Tool Operator, Welding, Mechatronics Specialist, Mechatronics Technician | Yes |
| Title: | Certified Production Technician - Maintenance Awareness | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Manufacturing Skills Standards Council | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Certified Production Technician - Maintenance Awareness | Manufacturing | Manufacturing Skills Standards Council | Yes | |
| Title: | Certified Production Technician - Manufacturing Processes and Production | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Manufacturing Skills Standards Council | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Certified Production Technician - Manufacturing Processes and Production | Manufacturing | Manufacturing Skills Standards Council | Yes | |
| Title: | Certified Production Technician - Quality Practices and Measurement | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Manufacturing Skills Standards Council | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Certified Production Technician - Quality Practices and Measurement | Manufacturing | Manufacturing Skills Standards Council | Yes | |
| Title: | Certified Production Technician - Safety Module | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Manufacturing Skills Standards Council | |||
| Available through Program(s): | ||||
| Available to the Public: | No | |||
| Certified Production Technician - Safety Module | Manufacturing | Manufacturing Skills Standards Council | No | |
| Title: | CNC Milling Operations | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | National Institute Metalworking Skills (NIMS) | |||
| Available through Program(s): | Machine Tool Operator | |||
| Available to the Public: | Yes | |||
| CNC Milling Operations | Manufacturing | National Institute Metalworking Skills (NIMS) | Machine Tool Operator | Yes |
| Title: | CNC Turning Operations | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | National Institute Metalworking Skills (NIMS) | |||
| Available through Program(s): | Machine Tool Operator | |||
| Available to the Public: | Yes | |||
| CNC Turning Operations | Manufacturing | National Institute Metalworking Skills (NIMS) | Machine Tool Operator | Yes |
| Title: | Fanuc Basic Operator | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Fanuc | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Fanuc Basic Operator | Manufacturing | Fanuc | Yes | |
| Title: | Fundamentals of Industry 4.0 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Festo, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Fundamentals of Industry 4.0 | Manufacturing | Festo, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Fundamentals of Metal Fabrication | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Fabricators and Manufacturers Association (FMA) | |||
| Available through Program(s): | Welding | |||
| Available to the Public: | No | |||
| Fundamentals of Metal Fabrication | Manufacturing | Fabricators and Manufacturers Association (FMA) | Welding | No |
| Title: | Introduction Flux-Cored Arc Welding (FCAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Introduction Flux-Cored Arc Welding (FCAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Introduction Gas Metal Arc Welding (GMAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Introduction Gas Metal Arc Welding (GMAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Introduction Gas Tungsten Arc Welding (GTAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Introduction Gas Tungsten Arc Welding (GTAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Introduction Shielded Metal Arc Welding (SMAW) | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Lincoln Electric Welding | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Introduction Shielded Metal Arc Welding (SMAW) | Manufacturing | Lincoln Electric Welding | Yes | |
| Title: | Measurement Materials & Safety | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | National Institute Metalworking Skills (NIMS) | |||
| Available through Program(s): | Machine Tool Operator | |||
| Available to the Public: | Yes | |||
| Measurement Materials & Safety | Manufacturing | National Institute Metalworking Skills (NIMS) | Machine Tool Operator | Yes |
| Title: | OSHA 10 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Occupational Safety and Health Administration (OSHA) | |||
| Available through Program(s): | Welding, Residential Construction | |||
| Available to the Public: | Yes | |||
| OSHA 10 | Manufacturing | Occupational Safety and Health Administration (OSHA) | Welding, Residential Construction | Yes |
| Title: | Precision Measurement Instruments-PMI 1-6 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Starrett, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | Mechanical Design | |||
| Available to the Public: | Yes | |||
| Precision Measurement Instruments-PMI 1-6 | Manufacturing | Starrett, National Coalition of Certification Centers (NC3) | Mechanical Design | Yes |
| Title: | Programming and Setup CNC Mill | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | National Institute Metalworking Skills (NIMS) | |||
| Available through Program(s): | Machine Tool Operator | |||
| Available to the Public: | Yes | |||
| Programming and Setup CNC Mill | Manufacturing | National Institute Metalworking Skills (NIMS) | Machine Tool Operator | Yes |
| Title: | Programming and Setup CNC Turning | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | National Institute Metalworking Skills (NIMS) | |||
| Available through Program(s): | Machine Tool Operator | |||
| Available to the Public: | Yes | |||
| Programming and Setup CNC Turning | Manufacturing | National Institute Metalworking Skills (NIMS) | Machine Tool Operator | Yes |
| Title: | Snap On 504 Multimeter | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Snap-On | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Snap On 504 Multimeter | Manufacturing | Snap-On | Yes | |
| Title: | State of WI Welding D1.1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | State of Wisconsin | |||
| Available through Program(s): | Welding | |||
| Available to the Public: | Yes | |||
| State of WI Welding D1.1 | Manufacturing | State of Wisconsin | Welding | Yes |
| Title: | Torque Mechanical - V1 | |||
| Industry: | Manufacturing | |||
| Certifying Organization: | Snap On, Starrett, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Torque Mechanical - V1 | Manufacturing | Snap On, Starrett, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Confined Space Training | |||
| Industry: | Safety | |||
| Certifying Organization: | ||||
| Available through Program(s): | Gas Utility Construction & Service | |||
| Available to the Public: | Yes | |||
| Confined Space Training | Safety | Gas Utility Construction & Service | Yes | |
| Title: | Fall Protection | |||
| Industry: | Safety | |||
| Certifying Organization: | 3M | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Fall Protection | Safety | 3M | Yes | |
| Title: | Fire Extinguisher Training | |||
| Industry: | Safety | |||
| Certifying Organization: | ||||
| Available through Program(s): | Gas Utility Construction & Service | |||
| Available to the Public: | Yes | |||
| Fire Extinguisher Training | Safety | Gas Utility Construction & Service | Yes | |
| Title: | Flagger Training | |||
| Industry: | Safety | |||
| Certifying Organization: | ||||
| Available through Program(s): | Electrical Power Distribution, Gas Utility Construction & Service | |||
| Available to the Public: | Yes | |||
| Flagger Training | Safety | Electrical Power Distribution, Gas Utility Construction & Service | Yes | |
| Title: | Head, Eye & Face Protection | |||
| Industry: | Safety | |||
| Certifying Organization: | 3M, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Head, Eye & Face Protection | Safety | 3M, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Hearing Protection | |||
| Industry: | Safety | |||
| Certifying Organization: | 3M, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Hearing Protection | Safety | 3M, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | Respiratory Protection | |||
| Industry: | Safety | |||
| Certifying Organization: | 3M, National Coalition of Certification Centers (NC3) | |||
| Available through Program(s): | ||||
| Available to the Public: | Yes | |||
| Respiratory Protection | Safety | 3M, National Coalition of Certification Centers (NC3) | Yes | |
| Title: | CSWA Solidworks CAD Design Associate | |||
| Industry: | Science, Technology, Engineering, and Mathematics | |||
| Certifying Organization: | Dassault Systems | |||
| Available through Program(s): | Mechanical Design | |||
| Available to the Public: | Yes | |||
| CSWA Solidworks CAD Design Associate | Science, Technology, Engineering, and Mathematics | Dassault Systems | Mechanical Design | Yes |
| Title: | CSWP Solidworks CAD Design Professional | |||
| Industry: | Science, Technology, Engineering, and Mathematics | |||
| Certifying Organization: | Dassault Systems | |||
| Available through Program(s): | Mechanical Design | |||
| Available to the Public: | Yes | |||
| CSWP Solidworks CAD Design Professional | Science, Technology, Engineering, and Mathematics | Dassault Systems | Mechanical Design | Yes |
| Title: | Dremel 3D Idea Builder | |||
