Certificate Requirements
IT - Python Data Programmer
Certificate TC-156-1
www.cvtc.edu
          1-800-547-2882
Start Dates: August, January
Effective: January 2026
| Course # | Course Title | Credits | Prerequisites/Comments | 
|---|---|---|---|
| 156-104 | Beginners Guide-Data Analyst | 3 | 1st 8 Weeks | 
| Course #: | 156-104 | ||
| Title: | Beginners Guide-Data Analyst | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 1st 8 Weeks | ||
| 156-105 | Python 1-Fundamentals | 3 | 2nd 8 Weeks | 156-104 or concurrent | 
| Course #: | 156-105 | ||
| Title: | Python 1-Fundamentals | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 2nd 8 Weeks | 156-104 or concurrent | ||
| Total Credits: | 6 | ||
| Total Credits: | 6 | ||
| Course # | Course Title | Credits | Prerequisites/Comments | 
|---|---|---|---|
| 152-132 | Database 1 | 3 | 1st 8 Weeks | 
| Course #: | 152-132 | ||
| Title: | Database 1 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 1st 8 Weeks | ||
| 156-107 | Python 2-Data Essentials | 3 | 2nd 8 Weeks | 156-105 and (152-132 or concurrent) | 
| Course #: | 156-107 | ||
| Title: | Python 2-Data Essentials | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 2nd 8 Weeks | 156-105 and (152-132 or concurrent) | ||
| Total Credits: | 6 | ||
| Total Credits: | 6 | ||
Total Credits Required: 12
2.0 Minimum Certificate GPA Required for Completion
Updated: 6/20/2025 2:17 p.m. | Printed: 11/4/2025 9:50 a.m.
Print Page