Program Requirements
Landscape, Plant & Turf Management
Associate Degree 10-001-4
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
001-116 | Landscape Plants | 2 | Fall only | Program or pre-program student |
Course #: | 001-116 | ||
Title: | Landscape Plants | ||
Credits: | 2 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
001-120 | Horticulture Soils | 3 | Fall only | Program or pre-program student |
Course #: | 001-120 | ||
Title: | Horticulture Soils | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
001-121 | Intro to Horticulture | 2 | Fall only | Program or pre-program student |
Course #: | 001-121 | ||
Title: | Intro to Horticulture | ||
Credits: | 2 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
001-122 | Horticulture Lab | 1 | Fall only | Program or pre-program student |
Course #: | 001-122 | ||
Title: | Horticulture Lab | ||
Credits: | 1 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
001-103 | Turf Management | 2 | Spring only, 14 weeks | Program or pre-program student |
Course #: | 001-103 | ||
Title: | Turf Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Spring only, 14 weeks | Program or pre-program student | ||
001-108 | Bus Apps for Green Industry | 2 | Winter Term | Program or pre-program student |
Course #: | 001-108 | ||
Title: | Bus Apps for Green Industry | ||
Credits: | 2 | ||
Prerequisites/Comments: | Winter Term | Program or pre-program student | ||
001-110 | Integrated Plant/Pest Mgmt | 2 | Spring only, 1st 8 weeks | Program or pre-program student |
Course #: | 001-110 | ||
Title: | Integrated Plant/Pest Mgmt | ||
Credits: | 2 | ||
Prerequisites/Comments: | Spring only, 1st 8 weeks | Program or pre-program student | ||
001-113 | Pesticide & Fertilizer App | 3 | Spring only, 14 weeks | Program or pre-program student |
Course #: | 001-113 | ||
Title: | Pesticide & Fertilizer App | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only, 14 weeks | Program or pre-program student | ||
001-125 | Horticulture Equipmnt & Safety | 2 | Spring only, 2nd 8 weeks | Program or pre-program student |
Course #: | 001-125 | ||
Title: | Horticulture Equipmnt & Safety | ||
Credits: | 2 | ||
Prerequisites/Comments: | Spring only, 2nd 8 weeks | Program or pre-program student | ||
801-196 | Oral/Interpersonal Comm | 3 | 1st 8 weeks |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
001-109 | Horticulture Internship | 2 | Summer only, 192 hours | Program or pre-program student; 001-121 and 001-122 |
Course #: | 001-109 | ||
Title: | Horticulture Internship | ||
Credits: | 2 | ||
Prerequisites/Comments: | Summer only, 192 hours | Program or pre-program student; 001-121 and 001-122 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
001-102 | Landscape Design/Construction | 2 | Fall only | Program or pre-program student |
Course #: | 001-102 | ||
Title: | Landscape Design/Construction | ||
Credits: | 2 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
001-117 | Advanced Turf Management | 1 | Fall only, 1st 8 weeks | 001-103 |
Course #: | 001-117 | ||
Title: | Advanced Turf Management | ||
Credits: | 1 | ||
Prerequisites/Comments: | Fall only, 1st 8 weeks | 001-103 | ||
001-132 | Sustainable Land Use Mgmt | 3 | Fall only | Program or pre-program student |
Course #: | 001-132 | ||
Title: | Sustainable Land Use Mgmt | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program or pre-program student | ||
102-112 | Principles of Management | 3 | |
Course #: | 102-112 | ||
Title: | Principles of Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
806-342 | Science for Technical Trades | 2 | 804-360 or 804-134 |
Course #: | 806-342 | ||
Title: | Science for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | 804-360 or 804-134 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
001-104 | Greenhouse Management | 3 | Spring only, 14 weeks | Program or pre-program student |
Course #: | 001-104 | ||
Title: | Greenhouse Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only, 14 weeks | Program or pre-program student | ||
001-112 | Interior Plants & Plantscaping | 2 | Spring only, 2nd 8 weeks | Program or pre-program student |
Course #: | 001-112 | ||
Title: | Interior Plants & Plantscaping | ||
Credits: | 2 | ||
Prerequisites/Comments: | Spring only, 2nd 8 weeks | Program or pre-program student | ||
001-114 | Entrepreneurship for Green Ind | 2 | Winter Term | Program or pre-program student |
Course #: | 001-114 | ||
Title: | Entrepreneurship for Green Ind | ||
Credits: | 2 | ||
Prerequisites/Comments: | Winter Term | Program or pre-program student | ||
001-115 | Vegetable and Fruit Production | 3 | Spring only, 14 weeks | Program or pre-program student |
Course #: | 001-115 | ||
Title: | Vegetable and Fruit Production | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only, 14 weeks | Program or pre-program student | ||
001-133 | Advanced Landscape Plants | 1 | |
Course #: | 001-133 | ||
Title: | Advanced Landscape Plants | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
802-103 | Spanish for the Workplace | 2 | 1st 8 weeks |
Course #: | 802-103 | ||
Title: | Spanish for the Workplace | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
809-195 | Economics | 3 | 1st 8 weeks |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/30/2025 1:44 p.m. | Printed: 8/11/2025 12:14 a.m.
Print Page