Program Requirements
Animal Science Management
Associate Degree 10-091-7
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 006-105 | Industry Skills | 2 | |
| Course #: | 006-105 | ||
| Title: | Industry Skills | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-110 | Livestock Evaluation & Judging | 2 | |
| Course #: | 091-110 | ||
| Title: | Livestock Evaluation & Judging | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-112 | Livestock Modernization | 2 | |
| Course #: | 091-112 | ||
| Title: | Livestock Modernization | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-150 | Farm Data and Analysis | 2 | |
| Course #: | 091-150 | ||
| Title: | Farm Data and Analysis | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-181 | Intro to Animal Science | 2 | |
| Course #: | 091-181 | ||
| Title: | Intro to Animal Science | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-182 | Animal Science Lab | 1 | |
| Course #: | 091-182 | ||
| Title: | Animal Science Lab | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-134 | Mathematical Reasoning | 3 | |
| Course #: | 804-134 | ||
| Title: | Mathematical Reasoning | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 17 | ||
| Total Credits: | 17 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 091-120 | Livestock Housing | 2 | |
| Course #: | 091-120 | ||
| Title: | Livestock Housing | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-122 | Animal Breeding & Genetics | 2 | |
| Course #: | 091-122 | ||
| Title: | Animal Breeding & Genetics | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-184 | Herd Health | 3 | |
| Course #: | 091-184 | ||
| Title: | Herd Health | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 091-188 | Feed Analysis | 2 | |
| Course #: | 091-188 | ||
| Title: | Feed Analysis | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 802-103 | Spanish for the Workplace | 2 | |
| Course #: | 802-103 | ||
| Title: | Spanish for the Workplace | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 091-130 | Animal Science Internship | 1 | Program student |
| Course #: | 091-130 | ||
| Title: | Animal Science Internship | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | Program student | ||
| Total Credits: | 1 | ||
| Total Credits: | 1 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 006-140 | Agriculture Sales | 2 | |
| Course #: | 006-140 | ||
| Title: | Agriculture Sales | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-121 | Livestock Records Software | 3 | |
| Course #: | 091-121 | ||
| Title: | Livestock Records Software | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 091-132 | Ruminant Nutrition & Feeding | 2 | |
| Course #: | 091-132 | ||
| Title: | Ruminant Nutrition & Feeding | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-134 | Advanced Reproduction | 2 | |
| Course #: | 091-134 | ||
| Title: | Advanced Reproduction | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 806-342 | Science for Technical Trades | 2 | 804-360 or 804-134 |
| Course #: | 806-342 | ||
| Title: | Science for Technical Trades | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 804-360 or 804-134 | ||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 006-130 | Agribusiness Financial Mgmt | 2 | |
| Course #: | 006-130 | ||
| Title: | Agribusiness Financial Mgmt | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-140 | Herd Management | 2 | |
| Course #: | 091-140 | ||
| Title: | Herd Management | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-142 | Lactation and Physiology | 2 | |
| Course #: | 091-142 | ||
| Title: | Lactation and Physiology | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 091-144 | Transition&Replacement Animals | 1 | |
| Course #: | 091-144 | ||
| Title: | Transition&Replacement Animals | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 091-145 | Special Livestock University | 1 | |
| Course #: | 091-145 | ||
| Title: | Special Livestock University | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 091-146 | Animal Science Seminar | 1 | |
| Course #: | 091-146 | ||
| Title: | Animal Science Seminar | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 091-147 | Animal Science Capstone | 2 | |
| Course #: | 091-147 | ||
| Title: | Animal Science Capstone | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 809-195 | Economics | 3 | |
| Course #: | 809-195 | ||
| Title: | Economics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/22/2026 11:04 a.m. | Printed: 6/2/2026 1:14 a.m.
Print Page