Program Requirements
Agronomy Management
Associate Degree 10-093-9
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
093-110 | Introduction to Agronomy | 2 | |
Course #: | 093-110 | ||
Title: | Introduction to Agronomy | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
093-112 | Precision Farming | 2 | |
Course #: | 093-112 | ||
Title: | Precision Farming | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
093-114 | Plant Protection Products | 2 | |
Course #: | 093-114 | ||
Title: | Plant Protection Products | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
093-116 | Introductory Soils | 3 | |
Course #: | 093-116 | ||
Title: | Introductory Soils | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
093-118 | Agriculture Equipment | 2 | |
Course #: | 093-118 | ||
Title: | Agriculture Equipment | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
091-188 | Feed Analysis | 2 | 1st 8 weeks |
Course #: | 091-188 | ||
Title: | Feed Analysis | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
093-122 | Nutrient Management | 2 | Winter Term |
Course #: | 093-122 | ||
Title: | Nutrient Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Winter Term | ||
093-124 | Pest Management | 1 | 1st 8 weeks |
Course #: | 093-124 | ||
Title: | Pest Management | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
093-126 | Precision Field Applications 1 | 1 | 2nd 8 weeks | Program student |
Course #: | 093-126 | ||
Title: | Precision Field Applications 1 | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student | ||
093-128 | Plant Science | 2 | 1st 8 weeks |
Course #: | 093-128 | ||
Title: | Plant Science | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
093-129 | Plant Science Lab | 1 | 1st 8 weeks |
Course #: | 093-129 | ||
Title: | Plant Science Lab | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
458-307 | CDL License Training-Online | 2 | 1st 8 weeks | Program student |
Course #: | 458-307 | ||
Title: | CDL License Training-Online | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student | ||
458-308 | CDL License Training-Pre-Trip | 1 | Winter Term | 458-307 and (458-309 or 458-310 or concurrent) |
Course #: | 458-308 | ||
Title: | CDL License Training-Pre-Trip | ||
Credits: | 1 | ||
Prerequisites/Comments: | Winter Term | 458-307 and (458-309 or 458-310 or concurrent) | ||
458-309 | CDL License Training - Lab | 1 | 2nd 8 weeks | 458-307 and 458-308 or concurrent |
Course #: | 458-309 | ||
Title: | CDL License Training - Lab | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 weeks | 458-307 and 458-308 or concurrent | ||
801-196 | Oral/Interpersonal Comm | 3 | 1st 8 weeks |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
093-130 | Agronomy Internship | 1 | Summer Term | Program student |
Course #: | 093-130 | ||
Title: | Agronomy Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | Summer Term | Program student | ||
093-132 | Crop Scouting | 2 | Summer Term |
Course #: | 093-132 | ||
Title: | Crop Scouting | ||
Credits: | 2 | ||
Prerequisites/Comments: | Summer Term | ||
Total Credits: | 3 | ||
Total Credits: | 3 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
006-140 | Agriculture Sales | 2 | |
Course #: | 006-140 | ||
Title: | Agriculture Sales | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
093-107 | Precision Management | 2 | |
Course #: | 093-107 | ||
Title: | Precision Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
093-134 | Precision Field Applications 2 | 1 | |
Course #: | 093-134 | ||
Title: | Precision Field Applications 2 | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
093-136 | Row Crop Management | 2 | |
Course #: | 093-136 | ||
Title: | Row Crop Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
806-342 | Science for Technical Trades | 2 | 804-360 or 804-134 |
Course #: | 806-342 | ||
Title: | Science for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | 804-360 or 804-134 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
006-130 | Agribusiness Financial Mgmt | 2 | Winter Term |
Course #: | 006-130 | ||
Title: | Agribusiness Financial Mgmt | ||
Credits: | 2 | ||
Prerequisites/Comments: | Winter Term | ||
006-138 | Agriculture Marketing | 2 | 1st 12 weeks |
Course #: | 006-138 | ||
Title: | Agriculture Marketing | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 12 weeks | ||
093-140 | Fertilizer Systems & Tech | 2 | 1st 12 weeks |
Course #: | 093-140 | ||
Title: | Fertilizer Systems & Tech | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 12 weeks | ||
093-142 | Agronomy Capstone Project | 1 | 1st 12 weeks |
Course #: | 093-142 | ||
Title: | Agronomy Capstone Project | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 12 weeks | ||
093-144 | Crop Planning | 2 | 1st 12 weeks |
Course #: | 093-144 | ||
Title: | Crop Planning | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 12 weeks | ||
809-195 | Economics | 3 | 1st 12 weeks |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 12 weeks | ||
Total Credits: | 12 | ||
Total Credits: | 12 |
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/7/2024 7:38 a.m. | Printed: 8/25/2025 1:15 p.m.
Print Page