Program Requirements
Administrative Professional
Associate Degree 10-106-6
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 101-105 | Accounting, Intro to | 3 | |
| Course #: | 101-105 | ||
| Title: | Accounting, Intro to | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 103-102 | Microsoft Office Suite | 2 | |
| Course #: | 103-102 | ||
| Title: | Microsoft Office Suite | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 106-201 | Innovative Customer Service | 3 | Fall only | 106-203 or concurrent |
| Course #: | 106-201 | ||
| Title: | Innovative Customer Service | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Fall only | 106-203 or concurrent | ||
| 106-202 | Intro to the Smart Office | 3 | Fall only | 106-203 or concurrent |
| Course #: | 106-202 | ||
| Title: | Intro to the Smart Office | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Fall only | 106-203 or concurrent | ||
| 106-203 | AI Foundations for Business | 3 | Fall only | 103-102 or concurrent |
| Course #: | 106-203 | ||
| Title: | AI Foundations for Business | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Fall only | 103-102 or concurrent | ||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 101-149 | Intro to QuickBooks | 2 | 101-111 or 101-105 or concurrent |
| Course #: | 101-149 | ||
| Title: | Intro to QuickBooks | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 101-111 or 101-105 or concurrent | ||
| 102-109 | Business Analytics | 3 | 103-102 or 103-170 |
| Course #: | 102-109 | ||
| Title: | Business Analytics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 103-102 or 103-170 | ||
| 106-135 | Bus Support Prof. Internship 1 | 1 | 106-201 and 106-202 and 106-203 and 106-205 or concurrent |
| Course #: | 106-135 | ||
| Title: | Bus Support Prof. Internship 1 | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 106-201 and 106-202 and 106-203 and 106-205 or concurrent | ||
| 106-204 | Foundations of Bus Writing | 3 | |
| Course #: | 106-204 | ||
| Title: | Foundations of Bus Writing | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 106-205 | Adv Software Applications | 3 | 106-203 |
| Course #: | 106-205 | ||
| Title: | Adv Software Applications | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-203 | ||
| 809-196 | Intro to Sociology | 3 | |
| Course #: | 809-196 | ||
| Title: | Intro to Sociology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| Elective | 3 | ||
| Course #: | |||
| Title: | Elective | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 106-206 | Digital Creativity: Pub & Tool | 3 | 106-203 |
| Course #: | 106-206 | ||
| Title: | Digital Creativity: Pub & Tool | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-203 | ||
| 106-207 | Applied Business Software | 3 | 106-205 |
| Course #: | 106-207 | ||
| Title: | Applied Business Software | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-205 | ||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 106-168 | Bus Support Prof Internship 2 | 1 | 106-207 and 106-135 |
| Course #: | 106-168 | ||
| Title: | Bus Support Prof Internship 2 | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 106-207 and 106-135 | ||
| 106-208 | Web Tech & Productivity Tools | 3 | 106-203 |
| Course #: | 106-208 | ||
| Title: | Web Tech & Productivity Tools | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-203 | ||
| 106-209 | Career Capstone Office Prof | 3 | 106-203 |
| Course #: | 106-209 | ||
| Title: | Career Capstone Office Prof | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-203 | ||
| 106-210 | Technology-Driven Records Mgmt | 3 | 106-203 |
| Course #: | 106-210 | ||
| Title: | Technology-Driven Records Mgmt | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 106-203 | ||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-134 | Mathematical Reasoning | 3 | |
| Course #: | 804-134 | ||
| Title: | Mathematical Reasoning | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 804-189 | Introductory Statistics | 3 | |
| Course #: | 804-189 | ||
| Title: | Introductory Statistics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/22/2026 10:50 a.m. | Printed: 6/10/2026 6:35 p.m.
Print Page