Program Requirements
Legal Studies/Paralegal
Associate Degree 10-110-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
110-101 | Paralegal & Legal Ethic, Intro | 3 | Fall only | Program student |
Course #: | 110-101 | ||
Title: | Paralegal & Legal Ethic, Intro | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student | ||
110-102 | Civil Litigation I | 3 | Fall only | Program student |
Course #: | 110-102 | ||
Title: | Civil Litigation I | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student | ||
110-104 | Legal Research | 3 | Fall only | Program student |
Course #: | 110-104 | ||
Title: | Legal Research | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student | ||
809-122 | Introduction to American Government | 3 | |
Course #: | 809-122 | ||
Title: | Introduction to American Government | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
106-141 | Computer Applications-Legal | 3 | Spring only | Program student; 110-101 and 110-102 |
Course #: | 106-141 | ||
Title: | Computer Applications-Legal | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-101 and 110-102 | ||
110-103 | Civil Litigation II | 3 | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-103 | ||
Title: | Civil Litigation II | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-105 | Legal Writing | 3 | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-105 | ||
Title: | Legal Writing | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-106 | Family Law | 3 | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-106 | ||
Title: | Family Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-122 | Debtor and Creditor Relations | 3 | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-122 | ||
Title: | Debtor and Creditor Relations | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
110-111 | Insurance Law | 3 | Fall only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-111 | ||
Title: | Insurance Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-114 | Administration of Estates | 3 | Fall only | Program student; 110-103 or (BA Test Score or BS Test Score) |
Course #: | 110-114 | ||
Title: | Administration of Estates | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 110-103 or (BA Test Score or BS Test Score) | ||
110-160 | Employment Law | 3 | Fall only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-160 | ||
Title: | Employment Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 110-102 and 110-104 and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-168 | Criminal Law-Paralegal | 3 | Fall only | Program student; 110-103 or (BA Test Score or BS Test Score) |
Course #: | 110-168 | ||
Title: | Criminal Law-Paralegal | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 110-103 or (BA Test Score or BS Test Score) | ||
809-159 | Abnormal Psychology | 3 | |
Course #: | 809-159 | ||
Title: | Abnormal Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
110-110 | Real Estate Law | 3 | Spring only | Program student; (110-102 and 110-104) and (801-136 or 801-219 or BA Test Score or BS Test Score) |
Course #: | 110-110 | ||
Title: | Real Estate Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; (110-102 and 110-104) and (801-136 or 801-219 or BA Test Score or BS Test Score) | ||
110-147 | Immigration Law | 3 | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219) or (BA Test Score or BS Test Score) |
Course #: | 110-147 | ||
Title: | Immigration Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 110-102 and 110-104 and (801-136 or 801-219) or (BA Test Score or BS Test Score) | ||
110-142 | Paralegal Internship | 3 | 144 hrs off campus work exp. | Program student; 110-101 and (110-114 or 110-168) and (110-103 and 110-105 or concurrent) |
Course #: | 110-142 | ||
Title: | Paralegal Internship | ||
Credits: | 3 | ||
Prerequisites/Comments: | 144 hrs off campus work exp. | Program student; 110-101 and (110-114 or 110-168) and (110-103 and 110-105 or concurrent) | ||
or | |||
or | |||
110-143 | Paralegal Field Study | 3 | 144 hrs independent study | Program student; 110-101 and (110-114 or 110-168) and (110-103 and 110-105 or concurrent) |
Course #: | 110-143 | ||
Title: | Paralegal Field Study | ||
Credits: | 3 | ||
Prerequisites/Comments: | 144 hrs independent study | Program student; 110-101 and (110-114 or 110-168) and (110-103 and 110-105 or concurrent) | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
804-189 | Introductory Statistics | 3 | |
Course #: | 804-189 | ||
Title: | Introductory Statistics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
806-225 | Introduction to Astronomy | 3 | |
Course #: | 806-225 | ||
Title: | Introduction to Astronomy | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-128 | Marriage & Family | 3 | |
Course #: | 809-128 | ||
Title: | Marriage & Family | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-195 | Economics | 3 | |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 18 | ||
Total Credits: | 18 |
Minimum Program Credits Required: 63
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/4/2025 8:54 a.m. | Printed: 8/2/2025 8:53 a.m.
Print Page