Program Requirements
IT - Cybersecurity Specialist
Associate Degree 10-151-2
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 150-143 | IT Essentials | 3 | |
| Course #: | 150-143 | ||
| Title: | IT Essentials | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 150-150 | CCNA 1: Intro to Networks | 3 | |
| Course #: | 150-150 | ||
| Title: | CCNA 1: Intro to Networks | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 150-176 | Linux 1 | 2 | |
| Course #: | 150-176 | ||
| Title: | Linux 1 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 151-120 | Intro to Information Security | 2 | |
| Course #: | 151-120 | ||
| Title: | Intro to Information Security | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 804-133 | Mathematics and Logic | 3 | |
| Course #: | 804-133 | ||
| Title: | Mathematics and Logic | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 801-219 | English Composition 1 | 3 | |
| Course #: | 801-219 | ||
| Title: | English Composition 1 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 150-151 | CCNA 2: Switch/Routing/Wire Essentials | 3 | 150-150 |
| Course #: | 150-151 | ||
| Title: | CCNA 2: Switch/Routing/Wire Essentials | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 150-150 | ||
| 150-165 | Microsoft Server 1 | 2 | 154-111 or concurrent |
| Course #: | 150-165 | ||
| Title: | Microsoft Server 1 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 154-111 or concurrent | ||
| 150-177 | Linux 2 | 2 | 150-176 |
| Course #: | 150-177 | ||
| Title: | Linux 2 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 150-176 | ||
| 150-183 | Wireless Networking | 2 | |
| Course #: | 150-183 | ||
| Title: | Wireless Networking | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 151-123 | Cyber Controls | 2 | 151-120 and (150-151 or concurrent) |
| Course #: | 151-123 | ||
| Title: | Cyber Controls | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 151-120 and (150-151 or concurrent) | ||
| 151-126 | Policy, Risk, & Compliance | 2 | 151-120 and (801-136 or 801-219) |
| Course #: | 151-126 | ||
| Title: | Policy, Risk, & Compliance | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 151-120 and (801-136 or 801-219) | ||
| 154-111 | Endpoint Management | 3 | |
| Course #: | 154-111 | ||
| Title: | Endpoint Management | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 150-110 | Help Desk and User Support | 1 | |
| Course #: | 150-110 | ||
| Title: | Help Desk and User Support | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 150-118 | Scripting | 2 | |
| Course #: | 150-118 | ||
| Title: | Scripting | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 150-153 | CCNA 3:Netwkg/Security/Automat | 3 | 150-151 |
| Course #: | 150-153 | ||
| Title: | CCNA 3:Netwkg/Security/Automat | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 150-151 | ||
| 151-129 | Perimeter Security | 3 | 151-123 and 150-153 or concurrent |
| Course #: | 151-129 | ||
| Title: | Perimeter Security | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 151-123 and 150-153 or concurrent | ||
| 151-132 | Ethical Hacking | 3 | 151-123 |
| Course #: | 151-132 | ||
| Title: | Ethical Hacking | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 151-123 | ||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 151-135 | Incident Response & Forensics | 2 | 151-126 and 151-132 |
| Course #: | 151-135 | ||
| Title: | Incident Response & Forensics | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 151-126 and 151-132 | ||
| 151-138 | Threat Hunting | 3 | 151-129 |
| Course #: | 151-138 | ||
| Title: | Threat Hunting | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 151-129 | ||
| 151-140 | Cybersecurity Mgmt & Training | 4 | 151-138 and 151-135 or concurrent |
| Course #: | 151-140 | ||
| Title: | Cybersecurity Mgmt & Training | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 151-138 and 151-135 or concurrent | ||
| 809-196 | Intro to Sociology | 3 | |
| Course #: | 809-196 | ||
| Title: | Intro to Sociology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 809-271 | Introductory Sociology | 3 | |
| Course #: | 809-271 | ||
| Title: | Introductory Sociology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 809-251 | General Psychology | 3 | |
| Course #: | 809-251 | ||
| Title: | General Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
Minimum Program Credits Required: 62
A Grade of "C-" or Higher is Required in All Courses..
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 12/11/2025 1:15 p.m. | Printed: 2/14/2026 7:22 a.m.
Print Page