Program Requirements
Early Childhood Education
Associate Degree 10-307-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
307-148 | ECE: Foundations of ECE | 3 | Fall only | Program student |
Course #: | 307-148 | ||
Title: | ECE: Foundations of ECE | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student | ||
307-151 | ECE: Infant & Toddler Dev | 3 | Fall only | Program student |
Course #: | 307-151 | ||
Title: | ECE: Infant & Toddler Dev | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student | ||
307-160 | ECE: Field Experience 1 | 3 | Fall only | Program student; Corequisite: 307-167 |
Course #: | 307-160 | ||
Title: | ECE: Field Experience 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; Corequisite: 307-167 | ||
307-167 | ECE: Hlth Safety & Nutrition | 3 | Fall only | Program student; Corequisite: 307-160 |
Course #: | 307-167 | ||
Title: | ECE: Hlth Safety & Nutrition | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; Corequisite: 307-160 | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
307-170 | ECE: Field Experience 2 | 3 | Spring only | Program student; 307-160 |
Course #: | 307-170 | ||
Title: | ECE: Field Experience 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 307-160 | ||
307-179 | ECE: Child Development | 3 | Spring only | Program student |
Course #: | 307-179 | ||
Title: | ECE: Child Development | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
307-187 | ECE: Children w Diff Abilities | 3 | Spring only | Program student |
Course #: | 307-187 | ||
Title: | ECE: Children w Diff Abilities | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
307-188 | ECE: Guiding Child Behavior | 3 | Spring only | Program student |
Course #: | 307-188 | ||
Title: | ECE: Guiding Child Behavior | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
307-195 | ECE: Family & Community Rel | 3 | Spring only | Program student |
Course #: | 307-195 | ||
Title: | ECE: Family & Community Rel | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
Elective | 3 | ||
Course #: | |||
Title: | Elective | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
307-108 | ECE: Early Language & Literacy | 3 | Fall only | Program student; 307-160 |
Course #: | 307-108 | ||
Title: | ECE: Early Language & Literacy | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 307-160 | ||
307-110 | ECE: Soc S, Art, & Music | 3 | Fall only | Program student; 307-160 |
Course #: | 307-110 | ||
Title: | ECE: Soc S, Art, & Music | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 307-160 | ||
307-190 | ECE: Field Experience 3 | 3 | Fall only | Program student; 307-170 |
Course #: | 307-190 | ||
Title: | ECE: Field Experience 3 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | Program student; 307-170 | ||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
307-112 | ECE: STEM | 3 | Spring only | Program student; 307-160 |
Course #: | 307-112 | ||
Title: | ECE: STEM | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 307-160 | ||
307-210 | ECE: Field Experience 4 | 3 | Spring only | Program student; 307-190 |
Course #: | 307-210 | ||
Title: | ECE: Field Experience 4 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 307-190 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-122 | Introduction to American Government | 3 | |
Course #: | 809-122 | ||
Title: | Introduction to American Government | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Minimum Program Credits Required: 60
A Grade of "C" or Higher is Required in 307-160, -170, -190, and -210.
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/4/2025 10:51 a.m. | Printed: 7/30/2025 3:33 p.m.
Print Page