Program Requirements
Residential Construction Management
Associate Degree 10-475-1
www.cvtc.edu
1-800-547-2882
Start Dates: January
Effective: January 2026
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-103 | Construction Safety | 2 | Course starts 2 weeks prior to first semester |
Course #: | 475-103 | ||
Title: | Construction Safety | ||
Credits: | 2 | ||
Prerequisites/Comments: | Course starts 2 weeks prior to first semester | ||
475-108 | Construction Industry Skills | 1 | Program student; 475-103 or concurrent; Corequisite: 475-109, 475-111, 475-112, 475-115 |
Course #: | 475-108 | ||
Title: | Construction Industry Skills | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-109, 475-111, 475-112, 475-115 | ||
475-109 | Framing Methods/Bldg the Envel | 3 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-111, 475-112, 475-115 |
Course #: | 475-109 | ||
Title: | Framing Methods/Bldg the Envel | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-111, 475-112, 475-115 | ||
475-111 | Frmng Mthds/Bldng the Envl Lab | 5 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-112, 475-115 |
Course #: | 475-111 | ||
Title: | Frmng Mthds/Bldng the Envl Lab | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-112, 475-115 | ||
475-112 | Const Basics & Print Reading | 2 | 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-115 |
Course #: | 475-112 | ||
Title: | Const Basics & Print Reading | ||
Credits: | 2 | ||
Prerequisites/Comments: | 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-115 | ||
475-115 | Roof Systems and Stairs | 3 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-112 |
Course #: | 475-115 | ||
Title: | Roof Systems and Stairs | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-112 | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-119 | Finish Carpentry Int/Ext | 3 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-121, 475-124, 475-125 |
Course #: | 475-119 | ||
Title: | Finish Carpentry Int/Ext | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-121, 475-124, 475-125 | ||
475-121 | Finish Carpentry Int/Ext Lab | 5 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115 and (475-119 and 475-124 and 475-125 or concurrent) |
Course #: | 475-121 | ||
Title: | Finish Carpentry Int/Ext Lab | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115 and (475-119 and 475-124 and 475-125 or concurrent) | ||
475-124 | Construction Planning | 2 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-125 |
Course #: | 475-124 | ||
Title: | Construction Planning | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-125 | ||
475-125 | Est Residential Construction | 3 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-124 |
Course #: | 475-125 | ||
Title: | Est Residential Construction | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-124 | ||
475-145 | Residential Const Internship | 1 | |
Course #: | 475-145 | ||
Title: | Residential Const Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-131 | Mech/Electr/Plumb System | 2 | Program student |
Course #: | 475-131 | ||
Title: | Mech/Electr/Plumb System | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
475-132 | Proj Coordination & Scheduling | 2 | Program student |
Course #: | 475-132 | ||
Title: | Proj Coordination & Scheduling | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
475-133 | CAD Basics-Residential Design | 2 | Program student |
Course #: | 475-133 | ||
Title: | CAD Basics-Residential Design | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-122 | Introduction to American Government | 3 | |
Course #: | 809-122 | ||
Title: | Introduction to American Government | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-130 | Innovative Building Systems | 2 | Program student |
Course #: | 475-130 | ||
Title: | Innovative Building Systems | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
475-140 | Const Proposals & Contracts | 2 | Program student; Corequisite: 475-141 |
Course #: | 475-140 | ||
Title: | Const Proposals & Contracts | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; Corequisite: 475-141 | ||
475-141 | Adv Estimation & Software Sys | 3 | Program student |
Course #: | 475-141 | ||
Title: | Adv Estimation & Software Sys | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
102-112 | Principles of Management | 3 | |
Course #: | 102-112 | ||
Title: | Principles of Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
102-188 | Project Management | 3 | |
Course #: | 102-188 | ||
Title: | Project Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-199 | Psychology of Human Relations | 3 | |
Course #: | 809-199 | ||
Title: | Psychology of Human Relations | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Minimum Program Credits Required: 61
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/16/2025 12:04 p.m. | Printed: 8/11/2025 4:26 p.m.
Print Page