Program Requirements
Criminal Justice
Associate Degree 10-504-5
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
504-104 | CJ Student Success | 1 | Corequisite: 504-162, 504-900, 504-901 |
Course #: | 504-104 | ||
Title: | CJ Student Success | ||
Credits: | 1 | ||
Prerequisites/Comments: | Corequisite: 504-162, 504-900, 504-901 | ||
504-162 | Contemp. Issues in Crim. Just. | 3 | Corequisite: 504-104, 504-900, 504-901 |
Course #: | 504-162 | ||
Title: | Contemp. Issues in Crim. Just. | ||
Credits: | 3 | ||
Prerequisites/Comments: | Corequisite: 504-104, 504-900, 504-901 | ||
504-900 | Intro to Criminal Justice | 3 | Corequisite: 504-104, 504-162, 504-901 |
Course #: | 504-900 | ||
Title: | Intro to Criminal Justice | ||
Credits: | 3 | ||
Prerequisites/Comments: | Corequisite: 504-104, 504-162, 504-901 | ||
504-901 | Constitutional Law | 3 | Corequisite: 504-104, 504-162, 504-900 |
Course #: | 504-901 | ||
Title: | Constitutional Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Corequisite: 504-104, 504-162, 504-900 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
504-103 | Criminal Justice Employability | 3 | Program student; 504-104 and 504-162 and 504-900 and 504-901; Corequisite: 504-902, 504-903 |
Course #: | 504-103 | ||
Title: | Criminal Justice Employability | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-104 and 504-162 and 504-900 and 504-901; Corequisite: 504-902, 504-903 | ||
504-902 | Criminal Law | 3 | Program student; 504-900 and 504-901; Corequisite: 504-103, 504-170, 504-903 |
Course #: | 504-902 | ||
Title: | Criminal Law | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-900 and 504-901; Corequisite: 504-103, 504-170, 504-903 | ||
504-903 | Professional Communications | 3 | 504-900 and 504-901; Corequisite: 504-103, 504-902 |
Course #: | 504-903 | ||
Title: | Professional Communications | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-900 and 504-901; Corequisite: 504-103, 504-902 | ||
801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
Course #: | 801-197 | ||
Title: | Technical Reporting | ||
Credits: | 3 | ||
Prerequisites/Comments: | 801-136 or 801-219 | ||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
504-170 | Corrections, Intro to | 3 | Corequisite: 504-902, 504-903 |
Course #: | 504-170 | ||
Title: | Corrections, Intro to | ||
Credits: | 3 | ||
Prerequisites/Comments: | Corequisite: 504-902, 504-903 | ||
504-905 | Report Writing | 3 | 504-901 and 504-902 and (801-136 or 801-195 or 801-151) and (801-197 or 801-171); Corequisite: 504-906, 504-907 |
Course #: | 504-905 | ||
Title: | Report Writing | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-901 and 504-902 and (801-136 or 801-195 or 801-151) and (801-197 or 801-171); Corequisite: 504-906, 504-907 | ||
504-906 | Criminal Investigations I | 3 | 504-901 and 504-902 and 504-903; Corequisite: 504-905, 504-907 |
Course #: | 504-906 | ||
Title: | Criminal Investigations I | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-901 and 504-902 and 504-903; Corequisite: 504-905, 504-907 | ||
504-907 | Community Policing Strategies | 3 | 504-900 and 504-901; Corequisite: 504-905, 504-906 |
Course #: | 504-907 | ||
Title: | Community Policing Strategies | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-900 and 504-901; Corequisite: 504-905, 504-906 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
504-107 | Crisis Management | 3 | Program student; 504-900 and 504-901 and 504-903 and 504-905 and 504-907; Corequisite: 504-121, 504-904, 504-909 |
Course #: | 504-107 | ||
Title: | Crisis Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-900 and 504-901 and 504-903 and 504-905 and 504-907; Corequisite: 504-121, 504-904, 504-909 | ||
504-121 | Patrol Procedures | 3 | Program student; 504-903 and 504-906 and 504-907; Corequisite: 504-107, 504-904, 504-909 |
Course #: | 504-121 | ||
Title: | Patrol Procedures | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-903 and 504-906 and 504-907; Corequisite: 504-107, 504-904, 504-909 | ||
504-904 | Juvenile Law and Justice | 3 | 504-900 and 504-901 and 504-902; Corequisite: 504-107, 504-121, 504-909 |
Course #: | 504-904 | ||
Title: | Juvenile Law and Justice | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-900 and 504-901 and 504-902; Corequisite: 504-107, 504-121, 504-909 | ||
504-909 | Criminal Investigations II | 3 | 504-901 and 504-902 and 504-903 and 504-905 and 504-906; Corequisite: 504-107, 504-121, 504-904 |
Course #: | 504-909 | ||
Title: | Criminal Investigations II | ||
Credits: | 3 | ||
Prerequisites/Comments: | 504-901 and 504-902 and 504-903 and 504-905 and 504-906; Corequisite: 504-107, 504-121, 504-904 | ||
504-166 | Criminal Justice Internship | 3 | After second semester | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 |
Course #: | 504-166 | ||
Title: | Criminal Justice Internship | ||
Credits: | 3 | ||
Prerequisites/Comments: | After second semester | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 | ||
or | |||
or | |||
504-910 | Law Enforcement Academy Prep | 3 | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 |
Course #: | 504-910 | ||
Title: | Law Enforcement Academy Prep | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 | ||
or | |||
or | |||
504-912 | CJ Human Service Seminar | 3 | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 |
Course #: | 504-912 | ||
Title: | CJ Human Service Seminar | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 504-900 and 504-901 and 504-902 and 504-903 and 504-170 | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Minimum Program Credits Required: 61
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/25/2025 12:00 a.m. | Printed: 8/13/2025 9:15 p.m.
Print Page