Program Requirements
Dental Hygienist
Associate Degree 10-508-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
508-101 | Dental Health Safety | 1 | Course begins 4 weeks prior to fall semester, 32 Hours, Internet and on-campus lab | Program student |
Course #: | 508-101 | ||
Title: | Dental Health Safety | ||
Credits: | 1 | ||
Prerequisites/Comments: | Course begins 4 weeks prior to fall semester, 32 Hours, Internet and on-campus lab | Program student | ||
508-102 | Oral Anatomy, Embry, Histology | 4 | Program student; and (508-101 or concurrent |
Course #: | 508-102 | ||
Title: | Oral Anatomy, Embry, Histology | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; and (508-101 or concurrent | ||
508-103 | Dental Radiography | 2 | Program student; 508-101 or concurrent |
Course #: | 508-103 | ||
Title: | Dental Radiography | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 508-101 or concurrent | ||
508-105 | Dental Hygiene Process 1 | 4 | Program student; and (508-101 and 508-102 and 508-103 or concurrent |
Course #: | 508-105 | ||
Title: | Dental Hygiene Process 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; and (508-101 and 508-102 and 508-103 or concurrent | ||
806-186 | Intro to Biochemistry | 4 | |
Course #: | 806-186 | ||
Title: | Intro to Biochemistry | ||
Credits: | 4 | ||
Prerequisites/Comments: | |||
806-197 | Microbiology | 4 | 806-177 or 806-207 |
Course #: | 806-197 | ||
Title: | Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 or 806-207 | ||
Total Credits: | 19 | ||
Total Credits: | 19 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
508-106 | Dental Hygiene Process 2 | 4 | 508-102 and 508-103 and 508-105 |
Course #: | 508-106 | ||
Title: | Dental Hygiene Process 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | 508-102 and 508-103 and 508-105 | ||
508-108 | Periodontology | 3 | Program student; 508-102 and 508-103 and 508-106 and 508-111 or concurrent |
Course #: | 508-108 | ||
Title: | Periodontology | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 508-102 and 508-103 and 508-106 and 508-111 or concurrent | ||
508-109 | Cariology | 1 | Program student; and 508-106 or concurrent |
Course #: | 508-109 | ||
Title: | Cariology | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; and 508-106 or concurrent | ||
508-110 | Nutrition and Dental Health | 2 | Program student; 806-186 |
Course #: | 508-110 | ||
Title: | Nutrition and Dental Health | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-186 | ||
508-111 | General & Oral Pathology | 3 | Program student; 508-102 and 508-103 and 508-106 or concurrent |
Course #: | 508-111 | ||
Title: | General & Oral Pathology | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 508-102 and 508-103 and 508-106 or concurrent | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
508-112 | Dental Hygiene Process 3 | 5 | 508-106 and 508-108 and 508-109 and 508-110 and 508-111 |
Course #: | 508-112 | ||
Title: | Dental Hygiene Process 3 | ||
Credits: | 5 | ||
Prerequisites/Comments: | 508-106 and 508-108 and 508-109 and 508-110 and 508-111 | ||
508-113 | Dental Materials | 2 | Program student; 508-101 or concurrent |
Course #: | 508-113 | ||
Title: | Dental Materials | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 508-101 or concurrent | ||
508-114 | Dental Pharmacology | 2 | 508-106 and 508-112 or concurrent |
Course #: | 508-114 | ||
Title: | Dental Pharmacology | ||
Credits: | 2 | ||
Prerequisites/Comments: | 508-106 and 508-112 or concurrent | ||
508-115 | Community Dental Health | 2 | 508-112 or concurrent |
Course #: | 508-115 | ||
Title: | Community Dental Health | ||
Credits: | 2 | ||
Prerequisites/Comments: | 508-112 or concurrent | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
508-107 | Dental Hygiene Ethics & Profes | 1 | 1st 8 Weeks | Program student; 508-112; Corequisite: 508-117 |
Course #: | 508-107 | ||
Title: | Dental Hygiene Ethics & Profes | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | Program student; 508-112; Corequisite: 508-117 | ||
508-117 | Dental Hygiene Process 4 | 4 | 508-112 and 508-113 and 508-114 and 508-115 |
Course #: | 508-117 | ||
Title: | Dental Hygiene Process 4 | ||
Credits: | 4 | ||
Prerequisites/Comments: | 508-112 and 508-113 and 508-114 and 508-115 | ||
508-118 | Dental Anxiety and Pain Management | 2 | Program student; 508-102 and 508-103 and 508-112 and 508-114 |
Course #: | 508-118 | ||
Title: | Dental Anxiety and Pain Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 508-102 and 508-103 and 508-112 and 508-114 | ||
508-168 | Health Career Occupations | 1 | 1st 8 Weeks | Program student; 508-112; Corequisite: 508-117 |
Course #: | 508-168 | ||
Title: | Health Career Occupations | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | Program student; 508-112; Corequisite: 508-117 | ||
809-188 | Developmental Psychology | 3 | |
Course #: | 809-188 | ||
Title: | Developmental Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Minimum Program Credits Required: 70
A Grade of "C+" or Higher is Required in All 508 Courses..
A Grade of "C" or Higher is Required in All General Education Courses.
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/20/2025 8:51 a.m. | Printed: 7/30/2025 3:24 p.m.
Print Page