Program Requirements
Surgical Technology
Associate Degree 10-512-1
www.cvtc.edu
1-800-547-2882
Start Dates: June
Effective: June 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
501-101 | Medical Terminology | 3 | |
Course #: | 501-101 | ||
Title: | Medical Terminology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 7 | ||
Total Credits: | 7 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
512-125 | Intro to Surgical Technology | 4 | 1st 8 weeks | Program student; 806-177 and 501-101 or M101 Test Score; Corequisite: 512-126 |
Course #: | 512-125 | ||
Title: | Intro to Surgical Technology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; 806-177 and 501-101 or M101 Test Score; Corequisite: 512-126 | ||
512-126 | Surgical Tech Fundamentals 1 | 4 | Program student; 806-177 and 501-101 or M101 Test Score; Corequisite: 512-125, 512-127 |
Course #: | 512-126 | ||
Title: | Surgical Tech Fundamentals 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 806-177 and 501-101 or M101 Test Score; Corequisite: 512-125, 512-127 | ||
512-127 | Exploring Surgical Issues | 2 | 2nd 8 weeks | Program student; Corequisite: 512-126 |
Course #: | 512-127 | ||
Title: | Exploring Surgical Issues | ||
Credits: | 2 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student; Corequisite: 512-126 | ||
806-197 | Microbiology | 4 | 806-177 or 806-207 |
Course #: | 806-197 | ||
Title: | Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 or 806-207 | ||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
512-128 | Surgical Tech Fundamentals 2 | 4 | Program student; (512-127 or S127 Test Score) and 806-197 and 512-125 and (512-126 or S126 Test Score) and (501-101 or M101 Test Score); Corequisite: 512-129 |
Course #: | 512-128 | ||
Title: | Surgical Tech Fundamentals 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; (512-127 or S127 Test Score) and 806-197 and 512-125 and (512-126 or S126 Test Score) and (501-101 or M101 Test Score); Corequisite: 512-129 | ||
512-129 | Surgical Pharmacology | 2 | 1st 8 weeks | Program student; 512-125 and (512-126 or S126 Test Score) |
Course #: | 512-129 | ||
Title: | Surgical Pharmacology | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; 512-125 and (512-126 or S126 Test Score) | ||
512-130 | Surgical Skills Application | 2 | 2nd 8 weeks | Program student; 512-125 and (512-126 or S126 Test Score) and 512-128 or concurrent; Corequisite: 512-129 |
Course #: | 512-130 | ||
Title: | Surgical Skills Application | ||
Credits: | 2 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student; 512-125 and (512-126 or S126 Test Score) and 512-128 or concurrent; Corequisite: 512-129 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
512-131 | Surgical Interventions 1 | 4 | Program student; 512-128 and 512-130 |
Course #: | 512-131 | ||
Title: | Surgical Interventions 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 512-128 and 512-130 | ||
512-132 | Surgical Technology Clinical 1 | 3 | 1st 8 weeks | Program student; 512-128 and 512-130 |
Course #: | 512-132 | ||
Title: | Surgical Technology Clinical 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; 512-128 and 512-130 | ||
512-133 | Surgical Technology Clinical 2 | 3 | 2nd 8 weeks | Program student; 512-132 and 512-131 or concurrent |
Course #: | 512-133 | ||
Title: | Surgical Technology Clinical 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student; 512-132 and 512-131 or concurrent | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
512-135 | Surgical Technology Clinical 3 | 3 | 1st 8 weeks | Program student; 512-131 and 512-133 |
Course #: | 512-135 | ||
Title: | Surgical Technology Clinical 3 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; 512-131 and 512-133 | ||
512-136 | Surgical Technology Clinical 4 | 3 | 2nd 8 weeks | Program student; 512-135 and 512-142 or concurrent |
Course #: | 512-136 | ||
Title: | Surgical Technology Clinical 4 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student; 512-135 and 512-142 or concurrent | ||
512-142 | Surgical Interventions II | 4 | Program student; 512-131 and 512-133 |
Course #: | 512-142 | ||
Title: | Surgical Interventions II | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 512-131 and 512-133 | ||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Minimum Program Credits Required: 61
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/25/2024 12:53 p.m. | Printed: 7/31/2025 4:39 p.m.
Print Page