Program Requirements
Medical Laboratory Technician
Associate Degree 10-513-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
513-110 | Basic Lab Skills | 1 | 1st 8 Weeks |
Course #: | 513-110 | ||
Title: | Basic Lab Skills | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | ||
513-111 | Phlebotomy | 2 | |
Course #: | 513-111 | ||
Title: | Phlebotomy | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
513-113 | QA Lab Math | 1 | 2nd 8 Weeks | Corequisite: 513-110 |
Course #: | 513-113 | ||
Title: | QA Lab Math | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 Weeks | Corequisite: 513-110 | ||
513-115 | Basic Immunology Concepts | 2 | Program student; Corequisite: 513-110, 513-113 |
Course #: | 513-115 | ||
Title: | Basic Immunology Concepts | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; Corequisite: 513-110, 513-113 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
806-186 | Intro to Biochemistry | 4 | |
Course #: | 806-186 | ||
Title: | Intro to Biochemistry | ||
Credits: | 4 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
513-109 | Blood Bank | 4 | 513-115 and (513-113 or L113 Test Score) and (513-110 or L110 Test Score) |
Course #: | 513-109 | ||
Title: | Blood Bank | ||
Credits: | 4 | ||
Prerequisites/Comments: | 513-115 and (513-113 or L113 Test Score) and (513-110 or L110 Test Score) | ||
513-114 | Urinalysis | 2 | Weeks 7-16 | (513-113 or L113 Test Score) and (513-110 or L110 Test Score) |
Course #: | 513-114 | ||
Title: | Urinalysis | ||
Credits: | 2 | ||
Prerequisites/Comments: | Weeks 7-16 | (513-113 or L113 Test Score) and (513-110 or L110 Test Score) | ||
513-120 | Basic Hematology | 3 | (513-111 or L111 Test Score) and (513-113 or L113 Test Score) and 513-115 and (513-110 or L110 Test Score); Corequisite: 513-121 |
Course #: | 513-120 | ||
Title: | Basic Hematology | ||
Credits: | 3 | ||
Prerequisites/Comments: | (513-111 or L111 Test Score) and (513-113 or L113 Test Score) and 513-115 and (513-110 or L110 Test Score); Corequisite: 513-121 | ||
513-121 | Coagulation | 1 | Weeks 1-6 | (513-111 or L111 Test Score) and (513-113 or L113 Test Score) and 513-115 and (513-110 or L110 Test Score); Corequisite: 513-120 |
Course #: | 513-121 | ||
Title: | Coagulation | ||
Credits: | 1 | ||
Prerequisites/Comments: | Weeks 1-6 | (513-111 or L111 Test Score) and (513-113 or L113 Test Score) and 513-115 and (513-110 or L110 Test Score); Corequisite: 513-120 | ||
806-197 | Microbiology | 4 | 806-177 or 806-207 |
Course #: | 806-197 | ||
Title: | Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 or 806-207 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
Course #: | 801-197 | ||
Title: | Technical Reporting | ||
Credits: | 3 | ||
Prerequisites/Comments: | 801-136 or 801-219 | ||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-166 | Intro to Ethics: Theory & App | 3 | |
Course #: | 809-166 | ||
Title: | Intro to Ethics: Theory & App | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-195 | Economics | 3 | |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 6 | ||
Total Credits: | 6 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
513-116 | Clinical Chemistry | 4 | (513-114 or L114 Test Score) and 806-186 and 806-177 |
Course #: | 513-116 | ||
Title: | Clinical Chemistry | ||
Credits: | 4 | ||
Prerequisites/Comments: | (513-114 or L114 Test Score) and 806-186 and 806-177 | ||
513-130 | Advanced Hematology | 2 | 513-120 |
Course #: | 513-130 | ||
Title: | Advanced Hematology | ||
Credits: | 2 | ||
Prerequisites/Comments: | 513-120 | ||
513-133 | Clinical Microbiology | 4 | Program student; 806-197; Corequisite: 513-140 |
Course #: | 513-133 | ||
Title: | Clinical Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 806-197; Corequisite: 513-140 | ||
513-140 | Advanced Microbiology | 2 | 806-197; Corequisite: 513-133 |
Course #: | 513-140 | ||
Title: | Advanced Microbiology | ||
Credits: | 2 | ||
Prerequisites/Comments: | 806-197; Corequisite: 513-133 | ||
513-145 | MLT Seminar | 2 | Third semester status, Fall only | Program student |
Course #: | 513-145 | ||
Title: | MLT Seminar | ||
Credits: | 2 | ||
Prerequisites/Comments: | Third semester status, Fall only | Program student | ||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
513-144 | Clinical Experience 3 | 4 | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-151, 513-152 |
Course #: | 513-144 | ||
Title: | Clinical Experience 3 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-151, 513-152 | ||
513-151 | Clinical Experience 1 | 3 | 192 Hours | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-144, 513-152 |
Course #: | 513-151 | ||
Title: | Clinical Experience 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 192 Hours | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-144, 513-152 | ||
513-152 | Clinical Experience 2 | 4 | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-144, 513-151 |
Course #: | 513-152 | ||
Title: | Clinical Experience 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; (513-116 or L116 Test Score) and 513-130 and 513-145; Corequisite: 513-144, 513-151 | ||
513-170 | Introduction to Molecular Diagnostics | 2 | (513-116 or L116 Test Score) and (513-110 or L110 Test Score) |
Course #: | 513-170 | ||
Title: | Introduction to Molecular Diagnostics | ||
Credits: | 2 | ||
Prerequisites/Comments: | (513-116 or L116 Test Score) and (513-110 or L110 Test Score) | ||
Total Credits: | 13 | ||
Total Credits: | 13 |
Minimum Program Credits Required: 67
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/16/2024 8:30 a.m. | Printed: 7/25/2025 2:09 p.m.
Print Page