Program Requirements
Foundations of Teacher Education
Associate Degree 10-522-2
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
522-103 | EDU: Intro to Ed Practices | 3 | Fall only |
Course #: | 522-103 | ||
Title: | EDU: Intro to Ed Practices | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
522-104 | EDU: Technology in Ed | 3 | Fall only |
Course #: | 522-104 | ||
Title: | EDU: Technology in Ed | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
522-105 | EDU: Behavior Management | 3 | Fall only |
Course #: | 522-105 | ||
Title: | EDU: Behavior Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
522-102 | EDU: Techniques in Reading | 3 | Spring only |
Course #: | 522-102 | ||
Title: | EDU: Techniques in Reading | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
522-106 | EDU: Child & Adolescent Devel | 3 | Spring only |
Course #: | 522-106 | ||
Title: | EDU: Child & Adolescent Devel | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
522-107 | EDU: Overview of Spec Ed | 3 | Spring only |
Course #: | 522-107 | ||
Title: | EDU: Overview of Spec Ed | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
522-129 | EDU: Practicum 1 | 3 | Spring only | Program student; 522-134 or 522-103 |
Course #: | 522-129 | ||
Title: | EDU: Practicum 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 522-134 or 522-103 | ||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
Elective | 3 | ||
Course #: | |||
Title: | Elective | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
522-112 | EDU: Equity in Education | 3 | Fall only |
Course #: | 522-112 | ||
Title: | EDU: Equity in Education | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
522-114 | EDU: Techniques in Lang Arts | 3 | Fall only |
Course #: | 522-114 | ||
Title: | EDU: Techniques in Lang Arts | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
522-119 | EDU: Techniques in Social Studies | 3 | Fall only |
Course #: | 522-119 | ||
Title: | EDU: Techniques in Social Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
809-122 | Introduction to American Government | 3 | |
Course #: | 809-122 | ||
Title: | Introduction to American Government | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
522-118 | EDU: Techniques in Math | 3 | Spring only |
Course #: | 522-118 | ||
Title: | EDU: Techniques in Math | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
522-120 | EDU: Techniques in Science | 3 | Spring only |
Course #: | 522-120 | ||
Title: | EDU: Techniques in Science | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
522-124 | EDU: Supporting Stu w/Disab | 3 | Spring only | 522-107 |
Course #: | 522-124 | ||
Title: | EDU: Supporting Stu w/Disab | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | 522-107 | ||
522-131 | EDU: Practicum 2 | 3 | Spring only | Program student; 522-129 |
Course #: | 522-131 | ||
Title: | EDU: Practicum 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student; 522-129 | ||
Choose 3 credits from the following: | |||
Choose 3 credits from the following: | |||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
804-189 | Introductory Statistics | 3 | |
Course #: | 804-189 | ||
Title: | Introductory Statistics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
806-201 | Principles of Biology | 4 | |
Course #: | 806-201 | ||
Title: | Principles of Biology | ||
Credits: | 4 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 - 16 | ||
Total Credits: | 15 - 16 |
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/16/2025 12:04 p.m. | Printed: 8/8/2025 7:58 a.m.
Print Page