Program Requirements
Physical Therapist Assistant
Associate Degree 10-524-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
524-139 | PTA Patient Interventions | 4 | Program student; 806-177 or concurrent; Corequisite: 524-156, 524-157 |
Course #: | 524-139 | ||
Title: | PTA Patient Interventions | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 806-177 or concurrent; Corequisite: 524-156, 524-157 | ||
524-156 | PTA Applied Kinesiology 1 | 4 | Weeks 1-8 | Program student; 806-177 or concurrent; Corequisite: 524-139, 524-157 |
Course #: | 524-156 | ||
Title: | PTA Applied Kinesiology 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Weeks 1-8 | Program student; 806-177 or concurrent; Corequisite: 524-139, 524-157 | ||
524-157 | PTA Applied Kinesiology 2 | 3 | Weeks 9-16 | Program student; 806-177 and (524-156 or concurrent or T156 Test Score); Corequisite: 524-139 |
Course #: | 524-157 | ||
Title: | PTA Applied Kinesiology 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Weeks 9-16 | Program student; 806-177 and (524-156 or concurrent or T156 Test Score); Corequisite: 524-139 | ||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
524-140 | PTA Professional Issues 1 | 2 | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-142, 524-143, 524-145, 524-147 |
Course #: | 524-140 | ||
Title: | PTA Professional Issues 1 | ||
Credits: | 2 | ||
Prerequisites/Comments: | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-142, 524-143, 524-145, 524-147 | ||
524-142 | PTA Therapeutic Exercise | 3 | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-143, 524-145, 524-147 |
Course #: | 524-142 | ||
Title: | PTA Therapeutic Exercise | ||
Credits: | 3 | ||
Prerequisites/Comments: | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-143, 524-145, 524-147 | ||
524-143 | PTA Biophysical Agents | 4 | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-142, 524-145, 524-147 |
Course #: | 524-143 | ||
Title: | PTA Biophysical Agents | ||
Credits: | 4 | ||
Prerequisites/Comments: | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-142, 524-145, 524-147 | ||
524-145 | PTA Princ of Musculo Rehab | 4 | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-142, 524-143, 524-147 |
Course #: | 524-145 | ||
Title: | PTA Princ of Musculo Rehab | ||
Credits: | 4 | ||
Prerequisites/Comments: | 524-139 and (524-156 or T156 Test Score) and 524-157; Corequisite: 524-140, 524-142, 524-143, 524-147 | ||
524-147 | PTA Clinical Practice 1 | 2 | Winter term | (524-156 or T156 Test Score) and 524-157 and 524-139; Corequisite: 524-142, 524-143, 524-145 |
Course #: | 524-147 | ||
Title: | PTA Clinical Practice 1 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Winter term | (524-156 or T156 Test Score) and 524-157 and 524-139; Corequisite: 524-142, 524-143, 524-145 | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
524-148 | PTA Clinical Practice 2 | 3 | (524-140 or T140 Test Score) and 524-142 and (524-143 or T143 Test Score) and 524-145 and 524-147 |
Course #: | 524-148 | ||
Title: | PTA Clinical Practice 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | (524-140 or T140 Test Score) and 524-142 and (524-143 or T143 Test Score) and 524-145 and 524-147 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 6 | ||
Total Credits: | 6 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
524-144 | PTA Princ of Neuro Rehab | 4 | 524-148; Corequisite: 524-146 |
Course #: | 524-144 | ||
Title: | PTA Princ of Neuro Rehab | ||
Credits: | 4 | ||
Prerequisites/Comments: | 524-148; Corequisite: 524-146 | ||
524-146 | PTA Cardio & Integ Mgmt | 3 | 524-148; Corequisite: 524-144 |
Course #: | 524-146 | ||
Title: | PTA Cardio & Integ Mgmt | ||
Credits: | 3 | ||
Prerequisites/Comments: | 524-148; Corequisite: 524-144 | ||
809-188 | Developmental Psychology | 3 | |
Course #: | 809-188 | ||
Title: | Developmental Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
524-149 | PTA Rehab Across the Lifespan | 2 | Weeks 1-8 | 524-144 and 524-146 and 524-148; Corequisite: 524-150, 524-151 |
Course #: | 524-149 | ||
Title: | PTA Rehab Across the Lifespan | ||
Credits: | 2 | ||
Prerequisites/Comments: | Weeks 1-8 | 524-144 and 524-146 and 524-148; Corequisite: 524-150, 524-151 | ||
524-150 | PTA Professional Issues 2 | 2 | Weeks 1-8 | 524-144 and 524-146 and 524-148; Corequisite: 524-149, 524-151 |
Course #: | 524-150 | ||
Title: | PTA Professional Issues 2 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Weeks 1-8 | 524-144 and 524-146 and 524-148; Corequisite: 524-149, 524-151 | ||
524-151 | PTA Clinical Practice 3 | 5 | Weeks 9-16 | 524-144 and 524-146 and 524-148; Corequisite: 524-149, 524-150 |
Course #: | 524-151 | ||
Title: | PTA Clinical Practice 3 | ||
Credits: | 5 | ||
Prerequisites/Comments: | Weeks 9-16 | 524-144 and 524-146 and 524-148; Corequisite: 524-149, 524-150 | ||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Minimum Program Credits Required: 61
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/3/2024 2:27 p.m. | Printed: 8/6/2025 12:42 a.m.
Print Page