Program Requirements
Radiography
Associate Degree 10-526-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-149 | Radiographic Procedures 1 | 5 | Program student; 806-177 or concurrent |
Course #: | 526-149 | ||
Title: | Radiographic Procedures 1 | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 806-177 or concurrent | ||
526-158 | Introduction to Radiography | 3 | Program student |
Course #: | 526-158 | ||
Title: | Introduction to Radiography | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
526-159 | Radiographic Imaging | 3 | Program student |
Course #: | 526-159 | ||
Title: | Radiographic Imaging | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
526-165 | Radiography Clinical 1 | 1 | Program student; 806-177; Corequisite: 526-149, 526-158, 526-159 |
Course #: | 526-165 | ||
Title: | Radiography Clinical 1 | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 806-177; Corequisite: 526-149, 526-158, 526-159 | ||
Total Credits: | 12 | ||
Total Credits: | 12 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-191 | Radiographic Procedures 2 | 5 | 128 Hours | Program student; 526-149 and 806-177 |
Course #: | 526-191 | ||
Title: | Radiographic Procedures 2 | ||
Credits: | 5 | ||
Prerequisites/Comments: | 128 Hours | Program student; 526-149 and 806-177 | ||
526-192 | Radiography Clinical 2 | 3 | Program student; 526-165; Corequisite: 526-191, 526-230 |
Course #: | 526-192 | ||
Title: | Radiography Clinical 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-165; Corequisite: 526-191, 526-230 | ||
526-230 | Advanced Radiographic Imaging | 2 | Program student; 526-159 |
Course #: | 526-230 | ||
Title: | Advanced Radiographic Imaging | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 526-159 | ||
Choose 3 credits from the following: | |||
Choose 3 credits from the following: | |||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
804-211 | Quantitative Reasoning | 4 | 804-118 or TWMM Test Score or (BA Test Score or BS Test Score) |
Course #: | 804-211 | ||
Title: | Quantitative Reasoning | ||
Credits: | 4 | ||
Prerequisites/Comments: | 804-118 or TWMM Test Score or (BA Test Score or BS Test Score) | ||
Total Credits: | 13 - 14 | ||
Total Credits: | 13 - 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-183 | Radiography Clinical 3 | 2 | Program student; 526-191 and 526-192 and 526-230 |
Course #: | 526-183 | ||
Title: | Radiography Clinical 3 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 526-191 and 526-192 and 526-230 | ||
526-231 | Imaging Modalities | 2 | Program student |
Course #: | 526-231 | ||
Title: | Imaging Modalities | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 7 | ||
Total Credits: | 7 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-189 | Radiographic Pathology | 1 | 256 Hours | Program student; 526-191 |
Course #: | 526-189 | ||
Title: | Radiographic Pathology | ||
Credits: | 1 | ||
Prerequisites/Comments: | 256 Hours | Program student; 526-191 | ||
526-194 | Imaging Equipment Operation | 3 | Program student; 526-158 and 526-159 or concurrent |
Course #: | 526-194 | ||
Title: | Imaging Equipment Operation | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-158 and 526-159 or concurrent | ||
526-199 | Radiography Clinical 4 | 3 | 526-193 |
Course #: | 526-199 | ||
Title: | Radiography Clinical 4 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 526-193 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-195 | Economics | 3 | |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-184 | Radiography Clinical 5 | 3 | Program student; 526-199 |
Course #: | 526-184 | ||
Title: | Radiography Clinical 5 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-199 | ||
526-195 | Radiographic Image Analysis | 2 | Program student; 526-191 and 526-230 |
Course #: | 526-195 | ||
Title: | Radiographic Image Analysis | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 526-191 and 526-230 | ||
526-197 | Radiation Protection and Biology | 3 | Program student; 526-158 and 526-194 |
Course #: | 526-197 | ||
Title: | Radiation Protection and Biology | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-158 and 526-194 | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-174 | ARRT Certification Seminar | 2 | Program student |
Course #: | 526-174 | ||
Title: | ARRT Certification Seminar | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
526-185 | Radiography Clinical 6 | 3 | Program student; 526-184 |
Course #: | 526-185 | ||
Title: | Radiography Clinical 6 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-184 | ||
Total Credits: | 5 | ||
Total Credits: | 5 |
Minimum Program Credits Required: 68
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 10/30/2024 11:56 a.m. | Printed: 7/21/2025 11:13 a.m.
Print Page