Program Requirements
Diagnostic Medical Sonography
Associate Degree 10-526-2
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
804-113 | College Technical Math 1A | 3 | |
Course #: | 804-113 | ||
Title: | College Technical Math 1A | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
806-154 | General Physics 1 | 4 | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 |
Course #: | 806-154 | ||
Title: | General Physics 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 | ||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 11 | ||
Total Credits: | 11 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
501-101 | Medical Terminology | 3 | |
Course #: | 501-101 | ||
Title: | Medical Terminology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
526-200 | Intro to DMS | 3 | Program student |
Course #: | 526-200 | ||
Title: | Intro to DMS | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
526-210 | Cross Sectional Anatomy | 2 | Program student; 806-177 |
Course #: | 526-210 | ||
Title: | Cross Sectional Anatomy | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 | ||
526-221 | Sonography Physics 1 | 3 | Program student; 806-154 and 804-113 and 806-177 |
Course #: | 526-221 | ||
Title: | Sonography Physics 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 806-154 and 804-113 and 806-177 | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-207 | Abdominal Sonography | 4 | (501-101 or M101 Test Score) and 526-200 and (526-210 or D210 Test Score) and 526-221 and 806-179 or concurrent |
Course #: | 526-207 | ||
Title: | Abdominal Sonography | ||
Credits: | 4 | ||
Prerequisites/Comments: | (501-101 or M101 Test Score) and 526-200 and (526-210 or D210 Test Score) and 526-221 and 806-179 or concurrent | ||
526-208 | OB/GYN Sonography 1 | 3 | (501-101 or M101 Test Score) and (526-210 or D210 Test Score) and 806-179 or concurrent |
Course #: | 526-208 | ||
Title: | OB/GYN Sonography 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | (501-101 or M101 Test Score) and (526-210 or D210 Test Score) and 806-179 or concurrent | ||
526-222 | Sonography Physics 2 | 2 | Program student; 501-101 and 526-200 and 526-210; Corequisite: 526-207, 526-208, 526-223 |
Course #: | 526-222 | ||
Title: | Sonography Physics 2 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 501-101 and 526-200 and 526-210; Corequisite: 526-207, 526-208, 526-223 | ||
526-223 | Vascular Imaging 1 | 3 | Program student; 501-101 and (526-200 or D200 Test Score) and (526-210 or D210 Test Score) and 526-221 and 806-179 or concurrent; Corequisite: 526-207, 526-208, 526-222 |
Course #: | 526-223 | ||
Title: | Vascular Imaging 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 501-101 and (526-200 or D200 Test Score) and (526-210 or D210 Test Score) and 526-221 and 806-179 or concurrent; Corequisite: 526-207, 526-208, 526-222 | ||
806-179 | Adv Anatomy & Physiology | 4 | 806-177 |
Course #: | 806-179 | ||
Title: | Adv Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-203 | Scanning With Proficiency | 1 | 2nd 8 weeks | Program student; Corequisite: 526-212 |
Course #: | 526-203 | ||
Title: | Scanning With Proficiency | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 weeks | Program student; Corequisite: 526-212 | ||
526-211 | Superficial Sonography | 2 | (526-207 or D207 Test Score) and (526-208 or D208 Test Score); Corequisite: 526-224 |
Course #: | 526-211 | ||
Title: | Superficial Sonography | ||
Credits: | 2 | ||
Prerequisites/Comments: | (526-207 or D207 Test Score) and (526-208 or D208 Test Score); Corequisite: 526-224 | ||
526-212 | OB/GYN Sonography 2 | 3 | 526-208 or D208 Test Score; Corequisite: 526-203 |
Course #: | 526-212 | ||
Title: | OB/GYN Sonography 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 526-208 or D208 Test Score; Corequisite: 526-203 | ||
526-224 | Vascular Imaging 2 | 3 | Program student; 526-223 or D223 Test Score; Corequisite: 526-211 |
Course #: | 526-224 | ||
Title: | Vascular Imaging 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 526-223 or D223 Test Score; Corequisite: 526-211 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-209 | DMS Clinical Experience 1 | 2 | Program student; 526-212 or D212 Test Score; Corequisite: 526-226 |
Course #: | 526-209 | ||
Title: | DMS Clinical Experience 1 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 526-212 or D212 Test Score; Corequisite: 526-226 | ||
526-226 | DMS Clinical Experience 2 | 4 | Program student; Corequisite: 526-209 |
Course #: | 526-226 | ||
Title: | DMS Clinical Experience 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; Corequisite: 526-209 | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
526-215 | DMS Clinical Experience 3 | 4 | Program student; 526-226 |
Course #: | 526-215 | ||
Title: | DMS Clinical Experience 3 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 526-226 | ||
526-217 | Registry Review | 1 | |
Course #: | 526-217 | ||
Title: | Registry Review | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 5 | ||
Total Credits: | 5 |
Minimum Program Credits Required: 70
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 2/6/2025 5:04 p.m. | Printed: 8/2/2025 4:16 a.m.
Print Page