Program Requirements
Health Information Management & Technology
Associate Degree 10-530-6
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
501-101 | Medical Terminology | 3 | |
Course #: | 501-101 | ||
Title: | Medical Terminology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
501-130 | Healthcare IT | 2 | Online only | Program student; Corequisite: 530-107 |
Course #: | 501-130 | ||
Title: | Healthcare IT | ||
Credits: | 2 | ||
Prerequisites/Comments: | Online only | Program student; Corequisite: 530-107 | ||
530-107 | HIMT Fundamentals | 3 | 1st 8 weeks | Program student |
Course #: | 530-107 | ||
Title: | HIMT Fundamentals | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student | ||
530-182 | Human Diseases for Hlth Profes | 3 | Online only | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent |
Course #: | 530-182 | ||
Title: | Human Diseases for Hlth Profes | ||
Credits: | 3 | ||
Prerequisites/Comments: | Online only | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent | ||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
530-103 | Medical Insurance & Billing | 2 | 1st 8 weeks, Online only | Program student |
Course #: | 530-103 | ||
Title: | Medical Insurance & Billing | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks, Online only | Program student | ||
530-184 | CPT Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) |
Course #: | 530-184 | ||
Title: | CPT Coding | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) | ||
530-197 | ICD Diagnosis Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) |
Course #: | 530-197 | ||
Title: | ICD Diagnosis Coding | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
804-189 | Introductory Statistics | 3 | |
Course #: | 804-189 | ||
Title: | Introductory Statistics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
530-118 | HC Statistics & Data Analytics | 2 | Online only | Program student; (530-107 or H107 Test Score) and (804-189 or 804-123 or 804-133 or 804-230 or concurrent) |
Course #: | 530-118 | ||
Title: | HC Statistics & Data Analytics | ||
Credits: | 2 | ||
Prerequisites/Comments: | Online only | Program student; (530-107 or H107 Test Score) and (804-189 or 804-123 or 804-133 or 804-230 or concurrent) | ||
530-178 | Healthcare Law & Ethics | 2 | Online only | Program student; 530-107 or H107 Test Score |
Course #: | 530-178 | ||
Title: | Healthcare Law & Ethics | ||
Credits: | 2 | ||
Prerequisites/Comments: | Online only | Program student; 530-107 or H107 Test Score | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 7 | ||
Total Credits: | 7 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
530-151 | Applied HIM Technology 1 | 2 | Program student; (530-118 and 530-178) and 530-159 or concurrent |
Course #: | 530-151 | ||
Title: | Applied HIM Technology 1 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (530-118 and 530-178) and 530-159 or concurrent | ||
530-156 | HIM Leadership & Management | 2 | Program student; (530-107 or H107 Test Score) and 530-118 and 530-178 |
Course #: | 530-156 | ||
Title: | HIM Leadership & Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (530-107 or H107 Test Score) and 530-118 and 530-178 | ||
530-159 | Healthcare Revenue Management | 3 | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) |
Course #: | 530-159 | ||
Title: | Healthcare Revenue Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) | ||
530-160 | Healthcare Informatics | 3 | Program student; 501-130 or M130 Test Score and (530-107 or H107 Test Score) |
Course #: | 530-160 | ||
Title: | Healthcare Informatics | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 501-130 or M130 Test Score and (530-107 or H107 Test Score) | ||
530-199 | ICD Procedure Coding | 2 | 1st 8 weeks | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) |
Course #: | 530-199 | ||
Title: | ICD Procedure Coding | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; (501-101 or M101 Test Score) and 806-177 and (530-107 or concurrent or H107 Test Score) and (530-182 or concurrent or H182 Test Score) | ||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-195 | Economics | 3 | |
Course #: | 809-195 | ||
Title: | Economics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
530-152 | Applied HIM Technology 2 | 2 | Program student; (530-151 or H151 Test Score) and 530-161 or concurrent |
Course #: | 530-152 | ||
Title: | Applied HIM Technology 2 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (530-151 or H151 Test Score) and 530-161 or concurrent | ||
530-161 | Health Quality Management | 3 | Program student; 530-118 |
Course #: | 530-161 | ||
Title: | Health Quality Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 530-118 | ||
530-192 | HIMT Practicum | 2 | Program student; 530-156 and (530-151 or H151 Test Score) and (530-152 and 530-161 and 530-195 or concurrent) |
Course #: | 530-192 | ||
Title: | HIMT Practicum | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 530-156 and (530-151 or H151 Test Score) and (530-152 and 530-161 and 530-195 or concurrent) | ||
530-195 | Applied Coding | 2 | Weeks 5-16 | Program student; (530-159 or concurrent or H159 Test Score) |
Course #: | 530-195 | ||
Title: | Applied Coding | ||
Credits: | 2 | ||
Prerequisites/Comments: | Weeks 5-16 | Program student; (530-159 or concurrent or H159 Test Score) | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Minimum Program Credits Required: 63
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 3/13/2025 1:25 p.m. | Printed: 8/3/2025 1:04 p.m.
Print Page