Program Requirements
Health Information Management & Technology
Associate Degree 10-530-6
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 501-101 | Medical Terminology | 3 | |
| Course #: | 501-101 | ||
| Title: | Medical Terminology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 530-111 | Intro to Hlth Data & Info Tech | 2 | 2nd 8 weeks | Program student; Corequisite: 530-112 |
| Course #: | 530-111 | ||
| Title: | Intro to Hlth Data & Info Tech | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 2nd 8 weeks | Program student; Corequisite: 530-112 | ||
| 530-112 | Fundamentals of HIM | 2 | 1st 8 weeks | Program student |
| Course #: | 530-112 | ||
| Title: | Fundamentals of HIM | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 1st 8 weeks | Program student | ||
| 530-182 | Human Diseases for Hlth Profes | 3 | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent |
| Course #: | 530-182 | ||
| Title: | Human Diseases for Hlth Profes | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent | ||
| 806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
| Course #: | 806-177 | ||
| Title: | Gen Anatomy & Physiology | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-103 | Medical Insurance & Billing | 2 | 1st 8 weeks, Online only | Program student |
| Course #: | 530-103 | ||
| Title: | Medical Insurance & Billing | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 1st 8 weeks, Online only | Program student | ||
| 530-184 | CPT Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and 530-112 and (530-182 or concurrent or H182 Test Score) |
| Course #: | 530-184 | ||
| Title: | CPT Coding | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and 530-112 and (530-182 or concurrent or H182 Test Score) | ||
| 530-197 | ICD Diagnosis Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-112) and (530-182 or concurrent or H182 Test Score) |
| Course #: | 530-197 | ||
| Title: | ICD Diagnosis Coding | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-112) and (530-182 or concurrent or H182 Test Score) | ||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-189 | Introductory Statistics | 3 | |
| Course #: | 804-189 | ||
| Title: | Introductory Statistics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-113 | Healthcare Law & Ethics | 3 | Online only | Program student; 530-111 |
| Course #: | 530-113 | ||
| Title: | Healthcare Law & Ethics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Online only | Program student; 530-111 | ||
| 530-118 | HC Statistics & Data Analytics | 2 | Program student; (530-107 or H107 Test Score) and (804-189 or 804-123 or 804-133 or 804-230 or concurrent) |
| Course #: | 530-118 | ||
| Title: | HC Statistics & Data Analytics | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-107 or H107 Test Score) and (804-189 or 804-123 or 804-133 or 804-230 or concurrent) | ||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 8 | ||
| Total Credits: | 8 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-114 | Healthcare Revenue Management | 2 | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) |
| Course #: | 530-114 | ||
| Title: | Healthcare Revenue Management | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) | ||
| 530-151 | Applied HIM Technology 1 | 2 | Program student; (530-118 and 530-178) and 530-159 or concurrent |
| Course #: | 530-151 | ||
| Title: | Applied HIM Technology 1 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-118 and 530-178) and 530-159 or concurrent | ||
| 530-156 | HIM Leadership & Management | 2 | Program student; (530-107 or H107 Test Score) and 530-118 and 530-178 |
| Course #: | 530-156 | ||
| Title: | HIM Leadership & Management | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-107 or H107 Test Score) and 530-118 and 530-178 | ||
| 530-160 | Healthcare Informatics | 3 | Program student; 501-130 or M130 Test Score and (530-107 or H107 Test Score) |
| Course #: | 530-160 | ||
| Title: | Healthcare Informatics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; 501-130 or M130 Test Score and (530-107 or H107 Test Score) | ||
| 530-199 | ICD Procedure Coding | 2 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-182 or concurrent or H182 Test Score) and 530-112 or concurrent |
| Course #: | 530-199 | ||
| Title: | ICD Procedure Coding | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-182 or concurrent or H182 Test Score) and 530-112 or concurrent | ||
| 809-172 | Introduction to Diversity Studies | 3 | |
| Course #: | 809-172 | ||
| Title: | Introduction to Diversity Studies | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 809-195 | Economics | 3 | |
| Course #: | 809-195 | ||
| Title: | Economics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-152 | Applied HIM Technology 2 | 2 | Program student; (530-151 or H151 Test Score) and 530-161 or concurrent |
| Course #: | 530-152 | ||
| Title: | Applied HIM Technology 2 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-151 or H151 Test Score) and 530-161 or concurrent | ||
| 530-161 | Health Quality Management | 3 | Program student; 530-118 |
| Course #: | 530-161 | ||
| Title: | Health Quality Management | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; 530-118 | ||
| 530-192 | HIMT Practicum | 2 | Program student; 530-156 and (530-151 or H151 Test Score) and (530-152 and 530-161 and 530-195 or concurrent) |
| Course #: | 530-192 | ||
| Title: | HIMT Practicum | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; 530-156 and (530-151 or H151 Test Score) and (530-152 and 530-161 and 530-195 or concurrent) | ||
| 530-195 | Applied Coding | 2 | Weeks 5-16 | Program student; 530-114 or concurrent |
| Course #: | 530-195 | ||
| Title: | Applied Coding | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Weeks 5-16 | Program student; 530-114 or concurrent | ||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 12 | ||
| Total Credits: | 12 | ||
Minimum Program Credits Required: 62
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 11/21/2025 2:27 p.m. | Printed: 3/6/2026 3:03 p.m.
Print Page