Program Requirements
Paramedic Technician
Associate Degree 10-531-1
www.cvtc.edu
1-800-547-2882
Start Dates: January
Effective: January 2026
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
531-911 | EMS Fundamental | 2 | 1st 8 weeks | Program student; 806-177 or concurrent |
Course #: | 531-911 | ||
Title: | EMS Fundamental | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student; 806-177 or concurrent | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 12 | ||
Total Credits: | 12 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
531-182 | Advanced Prehospital Skills | 2 | Program student; 806-177 and 531-912 or concurrent |
Course #: | 531-182 | ||
Title: | Advanced Prehospital Skills | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 and 531-912 or concurrent | ||
531-912 | Paramedic Medical Principles | 4 | Program student; (531-911 or concurrent or P911 Test Score) and 806-177 or concurrent |
Course #: | 531-912 | ||
Title: | Paramedic Medical Principles | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; (531-911 or concurrent or P911 Test Score) and 806-177 or concurrent | ||
806-179 | Adv Anatomy & Physiology | 4 | 806-177 |
Course #: | 806-179 | ||
Title: | Adv Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 | ||
Total Credits: | 10 | ||
Total Credits: | 10 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
531-913 | Adv. Patient Assess Principles | 3 | Program student; 531-912 or concurrent or P912 Test Score |
Course #: | 531-913 | ||
Title: | Adv. Patient Assess Principles | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 531-912 or concurrent or P912 Test Score | ||
531-914 | Adv. Pre-hospital Pharmacology | 3 | Program student; 531-913 or concurrent or P913 Test Score |
Course #: | 531-914 | ||
Title: | Adv. Pre-hospital Pharmacology | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 531-913 or concurrent or P913 Test Score | ||
531-915 | Paramedic Respiratory Mgt. | 2 | Program student; 531-914 or concurrent or P914 Test Score |
Course #: | 531-915 | ||
Title: | Paramedic Respiratory Mgt. | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 531-914 or concurrent or P914 Test Score | ||
531-916 | Paramedic Cardiology | 4 | Program student; 531-915 or concurrent |
Course #: | 531-916 | ||
Title: | Paramedic Cardiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 531-915 or concurrent | ||
531-925 | Paramedic Clinical Field 1A | 2 | 128 Hours | Program student; 531-916 or concurrent |
Course #: | 531-925 | ||
Title: | Paramedic Clinical Field 1A | ||
Credits: | 2 | ||
Prerequisites/Comments: | 128 Hours | Program student; 531-916 or concurrent | ||
806-197 | Microbiology | 4 | 806-177 or 806-207 |
Course #: | 806-197 | ||
Title: | Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 or 806-207 | ||
Total Credits: | 18 | ||
Total Credits: | 18 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
531-918 | Adv Emergency Resuscitation | 1 | Program student; 531-916 or concurrent |
Course #: | 531-918 | ||
Title: | Adv Emergency Resuscitation | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 531-916 or concurrent | ||
531-919 | Paramedic Medical Emergencies | 4 | Program student; 531-918 or concurrent |
Course #: | 531-919 | ||
Title: | Paramedic Medical Emergencies | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 531-918 or concurrent | ||
531-920 | Paramedic Trauma | 3 | Program student; 531-919 or concurrent |
Course #: | 531-920 | ||
Title: | Paramedic Trauma | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 531-919 or concurrent | ||
531-921 | Special Patient Populations | 3 | Program student; 531-920 or concurrent or P920 Test Score |
Course #: | 531-921 | ||
Title: | Special Patient Populations | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 531-920 or concurrent or P920 Test Score | ||
531-926 | Paramedic Clinical Field 1B | 1 | Program student; 531-925 or concurrent |
Course #: | 531-926 | ||
Title: | Paramedic Clinical Field 1B | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 531-925 or concurrent | ||
801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
Course #: | 801-197 | ||
Title: | Technical Reporting | ||
Credits: | 3 | ||
Prerequisites/Comments: | 801-136 or 801-219 | ||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 18 | ||
Total Credits: | 18 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
531-922 | EMS Operations | 1 | Program student; 531-921 or concurrent |
Course #: | 531-922 | ||
Title: | EMS Operations | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 531-921 or concurrent | ||
531-923 | Paramedic Capstone | 1 | Program student; 531-922 or concurrent or 531-166 |
Course #: | 531-923 | ||
Title: | Paramedic Capstone | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 531-922 or concurrent or 531-166 | ||
531-924 | Paramedic Clinical/Field 2 | 4 | 256 Hours | Program student; 531-922 or concurrent |
Course #: | 531-924 | ||
Title: | Paramedic Clinical/Field 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | 256 Hours | Program student; 531-922 or concurrent | ||
Total Credits: | 6 | ||
Total Credits: | 6 |
Minimum Program Credits Required: 64
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/2/2025 8:17 a.m. | Printed: 8/5/2025 3:11 a.m.
Print Page