Program Requirements
Nursing
Associate Degree 10-543-1
www.cvtc.edu
1-800-547-2882
Start Dates: August, January
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
806-179 | Adv Anatomy & Physiology | 4 | 806-177 |
Course #: | 806-179 | ||
Title: | Adv Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 | ||
Total Credits: | 8 | ||
Total Credits: | 8 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
543-101 | Nursing Fundamentals | 2 | Program student; 806-177 or concurrent or 806-140 or 806-207 or concurrent; Corequisite: 543-103 |
Course #: | 543-101 | ||
Title: | Nursing Fundamentals | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 or concurrent or 806-140 or 806-207 or concurrent; Corequisite: 543-103 | ||
543-102 | Nursing Skills | 3 | Program student; (543-101 or concurrent or N101 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or concurrent or 806-207 |
Course #: | 543-102 | ||
Title: | Nursing Skills | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or concurrent or N101 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or concurrent or 806-207 | ||
543-103 | Nursing Pharmacology | 2 | Program student; 806-177 or 806-207 or concurrent or 806-140; Corequisite: 543-101 |
Course #: | 543-103 | ||
Title: | Nursing Pharmacology | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 or 806-207 or concurrent or 806-140; Corequisite: 543-101 | ||
543-104 | Nursing Intro Clinical Practice | 2 | Program student; (543-101 or concurrent or N101 Test Score) and (543-102 or concurrent or N102 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or 806-207 or concurrent |
Course #: | 543-104 | ||
Title: | Nursing Intro Clinical Practice | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or concurrent or N101 Test Score) and (543-102 or concurrent or N102 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or 806-207 or concurrent | ||
809-188 | Developmental Psychology | 3 | |
Course #: | 809-188 | ||
Title: | Developmental Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
543-105 | Nursing Health Alterations | 3 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent |
Course #: | 543-105 | ||
Title: | Nursing Health Alterations | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent | ||
543-106 | Nursing Health Promotion | 3 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent |
Course #: | 543-106 | ||
Title: | Nursing Health Promotion | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent | ||
543-107 | Nursing Clinical Care Across the Lifespan | 2 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) |
Course #: | 543-107 | ||
Title: | Nursing Clinical Care Across the Lifespan | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) | ||
543-108 | Intro to Clinical Care Management | 2 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (809-188 or concurrent |
Course #: | 543-108 | ||
Title: | Intro to Clinical Care Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (809-188 or concurrent | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-198 | Speech | 3 | |
Course #: | 801-198 | ||
Title: | Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
810-201 | Fundamentals of Speech | 3 | |
Course #: | 810-201 | ||
Title: | Fundamentals of Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
Elective | 2 | ||
Course #: | |||
Title: | Elective | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
543-109 | Nursing Complex Health Alterations I | 3 | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) and (806-197 or concurrent |
Course #: | 543-109 | ||
Title: | Nursing Complex Health Alterations I | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) and (806-197 or concurrent | ||
543-110 | Mental Health & Community Concepts | 2 | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) |
Course #: | 543-110 | ||
Title: | Mental Health & Community Concepts | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) | ||
543-111 | Nursing Intermediate Clinical Practice | 3 | Program student; (809-198 or 809-199 or 809-251) and (806-197 or concurrent or 806-132) and (806-179 or 806-207 and 806-208) and (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) |
Course #: | 543-111 | ||
Title: | Nursing Intermediate Clinical Practice | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (809-198 or 809-199 or 809-251) and (806-197 or concurrent or 806-132) and (806-179 or 806-207 and 806-208) and (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) | ||
543-112 | Nursing Advanced Skills | 1 | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) |
Course #: | 543-112 | ||
Title: | Nursing Advanced Skills | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; (543-105 or N105 Test Score) and (543-106 or N106 Test Score) and (543-107 or N107 Test Score) and (543-108 or N108 Test Score) and (806-179 or (806-207 and 806-208) | ||
806-197 | Microbiology | 4 | 806-177 or 806-207 |
Course #: | 806-197 | ||
Title: | Microbiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 806-177 or 806-207 | ||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 18 | ||
Total Credits: | 18 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
Elective | 3 | ||
Course #: | |||
Title: | Elective | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
543-113 | Nursing Complex Health Alterations II | 3 | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 |
Course #: | 543-113 | ||
Title: | Nursing Complex Health Alterations II | ||
Credits: | 3 | ||
Prerequisites/Comments: | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 | ||
543-114 | Nursing Management & Professional Concepts | 2 | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 |
Course #: | 543-114 | ||
Title: | Nursing Management & Professional Concepts | ||
Credits: | 2 | ||
Prerequisites/Comments: | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 | ||
543-115 | Nursing Advanced Clinical Practice | 3 | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 |
Course #: | 543-115 | ||
Title: | Nursing Advanced Clinical Practice | ||
Credits: | 3 | ||
Prerequisites/Comments: | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 | ||
543-116 | Nursing Clinical Transition | 2 | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 |
Course #: | 543-116 | ||
Title: | Nursing Clinical Transition | ||
Credits: | 2 | ||
Prerequisites/Comments: | (543-109 or N109 Test Score) and (543-110 or N110 Test Score) and (543-111 or N111 Test Score) and (543-112 or N112 Test Score) and (809-198 or 809-199 or 809-251) and (806-197 | ||
809-172 | Introduction to Diversity Studies | 3 | |
Course #: | 809-172 | ||
Title: | Introduction to Diversity Studies | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-271 | Introductory Sociology | 3 | |
Course #: | 809-271 | ||
Title: | Introductory Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 | ||
Total Credits: | 16 |
Minimum Program Credits Required: 70
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/30/2025 7:42 a.m. | Printed: 8/24/2025 4:54 a.m.
Print Page