Program Requirements
Substance Use Disorder Counseling
Associate Degree 10-550-1
www.cvtc.edu
1-800-547-2882
Start Dates: January
Effective: January 2026
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
550-200 | Introduction to the SUDC Profession | 3 | Spring only | Program student |
Course #: | 550-200 | ||
Title: | Introduction to the SUDC Profession | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
550-201 | Understanding Substance Use | 3 | Spring only |
Course #: | 550-201 | ||
Title: | Understanding Substance Use | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | ||
550-210 | Boundaries & Ethics - Helping Professions | 3 | Spring only | Program student |
Course #: | 550-210 | ||
Title: | Boundaries & Ethics - Helping Professions | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | Program student | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-219 | English Composition 1 | 3 | |
Course #: | 801-219 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-188 | Developmental Psychology | 3 | |
Course #: | 809-188 | ||
Title: | Developmental Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-251 | General Psychology | 3 | |
Course #: | 809-251 | ||
Title: | General Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
550-154 | Culturally Skilled Counseling | 3 | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (809-198 or 809-188 or 809-251) and (550-205 and 550-206 or concurrent) |
Course #: | 550-154 | ||
Title: | Culturally Skilled Counseling | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (809-198 or 809-188 or 809-251) and (550-205 and 550-206 or concurrent) | ||
550-205 | Counseling Theory | 3 | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (801-136 or 801-219) and (809-188 or 809-198 or 809-251) |
Course #: | 550-205 | ||
Title: | Counseling Theory | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (801-136 or 801-219) and (809-188 or 809-198 or 809-251) | ||
550-206 | Intro to Interviewing & Counseling Skills | 3 | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (801-136 or 801-219) and (809-188 or 809-198 or 809-251) |
Course #: | 550-206 | ||
Title: | Intro to Interviewing & Counseling Skills | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and (801-136 or 801-219) and (809-188 or 809-198 or 809-251) | ||
550-207 | Psychopharmacology | 3 | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and 806-177 and (809-188 or 809-198 or 809-251) |
Course #: | 550-207 | ||
Title: | Psychopharmacology | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-200 or C200 Test Score) and (550-201 or C201 Test Score) and (550-210 or C210 Test Score) and 806-177 and (809-188 or 809-198 or 809-251) | ||
801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
Course #: | 801-197 | ||
Title: | Technical Reporting | ||
Credits: | 3 | ||
Prerequisites/Comments: | 801-136 or 801-219 | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
810-201 | Fundamentals of Speech | 3 | |
Course #: | 810-201 | ||
Title: | Fundamentals of Speech | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 18 | ||
Total Credits: | 18 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
550-202 | Foundations of Case Management | 3 | Spring only | (550-205 and 550-206 and 550-154 or C154 Test Score) and 801-197 and (809-188 or 809-198 or 809-251); Corequisite: 550-208 |
Course #: | 550-202 | ||
Title: | Foundations of Case Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | (550-205 and 550-206 and 550-154 or C154 Test Score) and 801-197 and (809-188 or 809-198 or 809-251); Corequisite: 550-208 | ||
550-204 | Group Facilitation | 3 | Spring only | 550-205 and 550-206 and (550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251); Corequisite: 550-211 |
Course #: | 550-204 | ||
Title: | Group Facilitation | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | 550-205 and 550-206 and (550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251); Corequisite: 550-211 | ||
550-208 | SUDC Assessment, Diagnosis and Treatment | 3 | Spring only | 550-205 and 550-206 and 550-207 and (550-154 or C154 Test Score) and 801-197 and (809-188 or 809-198 or 809-251); Corequisite: 550-202 |
Course #: | 550-208 | ||
Title: | SUDC Assessment, Diagnosis and Treatment | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | 550-205 and 550-206 and 550-207 and (550-154 or C154 Test Score) and 801-197 and (809-188 or 809-198 or 809-251); Corequisite: 550-202 | ||
550-211 | Clinical Experience I | 3 | Spring only | 550-205 and 550-206 and 550-207 and 550-154 and (809-188 or 809-198 or 809-251); Corequisite: 550-204 |
Course #: | 550-211 | ||
Title: | Clinical Experience I | ||
Credits: | 3 | ||
Prerequisites/Comments: | Spring only | 550-205 and 550-206 and 550-207 and 550-154 and (809-188 or 809-198 or 809-251); Corequisite: 550-204 | ||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
809-271 | Introductory Sociology | 3 | |
Course #: | 809-271 | ||
Title: | Introductory Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
550-161 | SUDs & Criminality | 3 | Fall only | 550-205 and 550-206 and (550-207 or C207 Test Score) and (550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251) |
Course #: | 550-161 | ||
Title: | SUDs & Criminality | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | 550-205 and 550-206 and (550-207 or C207 Test Score) and (550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251) | ||
550-203 | Overview of Mental Health Disorders | 3 | Fall only | (550-205 and 550-206 and 550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251) |
Course #: | 550-203 | ||
Title: | Overview of Mental Health Disorders | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-205 and 550-206 and 550-154 or C154 Test Score) and (809-188 or 809-198 or 809-251) | ||
550-209 | Family Systems | 3 | Fall only | 550-205 and 550-206 and (550-204 or C204 Test Score) and (809-196 or 809-271) |
Course #: | 550-209 | ||
Title: | Family Systems | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | 550-205 and 550-206 and (550-204 or C204 Test Score) and (809-196 or 809-271) | ||
550-212 | Clinical Experience II | 3 | Fall only | (550-211 or C211 Test Score) and (550-204 or C204 Test Score) and (550-208 or C208 Test Score) and (550-202 or C202 Test Score) and (809-196 or 809-271) |
Course #: | 550-212 | ||
Title: | Clinical Experience II | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | (550-211 or C211 Test Score) and (550-204 or C204 Test Score) and (550-208 or C208 Test Score) and (550-202 or C202 Test Score) and (809-196 or 809-271) | ||
Total Credits: | 12 | ||
Total Credits: | 12 |
Minimum Program Credits Required: 64
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 7/9/2025 11:56 a.m. | Printed: 7/22/2025 8:48 a.m.
Print Page