Program Requirements
Library & Information Services
Associate Degree 10-557-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 103-102 | Microsoft Office Suite | 2 | |
| Course #: | 103-102 | ||
| Title: | Microsoft Office Suite | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 557-111 | Fnd of Library & Info Services | 3 | |
| Course #: | 557-111 | ||
| Title: | Fnd of Library & Info Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 557-127 | Outreach & Community Services | 3 | |
| Course #: | 557-127 | ||
| Title: | Outreach & Community Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 890-115 | Online Success Strategies | 1 | |
| Course #: | 890-115 | ||
| Title: | Online Success Strategies | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 557-113 | Basic Public Library Admin | 3 | |
| Course #: | 557-113 | ||
| Title: | Basic Public Library Admin | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 557-115 | School Library Principles | 3 | 557-111 and 890-115 or concurrent |
| Course #: | 557-115 | ||
| Title: | School Library Principles | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 and 890-115 or concurrent | ||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 557-117 | Managing & Org Collections | 3 | |
| Course #: | 557-117 | ||
| Title: | Managing & Org Collections | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 557-121 | Fund of Access Services | 3 | 557-111 or 890-115 |
| Course #: | 557-121 | ||
| Title: | Fund of Access Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 or 890-115 | ||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 809-172 | Introduction to Diversity Studies | 3 | |
| Course #: | 809-172 | ||
| Title: | Introduction to Diversity Studies | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 557-125 | Children's Literature & Srvs | 3 | |
| Course #: | 557-125 | ||
| Title: | Children's Literature & Srvs | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 557-143 | Adult Literature & Services | 3 | |
| Course #: | 557-143 | ||
| Title: | Adult Literature & Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 557-131 | Young Adult Literature & Srvs | 3 | 557-111 or 890-115 |
| Course #: | 557-131 | ||
| Title: | Young Adult Literature & Srvs | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 or 890-115 | ||
| 557-133 | Fund of Reference Services | 3 | 557-111 and 890-115 |
| Course #: | 557-133 | ||
| Title: | Fund of Reference Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 and 890-115 | ||
| 557-134 | Library and Web Technologies | 3 | 103-102 and 557-111 and 890-115 |
| Course #: | 557-134 | ||
| Title: | Library and Web Technologies | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 103-102 and 557-111 and 890-115 | ||
| 557-148 | Information Literacy | 3 | 557-111 and 890-115 |
| Course #: | 557-148 | ||
| Title: | Information Literacy | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 and 890-115 | ||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 557-141 | Library Mentorship | 3 | 557-111 and 557-121 and 557-134 and 557-133 and 557-117 |
| Course #: | 557-141 | ||
| Title: | Library Mentorship | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 and 557-121 and 557-134 and 557-133 and 557-117 | ||
| 557-145 | Fundamentals of Tech Services | 3 | 557-111 and 890-115 |
| Course #: | 557-145 | ||
| Title: | Fundamentals of Tech Services | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 and 890-115 | ||
| 557-149 | Info Ethics & Legal Issues | 3 | 557-111 or 890-115 |
| Course #: | 557-149 | ||
| Title: | Info Ethics & Legal Issues | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-111 or 890-115 | ||
| 804-134 | Mathematical Reasoning | 3 | |
| Course #: | 804-134 | ||
| Title: | Mathematical Reasoning | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 557-136 | Advanced School Libraries | 3 | 557-115 |
| Course #: | 557-136 | ||
| Title: | Advanced School Libraries | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-115 | ||
| or | |||
| or | |||
| 557-147 | Advanced Public Library Admin | 3 | 557-113 |
| Course #: | 557-147 | ||
| Title: | Advanced Public Library Admin | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 557-113 | ||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
Minimum Program Credits Required: 60
A Grade of "C" or Higher is Required in 557-127, -113 or -115, -117, and -113.
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/8/2026 8:56 a.m. | Printed: 6/16/2026 11:53 a.m.
Print Page