Program Requirements
Mechanical Design
Associate Degree 10-606-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-103 | Mechanical Design Concepts | 2 | |
| Course #: | 606-103 | ||
| Title: | Mechanical Design Concepts | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 606-130 | Solid Modeling I | 3 | |
| Course #: | 606-130 | ||
| Title: | Solid Modeling I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 606-159 | CAD, 2D | 2 | Program student |
| Course #: | 606-159 | ||
| Title: | CAD, 2D | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-115 | College Technical Mathematics 1 | 5 | |
| Course #: | 804-115 | ||
| Title: | College Technical Mathematics 1 | ||
| Credits: | 5 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-119 | Geometric Dimen & Tolerancing | 2 | |
| Course #: | 606-119 | ||
| Title: | Geometric Dimen & Tolerancing | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 606-133 | Statics | 3 | Program student |
| Course #: | 606-133 | ||
| Title: | Statics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student | ||
| 606-136 | Solid Modeling 2 | 2 | Program student; 606-130 |
| Course #: | 606-136 | ||
| Title: | Solid Modeling 2 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; 606-130 | ||
| 606-137 | Mfg. Materials Processes | 2 | Program student |
| Course #: | 606-137 | ||
| Title: | Mfg. Materials Processes | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 606-167 | Advanced CAD | 2 | Program student; 606-159 |
| Course #: | 606-167 | ||
| Title: | Advanced CAD | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; 606-159 | ||
| 623-117 | Intro to Precision Measurement | 1 | Program student |
| Course #: | 623-117 | ||
| Title: | Intro to Precision Measurement | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | Program student | ||
| 806-154 | General Physics 1 | 4 | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 or (TWMM Test Score and TWMA Test Score) |
| Course #: | 806-154 | ||
| Title: | General Physics 1 | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 or (TWMM Test Score and TWMA Test Score) | ||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-112 | Tool Design Practices | 3 | Program student; 606-159 and 606-136 or (606-131 |
| Course #: | 606-112 | ||
| Title: | Tool Design Practices | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; 606-159 and 606-136 or (606-131 | ||
| 606-118 | Mechanisms | 3 | Program student; 806-154 |
| Course #: | 606-118 | ||
| Title: | Mechanisms | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; 806-154 | ||
| 606-121 | Mechanical Design Proj Mgmt | 2 | Program student |
| Course #: | 606-121 | ||
| Title: | Mechanical Design Proj Mgmt | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 606-141 | Strength of Materials | 3 | Program student; 606-133 |
| Course #: | 606-141 | ||
| Title: | Strength of Materials | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; 606-133 | ||
| 801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
| Course #: | 801-197 | ||
| Title: | Technical Reporting | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 801-136 or 801-219 | ||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-123 | Mechanism Design | 2 | Program student |
| Course #: | 606-123 | ||
| Title: | Mechanism Design | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 606-127 | Machine Design | 4 | Program student; 606-140 or 606-141 |
| Course #: | 606-127 | ||
| Title: | Machine Design | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | Program student; 606-140 or 606-141 | ||
| 606-151 | Capstone Design Project | 2 | Program student; 606-118 and (606-140 or 606-141) and 606-127 or concurrent |
| Course #: | 606-151 | ||
| Title: | Capstone Design Project | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; 606-118 and (606-140 or 606-141) and 606-127 or concurrent | ||
| 606-152 | PLC & Fluid Power Application | 2 | Program student |
| Course #: | 606-152 | ||
| Title: | PLC & Fluid Power Application | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 809-195 | Economics | 3 | |
| Course #: | 809-195 | ||
| Title: | Economics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 809-199 | Psychology of Human Relations | 3 | |
| Course #: | 809-199 | ||
| Title: | Psychology of Human Relations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
Minimum Program Credits Required: 61
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 2/20/2026 12:38 p.m. | Printed: 3/3/2026 11:37 a.m.
Print Page