Program Requirements
Architectural Structural Design
Associate Degree 10-614-7
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 614-100 | Draft Fund/Wood Frame Construc | 3 | 614-117 or concurrent |
| Course #: | 614-100 | ||
| Title: | Draft Fund/Wood Frame Construc | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 614-117 or concurrent | ||
| 614-117 | Revit Architecture | 3 | |
| Course #: | 614-117 | ||
| Title: | Revit Architecture | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 614-140 | Structural Analysis | 4 | |
| Course #: | 614-140 | ||
| Title: | Structural Analysis | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | |||
| 614-164 | CAD Architecture | 3 | |
| Course #: | 614-164 | ||
| Title: | CAD Architecture | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-113 | College Technical Mathematics 1A | 3 | |
| Course #: | 804-113 | ||
| Title: | College Technical Mathematics 1A | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 614-111 | Architectural Drafting 1 | 3 | (614-100 or 607-100) and (614-140 or 607-140) and 614-117 and (614-164 or 607-164 or 606-161); Corequisite: 614-153 |
| Course #: | 614-111 | ||
| Title: | Architectural Drafting 1 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | (614-100 or 607-100) and (614-140 or 607-140) and 614-117 and (614-164 or 607-164 or 606-161); Corequisite: 614-153 | ||
| 614-153 | Architectural Illustrating | 2 | (614-100 and 614-117) and 614-111 or concurrent |
| Course #: | 614-153 | ||
| Title: | Architectural Illustrating | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | (614-100 and 614-117) and 614-111 or concurrent | ||
| 614-156 | Construction Concrete | 3 | 614-100 and 614-164 and 614-117 and 614-140 |
| Course #: | 614-156 | ||
| Title: | Construction Concrete | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 614-100 and 614-164 and 614-117 and 614-140 | ||
| 614-157 | Construction Steel | 4 | (614-100 and 614-125 and 614-140 and 614-164) and 614-117 or concurrent |
| Course #: | 614-157 | ||
| Title: | Construction Steel | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | (614-100 and 614-125 and 614-140 and 614-164) and 614-117 or concurrent | ||
| Total Credits: | 12 | ||
| Total Credits: | 12 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 614-113 | Architectural Drafting 2 | 3 | 614-111 and 614-156 and 614-157; Corequisite: 614-155 |
| Course #: | 614-113 | ||
| Title: | Architectural Drafting 2 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 614-111 and 614-156 and 614-157; Corequisite: 614-155 | ||
| 614-125 | Mechanical Systems | 3 | 614-100 and 614-117 and 614-164 |
| Course #: | 614-125 | ||
| Title: | Mechanical Systems | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 614-100 and 614-117 and 614-164 | ||
| 614-148 | Structural Drafting 1 | 4 | 614-111 and 614-156 and 614-157 |
| Course #: | 614-148 | ||
| Title: | Structural Drafting 1 | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 614-111 and 614-156 and 614-157 | ||
| 614-155 | Surveying & Site Planning | 4 | 614-111; Corequisite: 614-113 |
| Course #: | 614-155 | ||
| Title: | Surveying & Site Planning | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 614-111; Corequisite: 614-113 | ||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 17 | ||
| Total Credits: | 17 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 614-149 | Structural Drafting 2 | 2 | 614-148 |
| Course #: | 614-149 | ||
| Title: | Structural Drafting 2 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 614-148 | ||
| 614-151 | Tech Problems-Arch Structural | 3 | (614-113 or 607-113) and (614-148 or 607-148) and (614-152 or 607-152) and (614-155 or 607-155) |
| Course #: | 614-151 | ||
| Title: | Tech Problems-Arch Structural | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | (614-113 or 607-113) and (614-148 or 607-148) and (614-152 or 607-152) and (614-155 or 607-155) | ||
| 614-160 | Model Based Steel Detailing | 3 | (614-140 or 607-140) and (614-148 or 607-148) |
| Course #: | 614-160 | ||
| Title: | Model Based Steel Detailing | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | (614-140 or 607-140) and (614-148 or 607-148) | ||
| 801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
| Course #: | 801-197 | ||
| Title: | Technical Reporting | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 801-136 or 801-219 | ||
| 809-195 | Economics | 3 | |
| Course #: | 809-195 | ||
| Title: | Economics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 809-199 | Psychology of Human Relations | 3 | |
| Course #: | 809-199 | ||
| Title: | Psychology of Human Relations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 17 | ||
| Total Credits: | 17 | ||
Minimum Program Credits Required: 62
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/22/2026 11:06 a.m. | Printed: 6/9/2026 2:21 a.m.
Print Page