606-102 | Principles of Design | 2 | 606-159 and 606-130 This course is designed to teach the fundamentals of computer-aided drafting principles from standard practices. AutoCAD software is used for technical drawing; topics include computer drawing entity commands, coordinate features, various editing functions, file maintenance, database management, prototype drawing, mechanical design dimensioning practices, the use of blocks, using library symbols, two-dimensional CAD design details, and printing or plotting. Detailed working drawings follow general dimensioning practices found in ASMEY14.5-2009. |
Course #: | 606-102 |
Title: | Principles of Design |
Credits: | 2 |
Prerequisites/Comments: | 606-159 and 606-130 This course is designed to teach the fundamentals of computer-aided drafting principles from standard practices. AutoCAD software is used for technical drawing; topics include computer drawing entity commands, coordinate features, various editing functions, file maintenance, database management, prototype drawing, mechanical design dimensioning practices, the use of blocks, using library symbols, two-dimensional CAD design details, and printing or plotting. Detailed working drawings follow general dimensioning practices found in ASMEY14.5-2009. |
606-104 | Geometric Dimen & Tolerancing | 1 | Geometric dimensioning and tolerancing (GD&T) graphically defines limits of size, form, orientation, profile, location, and runout applications to ASME Y14.5-2009. GD&T standards include universal symbols and terms, position tolerancing verification, datum reference frame theory, datum (size) modifiers, datum targets, metrology and functional gage design application using a coordinate measuring open setup. Measurement of floating and fixed fasteners is applied to actual mechanical parts. GD&T will also be applied to welding fabrication drawings and assemblies. |
Course #: | 606-104 |
Title: | Geometric Dimen & Tolerancing |
Credits: | 1 |
Prerequisites/Comments: | Geometric dimensioning and tolerancing (GD&T) graphically defines limits of size, form, orientation, profile, location, and runout applications to ASME Y14.5-2009. GD&T standards include universal symbols and terms, position tolerancing verification, datum reference frame theory, datum (size) modifiers, datum targets, metrology and functional gage design application using a coordinate measuring open setup. Measurement of floating and fixed fasteners is applied to actual mechanical parts. GD&T will also be applied to welding fabrication drawings and assemblies. |
623-119 | Advanced Inspection Techniques | 1 | This course takes students through the use, care, limits, setup, programming, operation, and applications of Zeiss Coordinate Measuring Machine (CMM). Students will utilize the Calypso inspection software on the CMM to facilitate their learning. The CMM is a computer driven high tech measurement machine that inspects dimensions on manufactured parts. With this system, students will be able to setup and measure parts and learn to facilitate manufacturing quality control. |
Course #: | 623-119 |
Title: | Advanced Inspection Techniques |
Credits: | 1 |
Prerequisites/Comments: | This course takes students through the use, care, limits, setup, programming, operation, and applications of Zeiss Coordinate Measuring Machine (CMM). Students will utilize the Calypso inspection software on the CMM to facilitate their learning. The CMM is a computer driven high tech measurement machine that inspects dimensions on manufactured parts. With this system, students will be able to setup and measure parts and learn to facilitate manufacturing quality control. |
623-137 | Plant Layout | 2 | Program or pre-program student This course will teach you the different classes of plant layout, the different types of plant layout, the procedure of designing a product and process layout. You will learn about the importance of building designs and arrangement of equipment and facilities. You will also learn about the effect of lighting ventilation, and climate conditions the general well being of the workers in a plant. You will learn about material handling and modern techniques for efficient utilization of space. |
Course #: | 623-137 |
Title: | Plant Layout |
Credits: | 2 |
Prerequisites/Comments: | Program or pre-program student This course will teach you the different classes of plant layout, the different types of plant layout, the procedure of designing a product and process layout. You will learn about the importance of building designs and arrangement of equipment and facilities. You will also learn about the effect of lighting ventilation, and climate conditions the general well being of the workers in a plant. You will learn about material handling and modern techniques for efficient utilization of space. |
625-110 | Mfg & Quality Assurance | 3 | 804-189 or concurrent Develops an overview knowledge of quality assurance to provide instruction in methods for measuring quality within manufacturing processes. Students learn the components of a quality assurance program such as quality goals, benchmarks, leadership, and motivation. This course addresses the philosophies of leaders in the field, industry trends, quality standards (ISO and Six Sigma) and how quality assurance relates to specialties in manufacturing, food, biotechnology, micro/nano electronics, service, and pharmaceuticals. |
Course #: | 625-110 |
Title: | Mfg & Quality Assurance |
Credits: | 3 |
Prerequisites/Comments: | 804-189 or concurrent Develops an overview knowledge of quality assurance to provide instruction in methods for measuring quality within manufacturing processes. Students learn the components of a quality assurance program such as quality goals, benchmarks, leadership, and motivation. This course addresses the philosophies of leaders in the field, industry trends, quality standards (ISO and Six Sigma) and how quality assurance relates to specialties in manufacturing, food, biotechnology, micro/nano electronics, service, and pharmaceuticals. |
809-196 | Intro to Sociology | 3 | This course introduces students to the basic concepts of sociology, including culture, race, socialization, gender, group behavior, deviance, social stratification, and social change. Students will use the sociological perspective to analyze major social institutions, multiculturalism, and social issues affecting our selves and society. Students will participate in a variety of experiences to strengthen and demonstrate these perspectives and skills. Critical thinking skills are emphasized, and learning activities include applying sociological theory to current issues in society. The focus is on how social factors and forces influence beliefs and behaviors, both in our personal lives and at work. |
Course #: | 809-196 |
Title: | Intro to Sociology |
Credits: | 3 |
Prerequisites/Comments: | This course introduces students to the basic concepts of sociology, including culture, race, socialization, gender, group behavior, deviance, social stratification, and social change. Students will use the sociological perspective to analyze major social institutions, multiculturalism, and social issues affecting our selves and society. Students will participate in a variety of experiences to strengthen and demonstrate these perspectives and skills. Critical thinking skills are emphasized, and learning activities include applying sociological theory to current issues in society. The focus is on how social factors and forces influence beliefs and behaviors, both in our personal lives and at work. |
102-112 | Principles of Management | 3 | This course explores the four key managerial functions: planning, organizing, leading, and controlling. Learners gain personal insights through assessments and feedback, while learning to apply theoretical concepts to their potential managerial practices. The course emphasizes global applicability, preparing learners for diverse leadership roles. |
Course #: | 102-112 |
Title: | Principles of Management |
Credits: | 3 |
Prerequisites/Comments: | This course explores the four key managerial functions: planning, organizing, leading, and controlling. Learners gain personal insights through assessments and feedback, while learning to apply theoretical concepts to their potential managerial practices. The course emphasizes global applicability, preparing learners for diverse leadership roles. |
| or | |
or |
102-188 | Project Management | 3 | 192 Hours The learner applies the skills and tools necessary to design, implement, and evaluate formal projects. Each learner will demonstrate the application of the role of project management by developing a project proposal, using relevant software, working with project teams, sequencing tasks, charting progress, dealing with variations, budgets and resources, implementing a project, and assessing the outcome. |
Course #: | 102-188 |
Title: | Project Management |
Credits: | 3 |
Prerequisites/Comments: | 192 Hours The learner applies the skills and tools necessary to design, implement, and evaluate formal projects. Each learner will demonstrate the application of the role of project management by developing a project proposal, using relevant software, working with project teams, sequencing tasks, charting progress, dealing with variations, budgets and resources, implementing a project, and assessing the outcome. |
| or | |
or |
623-114 | Industry Practicum | 3 | 192 Hours | Program student The student will conduct 216 hours in an onsite work environment in the food processing, electronics fabrication or other micro/nano technology related work environment. For students unable to coordinate an internship, a practicum opportunity may be available for coordination. |
Course #: | 623-114 |
Title: | Industry Practicum |
Credits: | 3 |
Prerequisites/Comments: | 192 Hours | Program student The student will conduct 216 hours in an onsite work environment in the food processing, electronics fabrication or other micro/nano technology related work environment. For students unable to coordinate an internship, a practicum opportunity may be available for coordination. |