Program Requirements
Manufacturing Engineering Technologist
Associate Degree 10-623-8
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-159 | CAD, 2D | 2 | Program student |
| Course #: | 606-159 | ||
| Title: | CAD, 2D | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 623-101 | Engineering Principles | 1 | |
| Course #: | 623-101 | ||
| Title: | Engineering Principles | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 623-103 | Intro to Manufacturing Safety | 2 | |
| Course #: | 623-103 | ||
| Title: | Intro to Manufacturing Safety | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 623-130 | Lean Fundamentals | 2 | |
| Course #: | 623-130 | ||
| Title: | Lean Fundamentals | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 801-136 | English Composition I | 3 | |
| Course #: | 801-136 | ||
| Title: | English Composition I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-115 | College Technical Mathematics 1 | 5 | |
| Course #: | 804-115 | ||
| Title: | College Technical Mathematics 1 | ||
| Credits: | 5 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-130 | Solid Modeling I | 3 | |
| Course #: | 606-130 | ||
| Title: | Solid Modeling I | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 623-133 | Automation for Manufacturing | 3 | Program student |
| Course #: | 623-133 | ||
| Title: | Automation for Manufacturing | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student | ||
| 801-196 | Oral/Interpersonal Comm | 3 | |
| Course #: | 801-196 | ||
| Title: | Oral/Interpersonal Comm | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 804-189 | Introductory Statistics | 3 | |
| Course #: | 804-189 | ||
| Title: | Introductory Statistics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 806-154 | General Physics 1 | 4 | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 or (TWMM Test Score and TWMA Test Score) |
| Course #: | 806-154 | ||
| Title: | General Physics 1 | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 804-115 or 804-118 or 804-113 or 804-224 or 804-228 or (TWMM Test Score and TWMA Test Score) | ||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-137 | Mfg. Materials Processes | 2 | Program student |
| Course #: | 606-137 | ||
| Title: | Mfg. Materials Processes | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 623-117 | Intro to Precision Measurement | 1 | 1st 8 weeks |
| Course #: | 623-117 | ||
| Title: | Intro to Precision Measurement | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 1st 8 weeks | ||
| 623-119 | Advanced Inspection Techniques | 1 | 2nd 8 weeks |
| Course #: | 623-119 | ||
| Title: | Advanced Inspection Techniques | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 2nd 8 weeks | ||
| 623-128 | Ergonomics & Motion Economy | 2 | |
| Course #: | 623-128 | ||
| Title: | Ergonomics & Motion Economy | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 623-135 | Data Analytics | 2 | |
| Course #: | 623-135 | ||
| Title: | Data Analytics | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 623-154 | Engineering Economy | 3 | 804-115 |
| Course #: | 623-154 | ||
| Title: | Engineering Economy | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 804-115 | ||
| 809-198 | Intro to Psychology | 3 | |
| Course #: | 809-198 | ||
| Title: | Intro to Psychology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 606-102 | Principles of Design | 2 | 606-159 and 606-130 |
| Course #: | 606-102 | ||
| Title: | Principles of Design | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 606-159 and 606-130 | ||
| 606-119 | Geometric Dimen & Tolerancing | 2 | |
| Course #: | 606-119 | ||
| Title: | Geometric Dimen & Tolerancing | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | |||
| 623-137 | Plant Layout | 2 | Program or pre-program student |
| Course #: | 623-137 | ||
| Title: | Plant Layout | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program or pre-program student | ||
| 625-110 | Mfg & Quality Assurance | 3 | 804-189 or concurrent |
| Course #: | 625-110 | ||
| Title: | Mfg & Quality Assurance | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 804-189 or concurrent | ||
| 809-196 | Intro to Sociology | 3 | |
| Course #: | 809-196 | ||
| Title: | Intro to Sociology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 102-112 | Principles of Management | 3 | |
| Course #: | 102-112 | ||
| Title: | Principles of Management | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 102-188 | Project Management | 3 | |
| Course #: | 102-188 | ||
| Title: | Project Management | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| or | |||
| or | |||
| 623-114 | Industry Practicum | 3 | Program student |
| Course #: | 623-114 | ||
| Title: | Industry Practicum | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student | ||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 1/8/2026 5:30 p.m. | Printed: 2/9/2026 6:57 p.m.
Print Page