Program Requirements
Professional Communications
Associate Degree 10-699-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
103-102 | Microsoft Office Suite | 2 | 1st 8 Weeks |
Course #: | 103-102 | ||
Title: | Microsoft Office Suite | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 Weeks | ||
699-105 | Document Design | 3 | 2nd 8 Weeks, Fall only | 801-136 or concurrent or 801-195 or 801-219 or concurrent |
Course #: | 699-105 | ||
Title: | Document Design | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 Weeks, Fall only | 801-136 or concurrent or 801-195 or 801-219 or concurrent | ||
699-107 | Professional/Technical Writing | 3 | 1st 8 Weeks, Fall only | 801-136 or concurrent or 801-195 or 801-219 or concurrent |
Course #: | 699-107 | ||
Title: | Professional/Technical Writing | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 Weeks, Fall only | 801-136 or concurrent or 801-195 or 801-219 or concurrent | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-198 | Intro to Psychology | 3 | |
Course #: | 809-198 | ||
Title: | Intro to Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
890-115 | Online Success Strategies | 1 | 1st 8 Weeks |
Course #: | 890-115 | ||
Title: | Online Success Strategies | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
699-115 | Editing and Proofreading | 3 | 1st 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 |
Course #: | 699-115 | ||
Title: | Editing and Proofreading | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 | ||
699-117 | Research Basics | 3 | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 |
Course #: | 699-117 | ||
Title: | Research Basics | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
801-197 | Technical Reporting | 3 | 801-136 or 801-219 |
Course #: | 801-197 | ||
Title: | Technical Reporting | ||
Credits: | 3 | ||
Prerequisites/Comments: | 801-136 or 801-219 | ||
804-134 | Mathematical Reasoning | 3 | |
Course #: | 804-134 | ||
Title: | Mathematical Reasoning | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
804-189 | Introductory Statistics | 3 | |
Course #: | 804-189 | ||
Title: | Introductory Statistics | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
699-125 | Proposal/Grant Writing | 3 | Fall only, 1st 8 Weeks | 801-136 or 801-195 or 801-219 |
Course #: | 699-125 | ||
Title: | Proposal/Grant Writing | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only, 1st 8 Weeks | 801-136 or 801-195 or 801-219 | ||
699-127 | Digital Media Communications | 3 | Fall only, 2nd 8 Weeks | 801-136 or 801-195 or 801-219 |
Course #: | 699-127 | ||
Title: | Digital Media Communications | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only, 2nd 8 Weeks | 801-136 or 801-195 or 801-219 | ||
699-133 | Digital Content Writing | 3 | Fall only, 1st 8 Weeks | 801-136 or 801-195 or 801-219 |
Course #: | 699-133 | ||
Title: | Digital Content Writing | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only, 1st 8 Weeks | 801-136 or 801-195 or 801-219 | ||
801-141 | Intro to Mass Comm | 3 | Fall only |
Course #: | 801-141 | ||
Title: | Intro to Mass Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | Fall only | ||
809-196 | Intro to Sociology | 3 | |
Course #: | 809-196 | ||
Title: | Intro to Sociology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
102-188 | Project Management | 3 | |
Course #: | 102-188 | ||
Title: | Project Management | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
699-131 | Information Design | 3 | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 |
Course #: | 699-131 | ||
Title: | Information Design | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 | ||
699-135 | Writing and Publishing | 3 | 1st 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 |
Course #: | 699-135 | ||
Title: | Writing and Publishing | ||
Credits: | 3 | ||
Prerequisites/Comments: | 1st 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 | ||
699-137 | Technical Documentation | 3 | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 |
Course #: | 699-137 | ||
Title: | Technical Documentation | ||
Credits: | 3 | ||
Prerequisites/Comments: | 2nd 8 Weeks, Spring only | 801-136 or 801-195 or 801-219 | ||
699-138 | Professional Comm Capstone | 2 | 1st 8 Weeks, Spring only | Program student; 699-105 and 699-107 and 699-115 and 699-117 and 699-125 and 699-127 and 699-133 and 699-135 and 699-131 and 699-137 or concurrent |
Course #: | 699-138 | ||
Title: | Professional Comm Capstone | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 Weeks, Spring only | Program student; 699-105 and 699-107 and 699-115 and 699-117 and 699-125 and 699-127 and 699-133 and 699-135 and 699-131 and 699-137 or concurrent | ||
699-139 | Professional Comm Internship | 1 | 64 Hours, Spring only | Program student; 699-138 or concurrent |
Course #: | 699-139 | ||
Title: | Professional Comm Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | 64 Hours, Spring only | Program student; 699-138 or concurrent | ||
Total Credits: | 15 | ||
Total Credits: | 15 |
Minimum Program Credits Required: 60
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 3/19/2024 10:42 a.m. | Printed: 8/20/2025 8:54 a.m.
Print Page