Program Requirements
Clinical Assistant
Technical Diploma 30-509-4
www.cvtc.edu
1-800-547-2882
Start Dates: August, January
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 509-302 | Human Body in Health & Disease | 3 | Program or pre-program student; 836-113 or BIOL Test Score |
| Course #: | 509-302 | ||
| Title: | Human Body in Health & Disease | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program or pre-program student; 836-113 or BIOL Test Score | ||
| 509-303 | Medical Asst Lab Procedures 1 | 2 | Program student; Corequisite: 509-304 |
| Course #: | 509-303 | ||
| Title: | Medical Asst Lab Procedures 1 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; Corequisite: 509-304 | ||
| 509-304 | Medical Asst Clin Procedures 1 | 4 | Program student; 509-302 or concurrent; Corequisite: 509-303 |
| Course #: | 509-304 | ||
| Title: | Medical Asst Clin Procedures 1 | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | Program student; 509-302 or concurrent; Corequisite: 509-303 | ||
| Total Credits: | 9 | ||
| Total Credits: | 9 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 501-308 | Pharmacology for Allied Health | 2 | Weeks 1-10 | Program student; 509-302 and 509-304; Corequisite: 509-306 |
| Course #: | 501-308 | ||
| Title: | Pharmacology for Allied Health | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Weeks 1-10 | Program student; 509-302 and 509-304; Corequisite: 509-306 | ||
| 509-306 | Medical Asst Clin Procedures 2 | 3 | Weeks 1-10 | Program student; 509-303 and 509-304 and 509-302 and 509-309 or concurrent |
| Course #: | 509-306 | ||
| Title: | Medical Asst Clin Procedures 2 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Weeks 1-10 | Program student; 509-303 and 509-304 and 509-302 and 509-309 or concurrent | ||
| 509-309 | Medical Law, Ethics & Profess | 2 | Weeks 1-8 | Program or pre-program student |
| Course #: | 509-309 | ||
| Title: | Medical Law, Ethics & Profess | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Weeks 1-8 | Program or pre-program student | ||
| 509-320 | Clinical Assistant Practicum | 1 | Weeks 11-16 | Program student; (509-302 and 509-303 and 509-304) and 501-308 and 509-306 and (509-309 or concurrent or M309 Test Score) | Weekday, daytime clinical - 64 hours |
| Course #: | 509-320 | ||
| Title: | Clinical Assistant Practicum | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | Weeks 11-16 | Program student; (509-302 and 509-303 and 509-304) and 501-308 and 509-306 and (509-309 or concurrent or M309 Test Score) | Weekday, daytime clinical - 64 hours | ||
| Total Credits: | 8 | ||
| Total Credits: | 8 | ||
Minimum Program Credits Required: 17
Grade of B- required for all courses.
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 5/6/2026 10:44 a.m. | Printed: 5/7/2026 7:06 p.m.
Print Page