006-105 | Industry Skills | 2 | Want to have a successful career in the Agriculture industry? Learn about what is involved in having a job, managing finances or other people and leadership. This is a class that will help prepare you for your first ag-related job, as well as understanding responsibilities and expectations you will have in the future. This is a course that will get students ready to enter the work force by helping them learn and become aware of some basic skill needed to have success in the work place and provide an individual the ability to become a productive member in the community in which they live, as well as help out their family. It will also help them to become more aware of saving for their own future. |
Course #: | 006-105 |
Title: | Industry Skills |
Credits: | 2 |
Prerequisites/Comments: | Want to have a successful career in the Agriculture industry? Learn about what is involved in having a job, managing finances or other people and leadership. This is a class that will help prepare you for your first ag-related job, as well as understanding responsibilities and expectations you will have in the future. This is a course that will get students ready to enter the work force by helping them learn and become aware of some basic skill needed to have success in the work place and provide an individual the ability to become a productive member in the community in which they live, as well as help out their family. It will also help them to become more aware of saving for their own future. |
091-110 | Livestock Evaluation & Judging | 2 | Cattle Evaluation and Judging is a hands-on two credit hour lecture/laboratory course concentrating on the science and art of live animal evaluation. The lectures will cover all aspects of improving the selection of meat and dairy animals and the efficiency of meat animal and dairy production. Laboratory activities will include the evaluation of market animals and the evaluation and selection of breeding animals of all meat animal and dairy species. |
Course #: | 091-110 |
Title: | Livestock Evaluation & Judging |
Credits: | 2 |
Prerequisites/Comments: | Cattle Evaluation and Judging is a hands-on two credit hour lecture/laboratory course concentrating on the science and art of live animal evaluation. The lectures will cover all aspects of improving the selection of meat and dairy animals and the efficiency of meat animal and dairy production. Laboratory activities will include the evaluation of market animals and the evaluation and selection of breeding animals of all meat animal and dairy species. |
091-112 | Livestock Modernization | 2 | Livestock Modernization will focus on technology and modernization, robotic milking barn design, data management on farms with robotic milkers, automated feed pushers, precision feeding, using activity monitors for heat detection and decision making tools. Students will participate in various lab opportunities on state-of-the art dairy farms in western Wisconsin. |
Course #: | 091-112 |
Title: | Livestock Modernization |
Credits: | 2 |
Prerequisites/Comments: | Livestock Modernization will focus on technology and modernization, robotic milking barn design, data management on farms with robotic milkers, automated feed pushers, precision feeding, using activity monitors for heat detection and decision making tools. Students will participate in various lab opportunities on state-of-the art dairy farms in western Wisconsin. |
091-150 | Farm Data and Analysis | 2 | Farm Data and Analysis Course will guide students on how and where to find farm data; data quality elements, data analysis and visualization.
This course will also cover the topics of conceptual frameworks for sharing data; and the ways to make data findable and accessible. |
Course #: | 091-150 |
Title: | Farm Data and Analysis |
Credits: | 2 |
Prerequisites/Comments: | Farm Data and Analysis Course will guide students on how and where to find farm data; data quality elements, data analysis and visualization.
This course will also cover the topics of conceptual frameworks for sharing data; and the ways to make data findable and accessible. |
091-181 | Intro to Animal Science | 2 | Provides fundamental knowledge of the animal science field. Topics include animal health, animal environments, anatomy and physiology, genetics and reproduction, animal feedstuffs, and job-related safety. |
Course #: | 091-181 |
Title: | Intro to Animal Science |
Credits: | 2 |
Prerequisites/Comments: | Provides fundamental knowledge of the animal science field. Topics include animal health, animal environments, anatomy and physiology, genetics and reproduction, animal feedstuffs, and job-related safety. |
091-182 | Animal Science Lab | 1 | Participants will experience animal concepts through the completion of hands-on activities on animal health, genetics and reproduction. |
Course #: | 091-182 |
Title: | Animal Science Lab |
Credits: | 1 |
Prerequisites/Comments: | Participants will experience animal concepts through the completion of hands-on activities on animal health, genetics and reproduction. |
801-136 | English Composition 1 | 3 | This course is designed for learners to develop knowledge and skills in all aspects of the writing process. Planning, organizing, writing, editing, and revising are applied through a variety of activities. Students will analyze audience and purpose, use elements of research and format documents using standard guidelines. Individuals will develop critical reading skills through analysis of various written documents. |
Course #: | 801-136 |
Title: | English Composition 1 |
Credits: | 3 |
Prerequisites/Comments: | This course is designed for learners to develop knowledge and skills in all aspects of the writing process. Planning, organizing, writing, editing, and revising are applied through a variety of activities. Students will analyze audience and purpose, use elements of research and format documents using standard guidelines. Individuals will develop critical reading skills through analysis of various written documents. |
804-134 | Mathematical Reasoning | 3 | All college students, regardless of their college major, need to be able to make reasonable decisions about fiscal, environmental, and health issues that require quantitative reasoning skills. An activity based approach is used to explore numerical relationships, graphs, proportional relationships, algebraic reasoning, and problem solving using linear, exponential and other mathematical models. Students will develop conceptual and procedural tools that support the use of key mathematical concepts in a variety of contexts. This course may be used as the first of a two part sequence that ends with Quantitative Reasoning as the capstone general education math requirement. |
Course #: | 804-134 |
Title: | Mathematical Reasoning |
Credits: | 3 |
Prerequisites/Comments: | All college students, regardless of their college major, need to be able to make reasonable decisions about fiscal, environmental, and health issues that require quantitative reasoning skills. An activity based approach is used to explore numerical relationships, graphs, proportional relationships, algebraic reasoning, and problem solving using linear, exponential and other mathematical models. Students will develop conceptual and procedural tools that support the use of key mathematical concepts in a variety of contexts. This course may be used as the first of a two part sequence that ends with Quantitative Reasoning as the capstone general education math requirement. |