| 101-106 | Accounting Spreadsheets | 2 | 101-111 or concurrent This course introduces students to intermediate Excel concepts with accounting applications. Students will utilize a variety of financial analysis, and database functions as they create, format, and modify worksheets in Excel. |
| Course #: | 101-106 |
| Title: | Accounting Spreadsheets |
| Credits: | 2 |
| Prerequisites/Comments: | 101-111 or concurrent This course introduces students to intermediate Excel concepts with accounting applications. Students will utilize a variety of financial analysis, and database functions as they create, format, and modify worksheets in Excel. |
| 101-111 | Accounting I | 4 | This course prepares the learner to understand and apply Generally Accepted Accounting Principles to analyze, record, summarize, and interpret accounting information. The course focuses on completing the accounting cycle, including business transactions and preparing financial statements for service and merchandising businesses. |
| Course #: | 101-111 |
| Title: | Accounting I |
| Credits: | 4 |
| Prerequisites/Comments: | This course prepares the learner to understand and apply Generally Accepted Accounting Principles to analyze, record, summarize, and interpret accounting information. The course focuses on completing the accounting cycle, including business transactions and preparing financial statements for service and merchandising businesses. |
| 804-134 | Mathematical Reasoning | 3 | All college students, regardless of their college major, need to be able to make reasonable decisions about fiscal, environmental, and health issues that require quantitative reasoning skills. An activity based approach is used to explore numerical relationships, graphs, proportional relationships, algebraic reasoning, and problem solving using linear, exponential and other mathematical models. Students will develop conceptual and procedural tools that support the use of key mathematical concepts in a variety of contexts. This course may be used as the first of a two part sequence that ends with Quantitative Reasoning as the capstone general education math requirement. |
| Course #: | 804-134 |
| Title: | Mathematical Reasoning |
| Credits: | 3 |
| Prerequisites/Comments: | All college students, regardless of their college major, need to be able to make reasonable decisions about fiscal, environmental, and health issues that require quantitative reasoning skills. An activity based approach is used to explore numerical relationships, graphs, proportional relationships, algebraic reasoning, and problem solving using linear, exponential and other mathematical models. Students will develop conceptual and procedural tools that support the use of key mathematical concepts in a variety of contexts. This course may be used as the first of a two part sequence that ends with Quantitative Reasoning as the capstone general education math requirement. |
| 809-198 | Intro to Psychology | 3 | This introductory course in psychology is a survey of the multiple aspects of human behavior. It involves a survey of the theoretical foundations of human functioning in such areas as learning, motivation, emotions, personality, deviance and pathology, physiological factors, and social influences. Additional topics include research methods, biological and environmental impacts, development, sensation and perception, consciousness, intelligence and stress. This course directs the student to an insightful understanding of the complexities of human relationships in personal, social, and vocational settings. |
| Course #: | 809-198 |
| Title: | Intro to Psychology |
| Credits: | 3 |
| Prerequisites/Comments: | This introductory course in psychology is a survey of the multiple aspects of human behavior. It involves a survey of the theoretical foundations of human functioning in such areas as learning, motivation, emotions, personality, deviance and pathology, physiological factors, and social influences. Additional topics include research methods, biological and environmental impacts, development, sensation and perception, consciousness, intelligence and stress. This course directs the student to an insightful understanding of the complexities of human relationships in personal, social, and vocational settings. |
| 801-136 | English Composition I | 3 | Learners develop and apply skills in all aspects of the writing process. Through a variety of learning activities and written documents, learners employ rhetorical strategies, plan, organize and revise content, apply critical reading strategies, locate and evaluate information, integrate and document sources, and apply standardized English language conventions. |
| Course #: | 801-136 |
| Title: | English Composition I |
| Credits: | 3 |
| Prerequisites/Comments: | Learners develop and apply skills in all aspects of the writing process. Through a variety of learning activities and written documents, learners employ rhetorical strategies, plan, organize and revise content, apply critical reading strategies, locate and evaluate information, integrate and document sources, and apply standardized English language conventions. |
| | or | |
| or |
| 801-219 | English Composition 1 | 3 | English Composition 1 develops critical thinking, reading, writing, listening, and speaking for both exposition and argumentation. The course emphasizes college-level writing skills supported by reasoning, organization, and language conventions for research, presentations, and other discourse. |
| Course #: | 801-219 |
| Title: | English Composition 1 |
| Credits: | 3 |
| Prerequisites/Comments: | English Composition 1 develops critical thinking, reading, writing, listening, and speaking for both exposition and argumentation. The course emphasizes college-level writing skills supported by reasoning, organization, and language conventions for research, presentations, and other discourse. |