Program Requirements
Auto Collision Repair & Refinish Technician
Technical Diploma 31-405-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
405-302 | Intro to Collision Fundamental | 2 | Program student; Corequisite: 405-304, 405-306, 405-308 |
Course #: | 405-302 | ||
Title: | Intro to Collision Fundamental | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; Corequisite: 405-304, 405-306, 405-308 | ||
405-304 | Structural Fundamentals | 1 | Program student; Corequisite: 405-302, 405-306, 405-308 |
Course #: | 405-304 | ||
Title: | Structural Fundamentals | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; Corequisite: 405-302, 405-306, 405-308 | ||
405-306 | Non-Structural Fundamentals | 4 | Program student; Corequisite: 405-302, 405-304, 405-308 |
Course #: | 405-306 | ||
Title: | Non-Structural Fundamentals | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; Corequisite: 405-302, 405-304, 405-308 | ||
405-308 | Refinish/Painting Fundamentals | 4 | Program student; Corequisite: 405-302, 405-304, 405-306 |
Course #: | 405-308 | ||
Title: | Refinish/Painting Fundamentals | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; Corequisite: 405-302, 405-304, 405-306 | ||
442-311 | Transportation Welding | 1 | 1st 8 weeks | Program student |
Course #: | 442-311 | ||
Title: | Transportation Welding | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 weeks | Program student | ||
442-312 | Welding for Auto Collision | 1 | 2nd 8 weeks | 442-311 or concurrent |
Course #: | 442-312 | ||
Title: | Welding for Auto Collision | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 weeks | 442-311 or concurrent | ||
804-360 | Math for Technical Trades | 2 | |
Course #: | 804-360 | ||
Title: | Math for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
405-310 | Collision Internship | 1 | Winter term | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-312, 405-314, 405-316, 405-318 |
Course #: | 405-310 | ||
Title: | Collision Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | Winter term | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-312, 405-314, 405-316, 405-318 | ||
405-312 | Intermediate Collision | 1 | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-314, 405-316, 405-318 |
Course #: | 405-312 | ||
Title: | Intermediate Collision | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-314, 405-316, 405-318 | ||
405-314 | Structural Applications | 1 | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-316, 405-318 |
Course #: | 405-314 | ||
Title: | Structural Applications | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-316, 405-318 | ||
405-316 | Non-Structural Applications | 5 | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-314, 405-318 |
Course #: | 405-316 | ||
Title: | Non-Structural Applications | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-314, 405-318 | ||
405-318 | Refinish/Painting Applications | 5 | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-314, 405-316 |
Course #: | 405-318 | ||
Title: | Refinish/Painting Applications | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 405-302 and 405-304 and 405-306 and 405-308; Corequisite: 405-310, 405-312, 405-314, 405-316 | ||
801-357 | Applied Written/Job Seek Comm | 1 | |
Course #: | 801-357 | ||
Title: | Applied Written/Job Seek Comm | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
405-320 | Advanced Collision | 1 | Program student; 405-310 and 405-312 and 405-314 and 405-316 and 405-318; Corequisite: 405-322 |
Course #: | 405-320 | ||
Title: | Advanced Collision | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 405-310 and 405-312 and 405-314 and 405-316 and 405-318; Corequisite: 405-322 | ||
405-322 | Collision Capstone | 5 | Program student; 405-310 and 405-312 and 405-314 and 405-316 and 405-318; Corequisite: 405-320 |
Course #: | 405-322 | ||
Title: | Collision Capstone | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 405-310 and 405-312 and 405-314 and 405-316 and 405-318; Corequisite: 405-320 | ||
Total Credits: | 6 | ||
Total Credits: | 6 |
Minimum Program Credits Required: 35
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 11/7/2024 3:34 p.m. | Printed: 8/11/2025 4:29 p.m.
Print Page