Program Requirements
Electrical Power Distribution
Technical Diploma 31-413-2
www.cvtc.edu
1-800-547-2882
Start Dates: June
Effective: June 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-310 | Basic EPD Safety | 2 | Program student |
Course #: | 413-310 | ||
Title: | Basic EPD Safety | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
413-311 | Intro to Pole Climbing | 2 | Program student |
Course #: | 413-311 | ||
Title: | Intro to Pole Climbing | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
413-312 | Basic EPD Electricity | 1 | Program student |
Course #: | 413-312 | ||
Title: | Basic EPD Electricity | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student | ||
413-313 | URD Installation & Termination | 2 | Program student |
Course #: | 413-313 | ||
Title: | URD Installation & Termination | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
804-360 | Math for Technical Trades | 2 | |
Course #: | 804-360 | ||
Title: | Math for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 9 | ||
Total Credits: | 9 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-320 | Intermediate EPD Electricity | 4 | 1st 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) |
Course #: | 413-320 | ||
Title: | Intermediate EPD Electricity | ||
Credits: | 4 | ||
Prerequisites/Comments: | 1st 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) | ||
413-321 | OH Line Design & Construction | 5 | 1st 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) |
Course #: | 413-321 | ||
Title: | OH Line Design & Construction | ||
Credits: | 5 | ||
Prerequisites/Comments: | 1st 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) | ||
458-307 | CDL License Training-Online | 2 | 1st 8 Weeks |
Course #: | 458-307 | ||
Title: | CDL License Training-Online | ||
Credits: | 2 | ||
Prerequisites/Comments: | 1st 8 Weeks | ||
458-308 | CDL License Training-Pre-Trip | 1 | 1st 8 Weeks | 458-307 and (458-309 or 458-310 or concurrent) |
Course #: | 458-308 | ||
Title: | CDL License Training-Pre-Trip | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | 458-307 and (458-309 or 458-310 or concurrent) | ||
458-309 | CDL License Training - Lab | 1 | 2nd 8 Weeks | 458-307 and 458-308 or concurrent |
Course #: | 458-309 | ||
Title: | CDL License Training - Lab | ||
Credits: | 1 | ||
Prerequisites/Comments: | 2nd 8 Weeks | 458-307 and 458-308 or concurrent | ||
801-357 | Applied Written/Job Seek Comm | 1 | 1st 8 Weeks |
Course #: | 801-357 | ||
Title: | Applied Written/Job Seek Comm | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | ||
809-351 | Occupational Relations | 2 | 2nd 8 Weeks |
Course #: | 809-351 | ||
Title: | Occupational Relations | ||
Credits: | 2 | ||
Prerequisites/Comments: | 2nd 8 Weeks | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-330 | Advanced EPD Safety | 2 | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) |
Course #: | 413-330 | ||
Title: | Advanced EPD Safety | ||
Credits: | 2 | ||
Prerequisites/Comments: | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and (804-360 or 804-363) | ||
413-331 | Power Line Apparatus | 2 | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) |
Course #: | 413-331 | ||
Title: | Power Line Apparatus | ||
Credits: | 2 | ||
Prerequisites/Comments: | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) | ||
413-332 | Advanced EPD Electricity | 2 | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) |
Course #: | 413-332 | ||
Title: | Advanced EPD Electricity | ||
Credits: | 2 | ||
Prerequisites/Comments: | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) | ||
413-333 | Transmission Line Construction | 2 | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) |
Course #: | 413-333 | ||
Title: | Transmission Line Construction | ||
Credits: | 2 | ||
Prerequisites/Comments: | 8 Weeks | Program student; 413-310 and 413-311 and 413-312 and 413-313 and 413-320 and 413-321 and (804-360 or 804-363) | ||
806-342 | Science for Technical Trades | 2 | 8 Weeks | 804-360 or 804-134 |
Course #: | 806-342 | ||
Title: | Science for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | 8 Weeks | 804-360 or 804-134 | ||
Total Credits: | 10 | ||
Total Credits: | 10 |
Minimum Program Credits Required: 35
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/7/2024 7:38 a.m. | Printed: 8/24/2025 9:33 a.m.
Print Page