| 419-116 | Basic Hydraulics | 2 | Program student; 462-119 or concurrent This course exposes the student to the theories and basic components of hydraulics. Basic component construction and operation is explored. The theory of function is supplemented by hands on disassembly and assembly of actual industrial components. The course is presented in the individual study mode to allow the students flexibility in scheduling their time. |
| Course #: | 419-116 |
| Title: | Basic Hydraulics |
| Credits: | 2 |
| Prerequisites/Comments: | Program student; 462-119 or concurrent This course exposes the student to the theories and basic components of hydraulics. Basic component construction and operation is explored. The theory of function is supplemented by hands on disassembly and assembly of actual industrial components. The course is presented in the individual study mode to allow the students flexibility in scheduling their time. |
| 419-117 | Basic Pneumatics | 2 | Program student; 462-119 or concurrent This course exposes the student to the theories and basic components of pneumatics. Basic component construction and operation is explored. The theory of function is supplemented by hands on disassembly and assembly of actual industrial components. The course is presented in the individual study mode to allow the students flexibility in scheduling their time. |
| Course #: | 419-117 |
| Title: | Basic Pneumatics |
| Credits: | 2 |
| Prerequisites/Comments: | Program student; 462-119 or concurrent This course exposes the student to the theories and basic components of pneumatics. Basic component construction and operation is explored. The theory of function is supplemented by hands on disassembly and assembly of actual industrial components. The course is presented in the individual study mode to allow the students flexibility in scheduling their time. |
| 462-111 | Mechanical Concepts | 2 | Program student; 462-119 or concurrent In this course the learner will apply mechanical concepts to systems that are found on industrial equipment. The learner will examine various drive systems used in a broad range of applications. Demonstration in the proper use of hand tools, proper alignment, and safe working habits will be emphasized. |
| Course #: | 462-111 |
| Title: | Mechanical Concepts |
| Credits: | 2 |
| Prerequisites/Comments: | Program student; 462-119 or concurrent In this course the learner will apply mechanical concepts to systems that are found on industrial equipment. The learner will examine various drive systems used in a broad range of applications. Demonstration in the proper use of hand tools, proper alignment, and safe working habits will be emphasized. |
| 462-115 | Industrial PC Network Concepts | 2 | Program student In this course the learner develops skills working with PCs to interface with external devices. The learner produces documents using the latest software tools and shares those documents through various mediums. The learner explores a variety of network configurations and protocols. |
| Course #: | 462-115 |
| Title: | Industrial PC Network Concepts |
| Credits: | 2 |
| Prerequisites/Comments: | Program student In this course the learner develops skills working with PCs to interface with external devices. The learner produces documents using the latest software tools and shares those documents through various mediums. The learner explores a variety of network configurations and protocols. |
| 462-119 | Industrial Mechanical Skills | 2 | Program student In this course the learner will develop precision measurement and applied math skills to meet the demand of today's industry. Application based math topics will address fractions, decimals, fraction conversion to decimals and metric equivalents, geometry, as well as algebraic problem solving. The learner will use gauges; micrometers dial calipers and other measurement devices. |
| Course #: | 462-119 |
| Title: | Industrial Mechanical Skills |
| Credits: | 2 |
| Prerequisites/Comments: | Program student In this course the learner will develop precision measurement and applied math skills to meet the demand of today's industry. Application based math topics will address fractions, decimals, fraction conversion to decimals and metric equivalents, geometry, as well as algebraic problem solving. The learner will use gauges; micrometers dial calipers and other measurement devices. |
| 462-130 | Mfg Prints & Networks | 1 | Program student This course prepares students to create and interpret technical documents. Identifying symbols in electrical, networking/Internet of Things (IoT), piping, hydraulic, pneumatic, HVAC and sketching diagrams is addressed. Students create job related written documents (such as work orders and resumes) to meet the needs of the industry. |
| Course #: | 462-130 |
| Title: | Mfg Prints & Networks |
| Credits: | 1 |
| Prerequisites/Comments: | Program student This course prepares students to create and interpret technical documents. Identifying symbols in electrical, networking/Internet of Things (IoT), piping, hydraulic, pneumatic, HVAC and sketching diagrams is addressed. Students create job related written documents (such as work orders and resumes) to meet the needs of the industry. |
| 625-180 | Manufacturing Skills Standards | 2 | In the MSSC Safety course students will be exposed to manufacturing concepts and actions that can produce higher quality products, increase productivity, achieve greater customer satisfaction, and assure a safe and healthy work environment. This course is broken down with definitions, examples, and exercises. Practical cases/examples are investigated and discussed. Capitalizing on a blended learning approach, students experience lectures, self-pace studies, on-line labs, and individual and group activities. |
| Course #: | 625-180 |
| Title: | Manufacturing Skills Standards |
| Credits: | 2 |
| Prerequisites/Comments: | In the MSSC Safety course students will be exposed to manufacturing concepts and actions that can produce higher quality products, increase productivity, achieve greater customer satisfaction, and assure a safe and healthy work environment. This course is broken down with definitions, examples, and exercises. Practical cases/examples are investigated and discussed. Capitalizing on a blended learning approach, students experience lectures, self-pace studies, on-line labs, and individual and group activities. |
| 442-120 | Related Welding-Indust Mech | 2 | Program student The purpose of this course is to help the students acquire the basic welding skills in oxyacetylene welding, Shielded Metal Arc Welding (SMAW), and Gas Metal Arc Welding (GMAW). It is a hands-on self-paced learning environment to learn basic welding skills and safe welding practices. |
| Course #: | 442-120 |
| Title: | Related Welding-Indust Mech |
| Credits: | 2 |
| Prerequisites/Comments: | Program student The purpose of this course is to help the students acquire the basic welding skills in oxyacetylene welding, Shielded Metal Arc Welding (SMAW), and Gas Metal Arc Welding (GMAW). It is a hands-on self-paced learning environment to learn basic welding skills and safe welding practices. |
| | or | |
| or |
| 449-800 | OSHA Safety Stds-GI | 2 | This course covers OSHA Standards, policies, and procedures in general industry. Topics include scope and application of the OSHA General Industry Standards, general industry principles and special emphasis on those areas in general industry which are most hazardous. Upon course completion students will have the ability to define general industry terms found in the OSHA General Industry Standards, identify hazards which occur in general industry, locate and determine appropriate OSHA General Industry Standards, policies, and procedures, and describe the use of OSHA General Industry Standards and regulations to supplement an ongoing safety and health program. Earn 2.6 Continuing Education Units. |
| Course #: | 449-800 |
| Title: | OSHA Safety Stds-GI |
| Credits: | 2 |
| Prerequisites/Comments: | This course covers OSHA Standards, policies, and procedures in general industry. Topics include scope and application of the OSHA General Industry Standards, general industry principles and special emphasis on those areas in general industry which are most hazardous. Upon course completion students will have the ability to define general industry terms found in the OSHA General Industry Standards, identify hazards which occur in general industry, locate and determine appropriate OSHA General Industry Standards, policies, and procedures, and describe the use of OSHA General Industry Standards and regulations to supplement an ongoing safety and health program. Earn 2.6 Continuing Education Units. |