Program Requirements
Residential Construction
Technical Diploma 31-475-3
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-103 | Construction Safety | 2 | Course starts 2 weeks prior to first semester | Program student |
Course #: | 475-103 | ||
Title: | Construction Safety | ||
Credits: | 2 | ||
Prerequisites/Comments: | Course starts 2 weeks prior to first semester | Program student | ||
475-108 | Construction Industry Skills | 1 | Program student; 475-103 or concurrent; Corequisite: 475-109, 475-111, 475-112, 475-115 |
Course #: | 475-108 | ||
Title: | Construction Industry Skills | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-109, 475-111, 475-112, 475-115 | ||
475-109 | Framing Methods/Bldg the Envel | 3 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-111, 475-112, 475-115 |
Course #: | 475-109 | ||
Title: | Framing Methods/Bldg the Envel | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-111, 475-112, 475-115 | ||
475-111 | Frmng Mthds/Bldng the Envl Lab | 5 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-112, 475-115 |
Course #: | 475-111 | ||
Title: | Frmng Mthds/Bldng the Envl Lab | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-112, 475-115 | ||
475-112 | Const Basics & Print Reading | 2 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-115 |
Course #: | 475-112 | ||
Title: | Const Basics & Print Reading | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-115 | ||
475-115 | Roof Systems and Stairs | 3 | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-112 |
Course #: | 475-115 | ||
Title: | Roof Systems and Stairs | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 or concurrent; Corequisite: 475-108, 475-109, 475-111, 475-112 | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
475-119 | Finish Carpentry Int/Ext | 3 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-121, 475-124, 475-125 |
Course #: | 475-119 | ||
Title: | Finish Carpentry Int/Ext | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-121, 475-124, 475-125 | ||
475-121 | Finish Carpentry Int/Ext Lab | 5 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115 and (475-119 and 475-124 and 475-125 or concurrent) |
Course #: | 475-121 | ||
Title: | Finish Carpentry Int/Ext Lab | ||
Credits: | 5 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115 and (475-119 and 475-124 and 475-125 or concurrent) | ||
475-124 | Construction Planning | 2 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-125 |
Course #: | 475-124 | ||
Title: | Construction Planning | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-125 | ||
475-125 | Est Residential Construction | 3 | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-124 |
Course #: | 475-125 | ||
Title: | Est Residential Construction | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 475-103 and 475-108 and 475-109 and 475-111 and 475-112 and 475-115; Corequisite: 475-119, 475-121, 475-124 | ||
475-145 | Residential Const Internship | 1 | |
Course #: | 475-145 | ||
Title: | Residential Const Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 17 | ||
Total Credits: | 17 |
Minimum Program Credits Required: 33
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 9/22/2023 2:45 p.m. | Printed: 8/1/2025 3:23 a.m.
Print Page