Program Requirements
Cosmetology
Technical Diploma 31-502-1
www.cvtc.edu
1-800-547-2882
Start Dates: August, January
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
502-301 | Haircutting 1 | 3 | Program student; Corequisite: 502-304, 502-310 |
Course #: | 502-301 | ||
Title: | Haircutting 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; Corequisite: 502-304, 502-310 | ||
502-304 | Haircutting 2 | 3 | Program student; 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-301, 502-321, 806-324 |
Course #: | 502-304 | ||
Title: | Haircutting 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-301, 502-321, 806-324 | ||
502-310 | Chemical Services 1 | 3 | Program student; Corequisite: 502-301 |
Course #: | 502-310 | ||
Title: | Chemical Services 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; Corequisite: 502-301 | ||
502-311 | Hair Styling | 2 | 502-301 and 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-304, 502-321, 806-324 |
Course #: | 502-311 | ||
Title: | Hair Styling | ||
Credits: | 2 | ||
Prerequisites/Comments: | 502-301 and 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-304, 502-321, 806-324 | ||
502-320 | Nail Technology | 2 | Program student; Corequisite: 806-323 |
Course #: | 502-320 | ||
Title: | Nail Technology | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; Corequisite: 806-323 | ||
502-321 | Salon Services 1 | 4 | Program student; 502-301 and 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-304, 806-324 |
Course #: | 502-321 | ||
Title: | Salon Services 1 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 502-301 and 502-310 and 502-320 and 806-323 or concurrent; Corequisite: 502-304, 806-324 | ||
806-323 | Salon Science 1 | 1 | Program student; Corequisite: 502-320 |
Course #: | 806-323 | ||
Title: | Salon Science 1 | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; Corequisite: 502-320 | ||
806-324 | Salon Science 2 | 1 | Program student; 806-323 or concurrent; Corequisite: 502-304, 502-321 |
Course #: | 806-324 | ||
Title: | Salon Science 2 | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student; 806-323 or concurrent; Corequisite: 502-304, 502-321 | ||
Total Credits: | 19 | ||
Total Credits: | 19 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
502-314 | Chemical Services 2 | 3 | Program student |
Course #: | 502-314 | ||
Title: | Chemical Services 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
502-322 | Salon Services 2 | 4 | Program student |
Course #: | 502-322 | ||
Title: | Salon Services 2 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student | ||
502-323 | Salon Services 3 | 4 | Program student |
Course #: | 502-323 | ||
Title: | Salon Services 3 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student | ||
502-326 | Salon Services Lab | 2 | Program student |
Course #: | 502-326 | ||
Title: | Salon Services Lab | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
502-330 | Facial Services | 2 | Program student |
Course #: | 502-330 | ||
Title: | Facial Services | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
or | |||
or | |||
801-357 | Applied Written/Job Seek Comm | 1 | |
Course #: | 801-357 | ||
Title: | Applied Written/Job Seek Comm | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 - 18 | ||
Total Credits: | 16 - 18 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
102-306 | Salon Business & Mktg | 1 | Program or pre-program student |
Course #: | 102-306 | ||
Title: | Salon Business & Mktg | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program or pre-program student | ||
502-305 | Haircutting 3 | 2 | Program student |
Course #: | 502-305 | ||
Title: | Haircutting 3 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
502-324 | Salon Services 4 | 4 | Program student |
Course #: | 502-324 | ||
Title: | Salon Services 4 | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student | ||
502-371 | Advanced Salon Operations | 2 | Program student |
Course #: | 502-371 | ||
Title: | Advanced Salon Operations | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 9 | ||
Total Credits: | 9 |
Minimum Program Credits Required: 44
A Grade of "C" or Higher is Required in All Courses.
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 7/17/2023 3:41 p.m. | Printed: 7/22/2025 7:43 a.m.
Print Page