Program Requirements
Medical Coder
Technical Diploma 31-530-3
www.cvtc.edu
1-800-547-2882
Start Dates: June
Effective: June 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 501-101 | Medical Terminology | 3 | |
| Course #: | 501-101 | ||
| Title: | Medical Terminology | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | |||
| 806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
| Course #: | 806-177 | ||
| Title: | Gen Anatomy & Physiology | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
| Total Credits: | 7 | ||
| Total Credits: | 7 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-112 | Fundamentals of HIM | 2 | Program student |
| Course #: | 530-112 | ||
| Title: | Fundamentals of HIM | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 530-182 | Human Diseases for Hlth Profes | 3 | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent |
| Course #: | 530-182 | ||
| Title: | Human Diseases for Hlth Profes | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | (501-101 or concurrent or M101 Test Score and (806-177 or concurrent | ||
| 530-184 | CPT Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and 530-112 and (530-182 or concurrent or H182 Test Score) |
| Course #: | 530-184 | ||
| Title: | CPT Coding | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and 530-112 and (530-182 or concurrent or H182 Test Score) | ||
| 530-197 | ICD Diagnosis Coding | 3 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-112) and (530-182 or concurrent or H182 Test Score) |
| Course #: | 530-197 | ||
| Title: | ICD Diagnosis Coding | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-112) and (530-182 or concurrent or H182 Test Score) | ||
| 530-199 | ICD Procedure Coding | 2 | Program student; (501-101 or M101 Test Score) and 806-177 and (530-182 or concurrent or H182 Test Score) and 530-112 or concurrent |
| Course #: | 530-199 | ||
| Title: | ICD Procedure Coding | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (501-101 or M101 Test Score) and 806-177 and (530-182 or concurrent or H182 Test Score) and 530-112 or concurrent | ||
| Total Credits: | 13 | ||
| Total Credits: | 13 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 530-103 | Medical Insurance & Billing | 2 | Program student |
| Course #: | 530-103 | ||
| Title: | Medical Insurance & Billing | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 530-114 | Healthcare Revenue Management | 2 | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) |
| Course #: | 530-114 | ||
| Title: | Healthcare Revenue Management | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; (530-184 or H184 Test Score) and (530-197 or H197 Test Score) and (530-199 or concurrent or H199 Test Score) | ||
| 530-195 | Applied Coding | 2 | Program student; 530-114 or concurrent |
| Course #: | 530-195 | ||
| Title: | Applied Coding | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student; 530-114 or concurrent | ||
| Total Credits: | 6 | ||
| Total Credits: | 6 | ||
Minimum Program Credits Required: 26
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 11/21/2025 2:27 p.m. | Printed: 2/11/2026 3:16 p.m.
Print Page