Program Requirements
Diesel Technician
Technical Diploma 32-412-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
412-305 | Chassis I | 5 | 1st 8 Weeks | Program student; Corequisite: 412-306 |
Course #: | 412-305 | ||
Title: | Chassis I | ||
Credits: | 5 | ||
Prerequisites/Comments: | 1st 8 Weeks | Program student; Corequisite: 412-306 | ||
412-306 | Chassis II | 5 | 2nd 8 Weeks | Corequisite: 412-305 |
Course #: | 412-306 | ||
Title: | Chassis II | ||
Credits: | 5 | ||
Prerequisites/Comments: | 2nd 8 Weeks | Corequisite: 412-305 | ||
412-345 | Basic DC Electricity | 2 | Program student |
Course #: | 412-345 | ||
Title: | Basic DC Electricity | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
412-360 | Diesel Fundamentals | 1 | Corequisite: 412-305, 412-306, 412-345 |
Course #: | 412-360 | ||
Title: | Diesel Fundamentals | ||
Credits: | 1 | ||
Prerequisites/Comments: | Corequisite: 412-305, 412-306, 412-345 | ||
442-316 | Related Welding for Diesel | 2 | Program student |
Course #: | 442-316 | ||
Title: | Related Welding for Diesel | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
801-357 | Applied Written/Job Seek Comm | 1 | |
Course #: | 801-357 | ||
Title: | Applied Written/Job Seek Comm | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
412-307 | Chassis Electrical | 5 | 412-306; Corequisite: 412-308, 412-309 |
Course #: | 412-307 | ||
Title: | Chassis Electrical | ||
Credits: | 5 | ||
Prerequisites/Comments: | 412-306; Corequisite: 412-308, 412-309 | ||
412-308 | Mechanical Gear Trains | 4 | 412-306; Corequisite: 412-307, 412-309 |
Course #: | 412-308 | ||
Title: | Mechanical Gear Trains | ||
Credits: | 4 | ||
Prerequisites/Comments: | 412-306; Corequisite: 412-307, 412-309 | ||
412-309 | Heavy Duty HVAC | 3 | Program student; 412-306; Corequisite: 412-307, 412-308 |
Course #: | 412-309 | ||
Title: | Heavy Duty HVAC | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 412-306; Corequisite: 412-307, 412-308 | ||
804-360 | Math for Technical Trades | 2 | |
Course #: | 804-360 | ||
Title: | Math for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
809-351 | Occupational Relations | 2 | |
Course #: | 809-351 | ||
Title: | Occupational Relations | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
412-380 | Diesel Internship | 1 | 48 hours | Program student |
Course #: | 412-380 | ||
Title: | Diesel Internship | ||
Credits: | 1 | ||
Prerequisites/Comments: | 48 hours | Program student | ||
Total Credits: | 1 | ||
Total Credits: | 1 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
412-310 | Diesel Engine Oper & Tune-up | 4 | 412-309; Corequisite: 412-311, 412-312 |
Course #: | 412-310 | ||
Title: | Diesel Engine Oper & Tune-up | ||
Credits: | 4 | ||
Prerequisites/Comments: | 412-309; Corequisite: 412-311, 412-312 | ||
412-311 | Applied Mobile Hydraulics | 2 | 412-309; Corequisite: 412-310, 412-312 |
Course #: | 412-311 | ||
Title: | Applied Mobile Hydraulics | ||
Credits: | 2 | ||
Prerequisites/Comments: | 412-309; Corequisite: 412-310, 412-312 | ||
412-312 | Intro to Electronic Control | 4 | 412-309; Corequisite: 412-310, 412-311 |
Course #: | 412-312 | ||
Title: | Intro to Electronic Control | ||
Credits: | 4 | ||
Prerequisites/Comments: | 412-309; Corequisite: 412-310, 412-311 | ||
412-320 | Diesel Equipment Service Mgmt | 2 | |
Course #: | 412-320 | ||
Title: | Diesel Equipment Service Mgmt | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
412-350 | Mobile Hydraulic Concepts | 1 | 1st 8 Weeks | Corequisite: 412-311 |
Course #: | 412-350 | ||
Title: | Mobile Hydraulic Concepts | ||
Credits: | 1 | ||
Prerequisites/Comments: | 1st 8 Weeks | Corequisite: 412-311 | ||
458-307 | CDL License Training-Online | 2 | 2nd 8 Weeks | Program student |
Course #: | 458-307 | ||
Title: | CDL License Training-Online | ||
Credits: | 2 | ||
Prerequisites/Comments: | 2nd 8 Weeks | Program student | ||
806-342 | Science for Technical Trades | 2 | 804-360 or 804-134 |
Course #: | 806-342 | ||
Title: | Science for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | 804-360 or 804-134 | ||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
412-313 | Diesel Engine Overhaul | 5 | 412-312; Corequisite: 412-314, 412-315, 458-308 |
Course #: | 412-313 | ||
Title: | Diesel Engine Overhaul | ||
Credits: | 5 | ||
Prerequisites/Comments: | 412-312; Corequisite: 412-314, 412-315, 458-308 | ||
412-314 | Electronic Diagnostics | 4 | 412-312; Corequisite: 412-313, 412-315, 458-308 |
Course #: | 412-314 | ||
Title: | Electronic Diagnostics | ||
Credits: | 4 | ||
Prerequisites/Comments: | 412-312; Corequisite: 412-313, 412-315, 458-308 | ||
412-315 | Preventive Maintenance | 1 | 412-312; Corequisite: 412-313, 412-314, 458-308 |
Course #: | 412-315 | ||
Title: | Preventive Maintenance | ||
Credits: | 1 | ||
Prerequisites/Comments: | 412-312; Corequisite: 412-313, 412-314, 458-308 | ||
442-318 | Related Welding Diesel, Adv | 2 | Program student; 442-316 |
Course #: | 442-318 | ||
Title: | Related Welding Diesel, Adv | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 442-316 | ||
458-308 | CDL License Training-Pre-Trip | 1 | 458-307 and (458-309 or 458-310 or concurrent) |
Course #: | 458-308 | ||
Title: | CDL License Training-Pre-Trip | ||
Credits: | 1 | ||
Prerequisites/Comments: | 458-307 and (458-309 or 458-310 or concurrent) | ||
458-309 | CDL License Training - Lab | 1 | 458-307 and 458-308 or concurrent |
Course #: | 458-309 | ||
Title: | CDL License Training - Lab | ||
Credits: | 1 | ||
Prerequisites/Comments: | 458-307 and 458-308 or concurrent | ||
Total Credits: | 14 | ||
Total Credits: | 14 |
Minimum Program Credits Required: 64
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 10/25/2024 9:02 a.m. | Printed: 7/24/2025 11:20 p.m.
Print Page