Program Requirements
Advanced CNC Machining & Design
Technical Diploma 32-420-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2026
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 420-312 | Machine Tool Operation Basics | 3 | Program student; Corequisite: 420-313, 420-316 |
| Course #: | 420-312 | ||
| Title: | Machine Tool Operation Basics | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; Corequisite: 420-313, 420-316 | ||
| 420-313 | Machining Fundamentals | 3 | Program student; Corequisite: 420-312, 420-316 |
| Course #: | 420-313 | ||
| Title: | Machining Fundamentals | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; Corequisite: 420-312, 420-316 | ||
| 420-314 | Intro to CAD/CAM | 2 | Program student |
| Course #: | 420-314 | ||
| Title: | Intro to CAD/CAM | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 420-316 | Blueprint Reading & Measuremnt | 3 | Program student; Corequisite: 420-312, 420-313 |
| Course #: | 420-316 | ||
| Title: | Blueprint Reading & Measuremnt | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | Program student; Corequisite: 420-312, 420-313 | ||
| 420-317 | Intro to Machining | 2 | Program student |
| Course #: | 420-317 | ||
| Title: | Intro to Machining | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | Program student | ||
| 420-332 | CNC Equations 1 | 1 | |
| Course #: | 420-332 | ||
| Title: | CNC Equations 1 | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 420-328 | MasterCAM Programming | 2 | 420-314 |
| Course #: | 420-328 | ||
| Title: | MasterCAM Programming | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 420-314 | ||
| 420-329 | CNC Mill Operations | 3 | 420-312 and 420-313 and 420-317; Corequisite: 420-335 |
| Course #: | 420-329 | ||
| Title: | CNC Mill Operations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-312 and 420-313 and 420-317; Corequisite: 420-335 | ||
| 420-333 | CNC Equations 2 | 1 | 420-332 |
| Course #: | 420-333 | ||
| Title: | CNC Equations 2 | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 420-332 | ||
| 420-334 | CNC Lathe Operations | 3 | 420-312 and 420-313 and 420-317; Corequisite: 420-336 |
| Course #: | 420-334 | ||
| Title: | CNC Lathe Operations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-312 and 420-313 and 420-317; Corequisite: 420-336 | ||
| 420-335 | CNC Mill Programming | 1 | 420-312 and 420-313 and 420-317; Corequisite: 420-329 |
| Course #: | 420-335 | ||
| Title: | CNC Mill Programming | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 420-312 and 420-313 and 420-317; Corequisite: 420-329 | ||
| 420-336 | CNC Lathe Programming | 1 | 420-312 and 420-313 and 420-317; Corequisite: 420-334 |
| Course #: | 420-336 | ||
| Title: | CNC Lathe Programming | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 420-312 and 420-313 and 420-317; Corequisite: 420-334 | ||
| 420-337 | Manufacturing Job Skills | 1 | |
| Course #: | 420-337 | ||
| Title: | Manufacturing Job Skills | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | |||
| 420-341 | Materials for Machinists | 2 | 420-312 and 420-313 and 420-317 |
| Course #: | 420-341 | ||
| Title: | Materials for Machinists | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 420-312 and 420-313 and 420-317 | ||
| 420-357 | GD&T | 1 | 420-316 |
| Course #: | 420-357 | ||
| Title: | GD&T | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 420-316 | ||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 420-338 | Grinding Processes | 3 | 420-329 and 420-335; Corequisite: 420-340 |
| Course #: | 420-338 | ||
| Title: | Grinding Processes | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-329 and 420-335; Corequisite: 420-340 | ||
| 420-339 | Adv Master CAD/CAM Mill | 3 | 420-328 |
| Course #: | 420-339 | ||
| Title: | Adv Master CAD/CAM Mill | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-328 | ||
| 420-340 | Adv CNC Mill Operations | 3 | 420-329 and 420-335 |
| Course #: | 420-340 | ||
| Title: | Adv CNC Mill Operations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-329 and 420-335 | ||
| 420-342 | Adv CNC Lathe Operations | 3 | 420-334 and 420-336 |
| Course #: | 420-342 | ||
| Title: | Adv CNC Lathe Operations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-334 and 420-336 | ||
| 420-343 | MasterCAM for Lathe | 2 | 420-328 |
| Course #: | 420-343 | ||
| Title: | MasterCAM for Lathe | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 420-328 | ||
| Total Credits: | 14 | ||
| Total Credits: | 14 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 420-344 | Multi-Axis CNC Operations | 3 | 420-340 and 420-342 |
| Course #: | 420-344 | ||
| Title: | Multi-Axis CNC Operations | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-340 and 420-342 | ||
| 420-349 | Machine Tool Capstone | 3 | 420-340 and 420-342 |
| Course #: | 420-349 | ||
| Title: | Machine Tool Capstone | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-340 and 420-342 | ||
| 420-350 | Competitive Machining Techniqs | 3 | 420-340 and 420-342 |
| Course #: | 420-350 | ||
| Title: | Competitive Machining Techniqs | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-340 and 420-342 | ||
| 420-385 | Advanced Machine Concepts | 3 | 420-326 and 420-331 and (444-367 or 420-367) |
| Course #: | 420-385 | ||
| Title: | Advanced Machine Concepts | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-326 and 420-331 and (444-367 or 420-367) | ||
| 444-352 | Multi-Axis CAD/CAM | 3 | 420-339 and 420-343 |
| Course #: | 444-352 | ||
| Title: | Multi-Axis CAD/CAM | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 420-339 and 420-343 | ||
| Total Credits: | 15 | ||
| Total Credits: | 15 | ||
Minimum Program Credits Required: 58
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 1/26/2026 12:00 a.m. | Printed: 2/12/2026 2:48 p.m.
Print Page