Program Requirements
Welding Fabrication
Technical Diploma 32-457-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
442-303 | Metals Technology | 1 | 32 Hours | Program student; 442-310 or concurrent |
Course #: | 442-303 | ||
Title: | Metals Technology | ||
Credits: | 1 | ||
Prerequisites/Comments: | 32 Hours | Program student; 442-310 or concurrent | ||
442-307 | Welding Print Reading | 2 | Program student |
Course #: | 442-307 | ||
Title: | Welding Print Reading | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
442-310 | Welding Safety and Orientation | 1 | Program student |
Course #: | 442-310 | ||
Title: | Welding Safety and Orientation | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student | ||
442-325 | Shielded Metal Arc Welding | 3 | Program student; 442-303 and 442-307 and 442-310 or concurrent |
Course #: | 442-325 | ||
Title: | Shielded Metal Arc Welding | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 442-303 and 442-307 and 442-310 or concurrent | ||
442-362 | Gas Metal Arc Welding | 4 | Program student; 442-303 and 442-307 and 442-310 or concurrent |
Course #: | 442-362 | ||
Title: | Gas Metal Arc Welding | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 442-303 and 442-307 and 442-310 or concurrent | ||
442-380 | Industrial Skills Welders | 2 | Program or pre-program student |
Course #: | 442-380 | ||
Title: | Industrial Skills Welders | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program or pre-program student | ||
457-300 | Fabrication | 3 | Program student; 442-310 and 442-362 and 442-325 and 442-307 or concurrent |
Course #: | 457-300 | ||
Title: | Fabrication | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 442-310 and 442-362 and 442-325 and 442-307 or concurrent | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
442-300 | Adv Shielded Metal Arc Welding | 3 | 442-325 |
Course #: | 442-300 | ||
Title: | Adv Shielded Metal Arc Welding | ||
Credits: | 3 | ||
Prerequisites/Comments: | 442-325 | ||
442-327 | Welding Theory | 2 | 442-303 and 442-325 and 442-362 |
Course #: | 442-327 | ||
Title: | Welding Theory | ||
Credits: | 2 | ||
Prerequisites/Comments: | 442-303 and 442-325 and 442-362 | ||
442-360 | Robotic Welding | 2 | Program student; 442-362 or concurrent |
Course #: | 442-360 | ||
Title: | Robotic Welding | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 442-362 or concurrent | ||
442-363 | Advanced Gas Metal Arc Welding | 4 | Program student; 442-310 and 442-362 |
Course #: | 442-363 | ||
Title: | Advanced Gas Metal Arc Welding | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 442-310 and 442-362 | ||
442-364 | Gas Tungsten Arc Welding | 4 | Program student; 442-303 and 442-327 or concurrent |
Course #: | 442-364 | ||
Title: | Gas Tungsten Arc Welding | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 442-303 and 442-327 or concurrent | ||
457-305 | CNC Fabrication | 2 | Program student; 457-300 |
Course #: | 457-305 | ||
Title: | CNC Fabrication | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 457-300 | ||
Total Credits: | 17 | ||
Total Credits: | 17 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
442-301 | Welding Metallurgy | 2 | Program student; 442-361 or 442-325 or concurrent |
Course #: | 442-301 | ||
Title: | Welding Metallurgy | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 442-361 or 442-325 or concurrent | ||
442-309 | Weld Applications & Sense | 4 | Program student; 442-363 and 442-364 and 442-300 |
Course #: | 442-309 | ||
Title: | Weld Applications & Sense | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 442-363 and 442-364 and 442-300 | ||
442-350 | Pipe Welding & Advanced GTAW | 4 | Program student; 442-310 and 442-364 and (442-366 or concurrent or 442-300) and 442-309 or concurrent |
Course #: | 442-350 | ||
Title: | Pipe Welding & Advanced GTAW | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; 442-310 and 442-364 and (442-366 or concurrent or 442-300) and 442-309 or concurrent | ||
457-372 | NDT and Welding Codes | 2 | Program student; 442-309 or concurrent |
Course #: | 457-372 | ||
Title: | NDT and Welding Codes | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 442-309 or concurrent | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
442-371 | Advanced Robotic Welding | 3 | Program student; 442-360 |
Course #: | 442-371 | ||
Title: | Advanced Robotic Welding | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; 442-360 | ||
457-320 | Adv Processes and Fixturing | 4 | Program student; Corequisite: 457-322, 457-324 |
Course #: | 457-320 | ||
Title: | Adv Processes and Fixturing | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; Corequisite: 457-322, 457-324 | ||
457-322 | Advanced Fabrication | 4 | Program student; Corequisite: 457-320, 457-324 |
Course #: | 457-322 | ||
Title: | Advanced Fabrication | ||
Credits: | 4 | ||
Prerequisites/Comments: | Program student; Corequisite: 457-320, 457-324 | ||
457-324 | Advanced Fabrication Theory | 2 | Program student; Corequisite: 457-320, 457-322 |
Course #: | 457-324 | ||
Title: | Advanced Fabrication Theory | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; Corequisite: 457-320, 457-322 | ||
606-135 | SolidWorks for Welders | 3 | Program student |
Course #: | 606-135 | ||
Title: | SolidWorks for Welders | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 16 | ||
Total Credits: | 16 |
Minimum Program Credits Required: 64
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 7/18/2022 8:43 a.m. | Printed: 7/24/2025 11:28 p.m.
Print Page