Apprenticeship Requirements
Data Analyst
Apprenticeship 50-156-1
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
156-701 | Introductory SQL | 2 | Program student |
Course #: | 156-701 | ||
Title: | Introductory SQL | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
156-702 | Intermediate SQL | 2 | 156-701 |
Course #: | 156-702 | ||
Title: | Intermediate SQL | ||
Credits: | 2 | ||
Prerequisites/Comments: | 156-701 | ||
156-703 | Data Presentation | 3 | 156-701 |
Course #: | 156-703 | ||
Title: | Data Presentation | ||
Credits: | 3 | ||
Prerequisites/Comments: | 156-701 | ||
156-704 | Intro Business Analysis | 1.5 | |
Course #: | 156-704 | ||
Title: | Intro Business Analysis | ||
Credits: | 1.5 | ||
Prerequisites/Comments: | |||
156-705 | Introductory ETL | 1.5 | 156-702 |
Course #: | 156-705 | ||
Title: | Introductory ETL | ||
Credits: | 1.5 | ||
Prerequisites/Comments: | 156-702 | ||
Total Credits: | 10 | ||
Total Credits: | 10 |
Minimum Program Credits Required: 10
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/1/2023 8:40 a.m. | Printed: 8/2/2025 9:31 p.m.
Print Page