Apprenticeship Requirements
Electrician (Construction)
Apprenticeship 50-413-2
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-520 | Construction Electrician Yr 1A | 2 | Program student |
Course #: | 413-520 | ||
Title: | Construction Electrician Yr 1A | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-521 | Construction Electrician Yr 1B | 2 | Program student; 413-520 |
Course #: | 413-521 | ||
Title: | Construction Electrician Yr 1B | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-520 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-522 | Construction Electrician Yr 2A | 2 | Program student; 413-521 |
Course #: | 413-522 | ||
Title: | Construction Electrician Yr 2A | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-521 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-523 | Construction Electrician Yr 2B | 2 | Program student; 413-522 |
Course #: | 413-523 | ||
Title: | Construction Electrician Yr 2B | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-522 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-524 | Construction Electrician Yr 3A | 2 | Program student; 413-523 or 413-581 |
Course #: | 413-524 | ||
Title: | Construction Electrician Yr 3A | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-523 or 413-581 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-425 | All Apprentice 2017 NEC-Part 2 | 2 | Program student |
Course #: | 413-425 | ||
Title: | All Apprentice 2017 NEC-Part 2 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-526 | Construction Electrician Yr 4A | 2 | Program student; 413-525 or 413-582 |
Course #: | 413-526 | ||
Title: | Construction Electrician Yr 4A | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-525 or 413-582 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-527 | Construction Electrician Yr 4B | 2 | Program student; 413-526 |
Course #: | 413-527 | ||
Title: | Construction Electrician Yr 4B | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-526 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-528 | Construction Electrician Yr 5A | 2 | Program student; 413-527 or 413-583 |
Course #: | 413-528 | ||
Title: | Construction Electrician Yr 5A | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-527 or 413-583 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-529 | Construction Electrician Yr 5B | 2 | Program student; 413-528 |
Course #: | 413-529 | ||
Title: | Construction Electrician Yr 5B | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 413-528 | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Minimum Program Credits Required: 20
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/24/2025 8:55 a.m. | Printed: 8/1/2025 2:19 p.m.
Print Page