Apprenticeship Requirements
Electric Line Worker
Apprenticeship 50-413-6
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-711 | DC Theory, Safety | 2.25 | |
Course #: | 413-711 | ||
Title: | DC Theory, Safety | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-712 | Elec Theory 2, Overhead Constr | 2.25 | |
Course #: | 413-712 | ||
Title: | Elec Theory 2, Overhead Constr | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-713 | AC Theory, Gen&Distrib Fundmtl | 2.25 | |
Course #: | 413-713 | ||
Title: | AC Theory, Gen&Distrib Fundmtl | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-714 | Underground Distribution Systm | 2.25 | |
Course #: | 413-714 | ||
Title: | Underground Distribution Systm | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-715 | Sngl Phase Equip, Eng Ln Systm | 2.25 | |
Course #: | 413-715 | ||
Title: | Sngl Phase Equip, Eng Ln Systm | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-716 | Poly Phase Equip & Constrction | 2.25 | |
Course #: | 413-716 | ||
Title: | Poly Phase Equip & Constrction | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-717 | Poly Phase Power, Substations | 2.25 | |
Course #: | 413-717 | ||
Title: | Poly Phase Power, Substations | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
413-718 | Emerg Response LW, Capstone | 2.25 | |
Course #: | 413-718 | ||
Title: | Emerg Response LW, Capstone | ||
Credits: | 2.25 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Minimum Program Credits Required: 18
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 10/4/2022 11:55 a.m. | Printed: 8/3/2025 9:29 a.m.
Print Page