Apprenticeship Requirements
Maintenance Mechanic
Apprenticeship 50-423-1
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-710 | Math & Physics for MMMP Trades | 1 | |
Course #: | 423-710 | ||
Title: | Math & Physics for MMMP Trades | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
423-711 | Print Reading for MMMP | 1 | |
Course #: | 423-711 | ||
Title: | Print Reading for MMMP | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-712 | Fasteners for MMMP Trades | 0.25 | |
Course #: | 423-712 | ||
Title: | Fasteners for MMMP Trades | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | |||
423-713 | Precision Measurements MMMP | 0.5 | |
Course #: | 423-713 | ||
Title: | Precision Measurements MMMP | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | |||
423-714 | Rigging for MMMP Trades | 1 | |
Course #: | 423-714 | ||
Title: | Rigging for MMMP Trades | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
423-715 | Welding for MMMP Trades | 0.5 | |
Course #: | 423-715 | ||
Title: | Welding for MMMP Trades | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | |||
423-716 | Metallurgy for MMMP Trades | 0.5 | |
Course #: | 423-716 | ||
Title: | Metallurgy for MMMP Trades | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.75 | ||
Total Credits: | 2.75 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-717 | Hydraulics for MMMP Trades | 0.75 | |
Course #: | 423-717 | ||
Title: | Hydraulics for MMMP Trades | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-718 | Pneumatics & Compressed Air | 0.75 | |
Course #: | 423-718 | ||
Title: | Pneumatics & Compressed Air | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-719 | Vacuum Systems for MMMP Trades | 0.75 | |
Course #: | 423-719 | ||
Title: | Vacuum Systems for MMMP Trades | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-720 | Pipefitting & Valves for MMMP | 0.75 | |
Course #: | 423-720 | ||
Title: | Pipefitting & Valves for MMMP | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-722 | Packing, Seals, Gaskets MMMP | 0.5 | |
Course #: | 423-722 | ||
Title: | Packing, Seals, Gaskets MMMP | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | |||
423-723 | Green Awareness for MMMP | 0.25 | |
Course #: | 423-723 | ||
Title: | Green Awareness for MMMP | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | |||
423-732 | Pumps for the MMMP Trades | 0.75 | |
Course #: | 423-732 | ||
Title: | Pumps for the MMMP Trades | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-724 | Preventive & Predictive Maintn | 1 | |
Course #: | 423-724 | ||
Title: | Preventive & Predictive Maintn | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
423-726 | Green Awareness for MMMP | 1 | |
Course #: | 423-726 | ||
Title: | Green Awareness for MMMP | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-730 | Bearings for the MMMP Trades | 0.75 | |
Course #: | 423-730 | ||
Title: | Bearings for the MMMP Trades | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-731 | Couplings & Alignment for MMMP | 1 | |
Course #: | 423-731 | ||
Title: | Couplings & Alignment for MMMP | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 1.75 | ||
Total Credits: | 1.75 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-733 | Belts/Sheaves/Pulleys/Drives | 0.75 | |
Course #: | 423-733 | ||
Title: | Belts/Sheaves/Pulleys/Drives | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-734 | Gears/Gearboxes/Gear Assemblie | 0.75 | |
Course #: | 423-734 | ||
Title: | Gears/Gearboxes/Gear Assemblie | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-735 | Mechanical Power Transmission | 0.75 | |
Course #: | 423-735 | ||
Title: | Mechanical Power Transmission | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
Total Credits: | 2.25 | ||
Total Credits: | 2.25 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
423-736 | Conveyors for MMMP Trades | 0.25 | |
Course #: | 423-736 | ||
Title: | Conveyors for MMMP Trades | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | |||
423-737 | Equipm Installation for MMMP | 0.75 | |
Course #: | 423-737 | ||
Title: | Equipm Installation for MMMP | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
423-738 | Sheet Metal & Struc Steel Fab | 0.75 | |
Course #: | 423-738 | ||
Title: | Sheet Metal & Struc Steel Fab | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | |||
Total Credits: | 1.75 | ||
Total Credits: | 1.75 |
Minimum Program Credits Required: 17
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 10/6/2022 12:00 a.m. | Printed: 8/2/2025 7:36 p.m.
Print Page