435-506 | Hydronic and Pumps | 2 | Program student This course will be an introduction to hydronic heating, radiation requirements, piping layout and connections, and controls (broiler, zone valve control, domestic hot water). Centrifugal use of pumps and flow characteristics will be taught. |
Course #: | 435-506 |
Title: | Hydronic and Pumps |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will be an introduction to hydronic heating, radiation requirements, piping layout and connections, and controls (broiler, zone valve control, domestic hot water). Centrifugal use of pumps and flow characteristics will be taught. |
435-509 | Steamfitting Practicum & Test | 2 | Program student This course will prepare you for the review, written and practical testing. |
Course #: | 435-509 |
Title: | Steamfitting Practicum & Test |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will prepare you for the review, written and practical testing. |
435-501 | Math for Steamfitting | 2 | Program student This course covers fractions, decimals, measurements (Linear, area, volume), proportions, and trigonometry. |
Course #: | 435-501 |
Title: | Math for Steamfitting |
Credits: | 2 |
Prerequisites/Comments: | Program student This course covers fractions, decimals, measurements (Linear, area, volume), proportions, and trigonometry. |
| or | |
or |
435-525 | Steamfitter Math, Basic Electr | 2 | Program student This course covers fractions, decimals, measurements (Linear, area, volume), proportions, and trigonometry.
This course will cover basic electrical components and symbols, circuit series (parallel, compound series/parallel), electric meters, motor control and protection fundaments, Ohm's law and power formulas, writing and latter (ladder) diagrams. |
Course #: | 435-525 |
Title: | Steamfitter Math, Basic Electr |
Credits: | 2 |
Prerequisites/Comments: | Program student This course covers fractions, decimals, measurements (Linear, area, volume), proportions, and trigonometry.
This course will cover basic electrical components and symbols, circuit series (parallel, compound series/parallel), electric meters, motor control and protection fundaments, Ohm's law and power formulas, writing and latter (ladder) diagrams. |
435-523 | Gen Trade, Pipe & Tube Bending | 2 | Program student This course will cover valves, fittings, hangers, pipe materials and the processes to join them. Tube and conduit bending techniques will be taught.
Introduction to the mechanical-electrical controls used to sequence HVAC mechanical equipment. Learn to use electrical diagrams to troubleshoot equipment.
|
Course #: | 435-523 |
Title: | Gen Trade, Pipe & Tube Bending |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover valves, fittings, hangers, pipe materials and the processes to join them. Tube and conduit bending techniques will be taught.
Introduction to the mechanical-electrical controls used to sequence HVAC mechanical equipment. Learn to use electrical diagrams to troubleshoot equipment.
|
| or | |
or |
435-527 | Steam Systems, Basic Rigging | 2 | Program student This course will cover steam characteristics. Steam piping systems, steam trap types, trap selection & sizing. The basics of rigging, hardware, safety, and knots. |
Course #: | 435-527 |
Title: | Steam Systems, Basic Rigging |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover steam characteristics. Steam piping systems, steam trap types, trap selection & sizing. The basics of rigging, hardware, safety, and knots. |
435-521 | Strt, Test, Bal, & C Relations | 2 | Program student The students will be given instruction on the safe use of various tools, equipment, and procedures for testing, balancing, adjusting, and starting mechanical systems. They will develop the critical skills and job-site knowledge of system operating principles that result in the efficient and productive start-up and operation of mechanical systems. In the mechanical service industry, good customer service is no longer an option – it is a necessity. Because Service technicians have direct contact with the customer, their actions and behaviors become the standard by which the contracting company is judged. The students will learn customer communication skills; establish a rapport, methods of determining customer needs, dealing with indifferent, Irate, & demanding customers, communication styles, creating options & alternatives, and saying no effectively. |
Course #: | 435-521 |
Title: | Strt, Test, Bal, & C Relations |
Credits: | 2 |
Prerequisites/Comments: | Program student The students will be given instruction on the safe use of various tools, equipment, and procedures for testing, balancing, adjusting, and starting mechanical systems. They will develop the critical skills and job-site knowledge of system operating principles that result in the efficient and productive start-up and operation of mechanical systems. In the mechanical service industry, good customer service is no longer an option – it is a necessity. Because Service technicians have direct contact with the customer, their actions and behaviors become the standard by which the contracting company is judged. The students will learn customer communication skills; establish a rapport, methods of determining customer needs, dealing with indifferent, Irate, & demanding customers, communication styles, creating options & alternatives, and saying no effectively. |
| or | |
or |
435-528 | Basic Electric, Isometric Draw | 2 | Program student This course will cover basic electrical components and symbols, circuits (series, parallel, & compound), electric meters, motor control and protection fundaments, Ohm's law and power formulas, wiring diagrams. Introduction of Isometric drawing and blueprint reading will be taught. |
Course #: | 435-528 |
Title: | Basic Electric, Isometric Draw |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover basic electrical components and symbols, circuits (series, parallel, & compound), electric meters, motor control and protection fundaments, Ohm's law and power formulas, wiring diagrams. Introduction of Isometric drawing and blueprint reading will be taught. |
435-520 | Basic & Adv Refrig & Heat Tran | 2 | Program student This course will cover the vapor-compression refrigeration cycle. The function of major components (compressor, condenser, metering device, & evaporator). Other topics will include basic accessories, piping principles, refrigerants types and their effect on the ozone, Tools, Testing and Troubleshooting, safety, and heat transfer. The students will learn different types of systems from residential to chillers and ammonia systems. |
Course #: | 435-520 |
Title: | Basic & Adv Refrig & Heat Tran |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover the vapor-compression refrigeration cycle. The function of major components (compressor, condenser, metering device, & evaporator). Other topics will include basic accessories, piping principles, refrigerants types and their effect on the ozone, Tools, Testing and Troubleshooting, safety, and heat transfer. The students will learn different types of systems from residential to chillers and ammonia systems. |
| or | |
or |
435-529 | Gen Trade, Soldering & Brazing | 2 | Program student This course will cover valves, fittings, hangers, pipe materials and the processes to join them. The soldering and brazing procedures, fundamentals, and will be taught. |
Course #: | 435-529 |
Title: | Gen Trade, Soldering & Brazing |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover valves, fittings, hangers, pipe materials and the processes to join them. The soldering and brazing procedures, fundamentals, and will be taught. |
435-505 | Metals for Steamfitting | 2 | Program student This course will cover basic welding safety and symbols. |
Course #: | 435-505 |
Title: | Metals for Steamfitting |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover basic welding safety and symbols. |
| or | |
or |
435-522 | DDC, Pneu Ctrls & Frcd Air Htg | 2 | Program student The course will cover the benefits and efficiencies of automated building controls. Learn the relationship between the sensors, controllers, and controlled devices. Differentiate between digital and analog devices. The course will cover various types of forced air ducted systems from residential to multi-zone variable air volume systems. |
Course #: | 435-522 |
Title: | DDC, Pneu Ctrls & Frcd Air Htg |
Credits: | 2 |
Prerequisites/Comments: | Program student The course will cover the benefits and efficiencies of automated building controls. Learn the relationship between the sensors, controllers, and controlled devices. Differentiate between digital and analog devices. The course will cover various types of forced air ducted systems from residential to multi-zone variable air volume systems. |
435-507 | Gas Installation & Tube Bend'g | 2 | Program student This course will cover the properties of gas, gas pipe sizing, valves and regulators, air supply and venting, and appliances and equipment. Introduction of tube bending layout will be introduced. |
Course #: | 435-507 |
Title: | Gas Installation & Tube Bend'g |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover the properties of gas, gas pipe sizing, valves and regulators, air supply and venting, and appliances and equipment. Introduction of tube bending layout will be introduced. |
| or | |
or |
435-524 | Gas Install, Gas & Oil Burner | 2 | Program student This course will cover the properties of gas, gas pipe sizing, valves, regulators, combustion air supply, venting, appliances and equipment.
Types of gas burners, ignition controls, flame rectification, clocking a gas meter, safety controls, and sequence of operation.
|
Course #: | 435-524 |
Title: | Gas Install, Gas & Oil Burner |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover the properties of gas, gas pipe sizing, valves, regulators, combustion air supply, venting, appliances and equipment.
Types of gas burners, ignition controls, flame rectification, clocking a gas meter, safety controls, and sequence of operation.
|
435-508 | Refrigeration & Process Piping | 2 | Program student This course will cover basic physical principles, major system components (compressor, evaporator, condenser, and expansion devises, basic accessories and piping principles, vapor compression and refrigeration cycle, and troubleshooting. You will also learn the effects of refrigerant on our ozone. Introduction of control loops and sensing controls will be taught. |
Course #: | 435-508 |
Title: | Refrigeration & Process Piping |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover basic physical principles, major system components (compressor, evaporator, condenser, and expansion devises, basic accessories and piping principles, vapor compression and refrigeration cycle, and troubleshooting. You will also learn the effects of refrigerant on our ozone. Introduction of control loops and sensing controls will be taught. |
| or | |
or |
435-526 | Steam Heating, Isometric Draw | 2 | Program student This course will cover steam characteristics, types of steam systems, steam traps, heat exchangers, and condensate return. Introduction of Isometric drawing and blueprint reading will be taught. |
Course #: | 435-526 |
Title: | Steam Heating, Isometric Draw |
Credits: | 2 |
Prerequisites/Comments: | Program student This course will cover steam characteristics, types of steam systems, steam traps, heat exchangers, and condensate return. Introduction of Isometric drawing and blueprint reading will be taught. |