Apprenticeship Requirements
Roadway Maintenance Technician
Apprenticeship 50-476-1
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
449-710 | Confined Space Safety | 0.25 | Program student |
Course #: | 449-710 | ||
Title: | Confined Space Safety | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | Program student | ||
449-711 | OSHA Excavation Safety | 0.25 | Program student |
Course #: | 449-711 | ||
Title: | OSHA Excavation Safety | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | Program student | ||
449-712 | OSHA 10 - Apprenticeship | 0.5 | Program student |
Course #: | 449-712 | ||
Title: | OSHA 10 - Apprenticeship | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | Program student | ||
449-713 | MSHA Certified New Miner- Pt46 | 0.75 | Program student |
Course #: | 449-713 | ||
Title: | MSHA Certified New Miner- Pt46 | ||
Credits: | 0.75 | ||
Prerequisites/Comments: | Program student | ||
449-714 | Work Safe as a Roadway Tech | 0.5 | Program student |
Course #: | 449-714 | ||
Title: | Work Safe as a Roadway Tech | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | Program student | ||
531-701 | First Aid, CPR and AED | 0.25 | Program student |
Course #: | 531-701 | ||
Title: | First Aid, CPR and AED | ||
Credits: | 0.25 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2.5 | ||
Total Credits: | 2.5 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
607-702 | Winter Maint for Rdway Tech | 2 | Program student |
Course #: | 607-702 | ||
Title: | Winter Maint for Rdway Tech | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
607-703 | Materials Eng for Rdway Tech | 2 | Program student |
Course #: | 607-703 | ||
Title: | Materials Eng for Rdway Tech | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
104-701 | Comm & Cust Serv Skills Rdway | 0.5 | Program student |
Course #: | 104-701 | ||
Title: | Comm & Cust Serv Skills Rdway | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | Program student | ||
607-704 | Civil Engineering Design | 1 | Program student |
Course #: | 607-704 | ||
Title: | Civil Engineering Design | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program student | ||
607-705 | Principles of Civil Eng | 0.5 | Program student |
Course #: | 607-705 | ||
Title: | Principles of Civil Eng | ||
Credits: | 0.5 | ||
Prerequisites/Comments: | Program student | ||
Total Credits: | 2 | ||
Total Credits: | 2 |
Minimum Program Credits Required: 8
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/1/2023 10:29 a.m. | Printed: 7/21/2025 11:07 a.m.
Print Page