Apprenticeship Requirements
Mechatronics Technician
Apprenticeship 50-620-1
www.cvtc.edu
1-800-547-2882
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-701 | Trade Math for Mechatroincs | 1 | |
Course #: | 620-701 | ||
Title: | Trade Math for Mechatroincs | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
620-702 | Mechatronic Principles | 2 | |
Course #: | 620-702 | ||
Title: | Mechatronic Principles | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
620-703 | DC Electricity for Mechatronic | 1 | |
Course #: | 620-703 | ||
Title: | DC Electricity for Mechatronic | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-704 | AC Electricity for Mechatronic | 1 | |
Course #: | 620-704 | ||
Title: | AC Electricity for Mechatronic | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
620-705 | Motors & Motor Control for Mec | 2 | |
Course #: | 620-705 | ||
Title: | Motors & Motor Control for Mec | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
620-706 | Electrical Codes for Mechatron | 1 | |
Course #: | 620-706 | ||
Title: | Electrical Codes for Mechatron | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-708 | Fluid Power Systems for Mechat | 2 | |
Course #: | 620-708 | ||
Title: | Fluid Power Systems for Mechat | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
620-709 | Servos & Drives for Mechatroni | 1 | |
Course #: | 620-709 | ||
Title: | Servos & Drives for Mechatroni | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
620-710 | Power Trans Sys for Mechatron | 1 | |
Course #: | 620-710 | ||
Title: | Power Trans Sys for Mechatron | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-711 | Mach Concepts for Mechatronics | 2 | |
Course #: | 620-711 | ||
Title: | Mach Concepts for Mechatronics | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
620-712 | Intro to Programmable Logic Co | 2 | |
Course #: | 620-712 | ||
Title: | Intro to Programmable Logic Co | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-714 | HMI Tech & PLC Apps for Mechat | 2 | |
Course #: | 620-714 | ||
Title: | HMI Tech & PLC Apps for Mechat | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
620-715 | Intro to Robotic Sys Mechatron | 2 | |
Course #: | 620-715 | ||
Title: | Intro to Robotic Sys Mechatron | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
620-707 | Welding Basics for Mechatronic | 1 | |
Course #: | 620-707 | ||
Title: | Welding Basics for Mechatronic | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
620-716 | Intro to Robotic Integration | 3 | |
Course #: | 620-716 | ||
Title: | Intro to Robotic Integration | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 4 | ||
Total Credits: | 4 |
Minimum Program Credits Required: 24
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/8/2023 10:51 a.m. | Printed: 7/23/2025 1:01 a.m.
Print Page