Program Requirements
Massage Therapy
Technical Diploma 31-537-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 537-100 | Massage Therapy 1 | 3 | 806-177 or concurrent; Corequisite: 537-101, 537-102, 537-104 |
| Course #: | 537-100 | ||
| Title: | Massage Therapy 1 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 806-177 or concurrent; Corequisite: 537-101, 537-102, 537-104 | ||
| 537-101 | MT Ethics & Business Practices | 3 | 806-177 or concurrent; Corequisite: 537-100, 537-102, 537-104 |
| Course #: | 537-101 | ||
| Title: | MT Ethics & Business Practices | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 806-177 or concurrent; Corequisite: 537-100, 537-102, 537-104 | ||
| 537-102 | MT Applied Kinesiology 1 | 3 | 806-177 or concurrent; Corequisite: 537-100, 537-101, 537-104 |
| Course #: | 537-102 | ||
| Title: | MT Applied Kinesiology 1 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 806-177 or concurrent; Corequisite: 537-100, 537-101, 537-104 | ||
| 537-104 | Massage Therapy 2 | 3 | 806-177 and 537-100 or concurrent; Corequisite: 537-101, 537-102 |
| Course #: | 537-104 | ||
| Title: | Massage Therapy 2 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 806-177 and 537-100 or concurrent; Corequisite: 537-101, 537-102 | ||
| 806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
| Course #: | 806-177 | ||
| Title: | Gen Anatomy & Physiology | ||
| Credits: | 4 | ||
| Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
| Total Credits: | 16 | ||
| Total Credits: | 16 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 537-106 | MT Pathology & Pharmacology | 2 | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-108, 537-110, 537-112 |
| Course #: | 537-106 | ||
| Title: | MT Pathology & Pharmacology | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-108, 537-110, 537-112 | ||
| 537-108 | MT Applied Kinesiology 2 | 3 | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-110, 537-112 |
| Course #: | 537-108 | ||
| Title: | MT Applied Kinesiology 2 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-110, 537-112 | ||
| 537-110 | Massage Therapy 3 | 3 | 2nd 8 weeks | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-108, 537-112 |
| Course #: | 537-110 | ||
| Title: | Massage Therapy 3 | ||
| Credits: | 3 | ||
| Prerequisites/Comments: | 2nd 8 weeks | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-108, 537-112 | ||
| 537-112 | Massage Therapy Practice 1 | 1 | 2nd 8 weeks | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-108, 537-110 |
| Course #: | 537-112 | ||
| Title: | Massage Therapy Practice 1 | ||
| Credits: | 1 | ||
| Prerequisites/Comments: | 2nd 8 weeks | 806-177 and 537-100 and 537-101 and 537-102 and 537-104; Corequisite: 537-106, 537-108, 537-110 | ||
| Total Credits: | 9 | ||
| Total Credits: | 9 | ||
| Course # | Course Title | Credits | Prerequisites/Comments |
|---|---|---|---|
| 537-114 | Massage Therapy Practice 2 | 2 | 537-106 and 537-108 and 537-110 and 537-112 |
| Course #: | 537-114 | ||
| Title: | Massage Therapy Practice 2 | ||
| Credits: | 2 | ||
| Prerequisites/Comments: | 537-106 and 537-108 and 537-110 and 537-112 | ||
| Total Credits: | 2 | ||
| Total Credits: | 2 | ||
Minimum Program Credits Required: 27
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 11/1/2024 11:54 a.m. | Printed: 11/4/2025 2:06 p.m.
Print Page