Program Requirements
Practical Nursing (LPN)
Technical Diploma 31-543-1
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
806-177 | Gen Anatomy & Physiology | 4 | 836-133 or 806-134 or concurrent or CHEM Test Score |
Course #: | 806-177 | ||
Title: | Gen Anatomy & Physiology | ||
Credits: | 4 | ||
Prerequisites/Comments: | 836-133 or 806-134 or concurrent or CHEM Test Score | ||
Total Credits: | 4 | ||
Total Credits: | 4 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
543-101 | Nursing Fundamentals | 2 | Program student; 806-177 or concurrent or 806-140 or 806-207 or concurrent; Corequisite: 543-103 |
Course #: | 543-101 | ||
Title: | Nursing Fundamentals | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 or concurrent or 806-140 or 806-207 or concurrent; Corequisite: 543-103 | ||
543-102 | Nursing Skills | 3 | Program student; (543-101 or concurrent or N101 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or concurrent or 806-207 |
Course #: | 543-102 | ||
Title: | Nursing Skills | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or concurrent or N101 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or concurrent or 806-207 | ||
543-103 | Nursing Pharmacology | 2 | Program student; 806-177 or 806-207 or concurrent or 806-140; Corequisite: 543-101 |
Course #: | 543-103 | ||
Title: | Nursing Pharmacology | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; 806-177 or 806-207 or concurrent or 806-140; Corequisite: 543-101 | ||
543-104 | Nursing Intro Clinical Practice | 2 | Program student; (543-101 or concurrent or N101 Test Score) and (543-102 or concurrent or N102 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or 806-207 or concurrent |
Course #: | 543-104 | ||
Title: | Nursing Intro Clinical Practice | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or concurrent or N101 Test Score) and (543-102 or concurrent or N102 Test Score) and (543-103 or concurrent or N103 Test Score) and (806-177 or 806-207 or concurrent | ||
801-136 | English Composition 1 | 3 | |
Course #: | 801-136 | ||
Title: | English Composition 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
809-188 | Developmental Psychology | 3 | |
Course #: | 809-188 | ||
Title: | Developmental Psychology | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
543-105 | Nursing Health Alterations | 3 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent |
Course #: | 543-105 | ||
Title: | Nursing Health Alterations | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent | ||
543-106 | Nursing Health Promotion | 3 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent |
Course #: | 543-106 | ||
Title: | Nursing Health Promotion | ||
Credits: | 3 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (806-177 or 806-207 and (809-188 or concurrent | ||
543-107 | Nursing Clinical Care Across the Lifespan | 2 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) |
Course #: | 543-107 | ||
Title: | Nursing Clinical Care Across the Lifespan | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) | ||
543-108 | Intro to Clinical Care Management | 2 | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (809-188 or concurrent |
Course #: | 543-108 | ||
Title: | Intro to Clinical Care Management | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student; (543-101 or N101 Test Score) and (543-102 or N102 Test Score) and (543-103 or N103 Test Score) and (543-104 or N104 Test Score) and (809-188 or concurrent | ||
801-196 | Oral/Interpersonal Comm | 3 | |
Course #: | 801-196 | ||
Title: | Oral/Interpersonal Comm | ||
Credits: | 3 | ||
Prerequisites/Comments: | |||
Total Credits: | 13 | ||
Total Credits: | 13 |
Minimum Program Credits Required: 32
Grade of B- required for program core courses
Grade of C required for general education courses
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 4/16/2024 8:56 a.m. | Printed: 7/26/2025 2:50 a.m.
Print Page