Program Requirements
Automotive Technician
Technical Diploma 32-404-2
www.cvtc.edu
1-800-547-2882
Start Dates: August
Effective: August 2025
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
404-335 | Automotive Fundamentals | 1 | Fall only | Program student |
Course #: | 404-335 | ||
Title: | Automotive Fundamentals | ||
Credits: | 1 | ||
Prerequisites/Comments: | Fall only | Program student | ||
404-336 | Basic Vehicle Maintenance | 3 | 404-335 or concurrent; Corequisite: 404-337, 404-339, 404-351 |
Course #: | 404-336 | ||
Title: | Basic Vehicle Maintenance | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-335 or concurrent; Corequisite: 404-337, 404-339, 404-351 | ||
404-337 | Automotive Electricity 1 | 2 | Program student |
Course #: | 404-337 | ||
Title: | Automotive Electricity 1 | ||
Credits: | 2 | ||
Prerequisites/Comments: | Program student | ||
404-339 | Automotive Brake Systems | 4 | 404-335 or concurrent; Corequisite: 404-336, 404-337, 404-351 |
Course #: | 404-339 | ||
Title: | Automotive Brake Systems | ||
Credits: | 4 | ||
Prerequisites/Comments: | 404-335 or concurrent; Corequisite: 404-336, 404-337, 404-351 | ||
404-351 | Auto Engine Performance 1 | 3 | 404-335 or concurrent; Corequisite: 404-336, 404-337, 404-339 |
Course #: | 404-351 | ||
Title: | Auto Engine Performance 1 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-335 or concurrent; Corequisite: 404-336, 404-337, 404-339 | ||
804-360 | Math for Technical Trades | 2 | |
Course #: | 804-360 | ||
Title: | Math for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 15 | ||
Total Credits: | 15 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
404-338 | Automotive Electricity 2 | 3 | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-350, 404-352, 404-355 |
Course #: | 404-338 | ||
Title: | Automotive Electricity 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-350, 404-352, 404-355 | ||
404-350 | Auto Steering & Suspension Sys | 4 | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-338, 404-352, 404-355 |
Course #: | 404-350 | ||
Title: | Auto Steering & Suspension Sys | ||
Credits: | 4 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-338, 404-352, 404-355 | ||
404-352 | Auto Engine Performance 2 | 3 | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-338, 404-350, 404-355 |
Course #: | 404-352 | ||
Title: | Auto Engine Performance 2 | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-339 and 404-351; Corequisite: 404-338, 404-350, 404-355 | ||
404-355 | Automotive Computer Systems | 2 | 404-336 and 404-337 and (404-339 or 404-351) |
Course #: | 404-355 | ||
Title: | Automotive Computer Systems | ||
Credits: | 2 | ||
Prerequisites/Comments: | 404-336 and 404-337 and (404-339 or 404-351) | ||
442-313 | Welding-Automotive Technician | 1 | Program or pre-program student |
Course #: | 442-313 | ||
Title: | Welding-Automotive Technician | ||
Credits: | 1 | ||
Prerequisites/Comments: | Program or pre-program student | ||
801-357 | Applied Written/Job Seek Comm | 1 | |
Course #: | 801-357 | ||
Title: | Applied Written/Job Seek Comm | ||
Credits: | 1 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
404-356 | Automotive HVAC Systems | 3 | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-360, 404-361, 404-362 |
Course #: | 404-356 | ||
Title: | Automotive HVAC Systems | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-360, 404-361, 404-362 | ||
404-360 | Auto Axles & Drive Trains | 2 | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-361, 404-362 |
Course #: | 404-360 | ||
Title: | Auto Axles & Drive Trains | ||
Credits: | 2 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-361, 404-362 | ||
404-361 | Manual Trnsmission & Trnsaxles | 3 | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-360, 404-362 |
Course #: | 404-361 | ||
Title: | Manual Trnsmission & Trnsaxles | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-360, 404-362 | ||
404-362 | Auto Trnsmission & Trnsaxles | 4 | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-360, 404-361 |
Course #: | 404-362 | ||
Title: | Auto Trnsmission & Trnsaxles | ||
Credits: | 4 | ||
Prerequisites/Comments: | 404-336 and 404-337 and 404-338 and 404-339 and 404-350 and 404-351 and 404-352 and 404-355; Corequisite: 404-356, 404-360, 404-361 | ||
806-342 | Science for Technical Trades | 2 | 804-360 or 804-134 |
Course #: | 806-342 | ||
Title: | Science for Technical Trades | ||
Credits: | 2 | ||
Prerequisites/Comments: | 804-360 or 804-134 | ||
Total Credits: | 14 | ||
Total Credits: | 14 |
Course # | Course Title | Credits | Prerequisites/Comments |
---|---|---|---|
404-357 | Auto Safety & Security Systems | 2 | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-363, 404-370, 404-371 |
Course #: | 404-357 | ||
Title: | Auto Safety & Security Systems | ||
Credits: | 2 | ||
Prerequisites/Comments: | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-363, 404-370, 404-371 | ||
404-363 | Engine Repair | 4 | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-370, 404-371 |
Course #: | 404-363 | ||
Title: | Engine Repair | ||
Credits: | 4 | ||
Prerequisites/Comments: | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-370, 404-371 | ||
404-370 | Adv Auto Chassis Systems | 3 | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-363, 404-371 |
Course #: | 404-370 | ||
Title: | Adv Auto Chassis Systems | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-363, 404-371 | ||
404-371 | Adv Engine Perf & Alt Fuels | 3 | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-363, 404-370 |
Course #: | 404-371 | ||
Title: | Adv Engine Perf & Alt Fuels | ||
Credits: | 3 | ||
Prerequisites/Comments: | 404-356 and 404-360 and 404-361 and 404-362; Corequisite: 404-357, 404-363, 404-370 | ||
809-351 | Occupational Relations | 2 | |
Course #: | 809-351 | ||
Title: | Occupational Relations | ||
Credits: | 2 | ||
Prerequisites/Comments: | |||
Total Credits: | 14 | ||
Total Credits: | 14 |
Minimum Program Credits Required: 57
2.0 Minimum Program Cumulative GPA Required for Graduation
If a student does not enroll in any courses at CVTC for two or more consecutive semesters, the student will be required to reapply with Admissions. Students must abide by any changes in admission requirements and degree requirements.
Updated: 6/7/2024 7:38 a.m. | Printed: 8/2/2025 8:13 p.m.
Print Page